MSU Moorhead
Game-by-Game Statistics
Team Game-by-Game
MSU Moorhead Team Game-by-Game (as of Mar 07, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seattle University 11/16/05 68-46 W 20-44 .455 3-8 .375 13-23 .565 16 32 48 48.0 15 13 33 3 11 56 56.0
vs Central Washington 11/18/05 73-82 L 31-72 .431 3-11 .273 8-11 .727 19 25 44 46.0 23 16 22 1 10 73 64.5
at Seattle Pacific 11/19/05 63-89 L 17-63 .270 0-8 .000 15-32 .469 24 23 47 46.3 21 7 22 3 11 49 59.3
JAMESTOWN COLLEGE 11-23-05 61-60 W 19-67 .284 5-14 .357 18-25 .720 21 25 46 46.2 18 4 16 5 12 61 59.8
FRANKLIN PIERCE 11/26/05 92-87 Wot 27-65 .415 8-20 .400 30-38 .789 18 18 36 44.2 23 10 17 1 10 92 66.2
UM MORRIS 12-1-05 87-48 W 33-66 .500 3-7 .429 18-26 .692 16 36 52 45.5 21 17 22 8 15 87 69.7
at Minnesota Duluth 12/3/05 76-83 L 31-65 .477 5-14 .357 9-13 .692 9 26 35 44.0 23 19 22 2 9 76 70.6
UND 12-7-05 65-79 L 25-65 .385 2-10 .200 13-16 .813 8 16 24 41.5 16 10 15 1 10 65 69.9
at North Dakota State 12/13/05 68-83 L 27-53 .509 2-10 .200 12-22 .545 5 19 24 39.6 21 16 19 6 10 68 69.7
MSU, MANKATO 12-20-05 65-61 W 27-55 .491 2-5 .400 9-16 .563 10 27 37 39.3 20 9 28 9 8 65 69.2
at #6 St. Cloud State 12/22/05 64-72 L 28-81 .346 3-16 .188 5-10 .500 20 37 57 40.9 21 12 14 4 6 64 68.7
at Southwest Minnesot 1/6/06 72-43 W 27-57 .474 4-11 .364 14-22 .636 14 32 46 41.3 13 16 23 6 13 72 69.0
at Wayne State (Neb.) 1/7/06 59-81 L 23-64 .359 6-20 .300 7-15 .467 11 25 36 40.9 23 12 20 3 8 59 68.2
BEMIDJI STATE UNIVERS 01-13-06 62-50 W 21-62 .339 8-20 .400 12-19 .632 12 37 49 41.5 19 10 21 4 12 62 67.8
UNIVERSITY MINNESOTA 01/14/06 99-88 W 33-60 .550 7-12 .583 26-32 .813 13 24 37 41.2 21 17 16 5 8 99 69.9
at Concordia Universi 01-20-06 88-80 W 24-58 .414 4-11 .364 36-49 .735 12 32 44 41.4 21 11 11 4 3 88 71.0
at Winona State 1/21/06 78-63 W 28-65 .431 7-17 .412 15-17 .882 14 26 40 41.3 12 17 11 6 5 78 71.4
at Upper Iowa 01/26/06 72-55 W 30-68 .441 2-6 .333 10-17 .588 10 39 49 41.7 15 17 5 3 2 72 71.4
at Northern State (SD 01/28/06 55-68 L 19-66 .288 4-13 .308 13-22 .591 16 33 49 42.1 18 12 13 4 3 55 70.6
GRAND CANYON UNIVERSI 1/30/06 90-46 W 35-73 .479 3-11 .273 17-26 .654 23 31 54 42.7 16 19 18 3 17 90 71.6
NORTHERN STATE (SD) 2/04/06 61-52 Wot 19-60 .317 3-20 .150 20-28 .714 12 39 51 43.1 23 13 19 4 9 61 71.0
WINONA STATE 2/10/06 60-62 L 24-52 .462 4-10 .400 8-11 .727 8 24 32 42.6 14 7 19 5 2 60 70.5
CONCORDIA UNIVERSITY 02/11/06 64-79 L 19-50 .380 7-14 .500 19-28 .679 9 28 37 42.3 20 8 19 3 5 64 70.3
at U of M, Crookston 2/17/06 80-67 W 30-66 .455 9-20 .450 11-18 .611 15 30 45 42.5 18 19 16 3 5 80 70.7
at Bemidji State 02/18/06 61-77 L 22-62 .355 5-24 .208 12-17 .706 15 25 40 42.4 24 11 21 0 8 61 70.3
WAYNE STATE (NEB.) 02/24/06 59-86 L 22-50 .440 6-20 .300 9-15 .600 6 26 32 42.0 12 15 24 3 7 59 69.8
SOUTHWEST MINNESOTA S 02/25/06 50-55 L 15-57 .263 6-22 .273 14-20 .700 16 18 34 41.7 15 9 18 2 17 50 69.1
BEMIDJI STATE 3-01-06 59-58 W 22-61 .361 6-25 .240 9-16 .563 13 29 42 41.7 17 16 20 4 2 59 68.8
vs Wayne State (Neb.) 3/4/06 53-73 L 20-61 .328 6-23 .261 7-17 .412 15 34 49 41.9 26 12 23 4 3 53 68.2
------------------------------------------------------------------------------------------------------------------------------------
MSU Moorhead 1978 718-1788 .402 133-422 .315 409-621 .659 400 816 1216 41.9 549 374 547 109 241 1978 68.2
Opponents 1962 697-1765 .395 156-490 .318 412-583 .707 315 762 1077 37.1 530 396 502 82 263 1962 67.7
Games played: 29
Points/game: 68.2
FG Pct: 40.2
3FG Pct: 31.5
FT Pct: 65.9
Rebounds/game: 41.9
Assists/game: 12.9
Turnovers/game: 18.9
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 3.8
Opponent Game-by-Game
MSU Moorhead Opponent Game-by-Game (as of Mar 07, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seattle University 11/16/05 68-46 W 18-65 .277 5-17 .294 5-10 .500 19 18 37 37.0 23 11 22 0 16 46 46.0
vs Central Washington 11/18/05 73-82 L 29-59 .492 8-16 .500 16-23 .696 10 24 34 35.5 15 22 20 6 13 82 64.0
at Seattle Pacific 11/19/05 63-89 L 27-59 .458 7-16 .438 17-20 .850 11 34 45 38.7 23 24 20 6 9 78 68.7
JAMESTOWN COLLEGE 11-23-05 61-60 W 24-57 .421 7-15 .467 5-10 .500 6 30 36 38.0 21 14 21 3 8 60 66.5
FRANKLIN PIERCE 11/26/05 92-87 Wot 29-57 .509 6-21 .286 23-33 .697 14 24 38 38.0 27 16 23 0 8 87 70.6
UM MORRIS 12-1-05 87-48 W 16-65 .246 3-19 .158 13-14 .929 9 17 26 36.0 18 5 22 3 7 48 66.8
at Minnesota Duluth 12/3/05 76-83 L 28-65 .431 7-22 .318 20-25 .800 13 29 42 36.9 14 21 19 3 10 83 69.1
UND 12-7-05 65-79 L 32-59 .542 7-17 .412 8-12 .667 13 31 44 37.8 15 20 26 7 8 79 70.4
at North Dakota State 12/13/05 68-83 L 31-59 .525 3-6 .500 18-21 .857 11 28 39 37.9 18 22 21 5 14 83 71.8
MSU, MANKATO 12-20-05 65-61 W 22-63 .349 4-11 .364 13-20 .650 16 17 33 37.4 19 11 20 1 8 61 70.7
at #6 St. Cloud State 12/22/05 64-72 L 26-69 .377 3-14 .214 17-27 .630 12 37 49 38.5 14 13 11 11 7 72 70.8
at Southwest Minnesot 1/6/06 72-43 W 17-61 .279 5-24 .208 4-6 .667 14 24 38 38.4 18 10 25 3 11 43 68.5
at Wayne State (Neb.) 1/7/06 59-81 L 29-57 .509 9-19 .474 14-26 .538 8 36 44 38.8 15 17 15 1 10 81 69.5
BEMIDJI STATE UNIVERS 01-13-06 62-50 W 17-63 .270 1-17 .059 15-18 .833 6 33 39 38.9 17 10 17 1 9 50 68.1
UNIVERSITY MINNESOTA 01/14/06 99-88 W 32-67 .478 4-16 .250 20-24 .833 15 14 29 38.2 23 13 16 1 8 88 69.4
at Concordia Universi 01-20-06 88-80 W 27-65 .415 5-12 .417 21-30 .700 12 26 38 38.2 32 13 12 5 7 80 70.1
at Winona State 1/21/06 78-63 W 22-55 .400 8-17 .471 11-14 .786 10 24 34 37.9 17 16 14 2 7 63 69.6
at Upper Iowa 01/26/06 72-55 W 22-68 .324 4-23 .174 7-20 .350 16 32 48 38.5 16 11 8 2 1 55 68.8
at Northern State (SD 01/28/06 55-68 L 23-65 .354 4-15 .267 18-23 .783 12 39 51 39.2 15 15 9 8 7 68 68.8
GRAND CANYON UNIVERSI 1/30/06 90-46 W 15-55 .273 4-17 .235 12-18 .667 8 15 23 38.3 17 8 26 1 7 46 67.7
NORTHERN STATE (SD) 2/04/06 61-52 Wot 17-65 .262 3-20 .150 15-22 .682 7 33 40 38.4 21 8 19 2 10 52 66.9
WINONA STATE 2/10/06 60-62 L 23-57 .404 4-16 .250 12-18 .667 8 17 25 37.8 14 10 10 2 7 62 66.7
CONCORDIA UNIVERSITY 02/11/06 64-79 L 30-65 .462 4-14 .286 15-20 .750 11 25 36 37.7 22 10 11 3 8 79 67.2
at U of M, Crookston 2/17/06 80-67 W 23-61 .377 8-17 .471 13-24 .542 14 22 36 37.7 14 13 14 0 8 67 67.2
at Bemidji State 02/18/06 61-77 L 26-58 .448 8-20 .400 17-25 .680 12 27 39 37.7 14 18 16 2 9 77 67.6
WAYNE STATE (NEB.) 02/24/06 59-86 L 33-59 .559 12-21 .571 8-13 .615 3 19 22 37.1 18 14 12 1 17 86 68.3
SOUTHWEST MINNESOTA S 02/25/06 50-55 L 18-47 .383 4-12 .333 15-16 .938 10 28 38 37.1 19 8 26 0 12 55 67.8
BEMIDJI STATE 3-01-06 59-58 W 22-66 .333 6-25 .240 8-12 .667 11 28 39 37.2 15 10 14 2 5 58 67.5
vs Wayne State (Neb.) 3/4/06 53-73 L 19-54 .352 3-11 .273 32-39 .821 4 31 35 37.1 16 13 13 1 12 73 67.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1962 697-1765 .395 156-490 .318 412-583 .707 315 762 1077 37.1 530 396 502 82 263 1962 67.7
MSU Moorhead 1978 718-1788 .402 133-422 .315 409-621 .659 400 816 1216 41.9 549 374 547 109 241 1978 68.2
Games played: 29
Points/game: 67.7
FG Pct: 39.5
3FG Pct: 31.8
FT Pct: 70.7
Rebounds/game: 37.1
Assists/game: 13.7
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 9.1
Blocks/game: 2.8
Team Game-by-Game Comparison
MSU Moorhead Team Game-by-Game Comparison (as of Mar 07, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Seattle University............ 21/17 47/29 68-46 +22 20-44/18-65 .455/.277 3-8 / 5-17 .375/.294 13-23/ 5-10 .565/.500 48/37 +11 13/11 33/22 3/0 11/16 15/23
Central Washington............ 29/37 44/45 73-82 (9) 31-72/29-59 .431/.492 3-11/ 8-16 .273/.500 8-11/16-23 .727/.696 44/34 +10 16/22 22/20 1/6 10/13 23/15
Seattle Pacific............... 21/46 42/43 63-89 (26) 17-63/27-59 .270/.458 0-8 / 7-16 .000/.438 15-32/17-20 .469/.850 47/45 +2 7/24 22/20 3/6 11/9 21/23
JAMESTOWN COLLEGE............. 26/27 35/33 61-60 +1 19-67/24-57 .284/.421 5-14/ 7-15 .357/.467 18-25/ 5-10 .720/.500 46/36 +10 4/14 16/21 5/3 12/8 18/21
FRANKLIN PIERCE............... 39/44 39/34 92-87 +5 27-65/29-57 .415/.509 8-20/ 6-21 .400/.286 30-38/23-33 .789/.697 36/38 (2) 10/16 17/23 1/0 10/8 23/27
UM MORRIS..................... 49/23 38/25 87-48 +39 33-66/16-65 .500/.246 3-7 / 3-19 .429/.158 18-26/13-14 .692/.929 52/26 +26 17/5 22/22 8/3 15/7 21/18
Minnesota Duluth.............. 33/42 43/41 76-83 (7) 31-65/28-65 .477/.431 5-14/ 7-22 .357/.318 9-13/20-25 .692/.800 35/42 (7) 19/21 22/19 2/3 9/10 23/14
UND........................... 39/42 26/37 65-79 (14) 25-65/32-59 .385/.542 2-10/ 7-17 .200/.412 13-16/ 8-12 .813/.667 24/44 (20) 10/20 15/26 1/7 10/8 16/15
North Dakota State............ 27/39 41/44 68-83 (15) 27-53/31-59 .509/.525 2-10/ 3-6 .200/.500 12-22/18-21 .545/.857 24/39 (15) 16/22 19/21 6/5 10/14 21/18
MSU, MANKATO.................. 33/35 32/26 65-61 +4 27-55/22-63 .491/.349 2-5 / 4-11 .400/.364 9-16/13-20 .563/.650 37/33 +4 9/11 28/20 9/1 8/8 20/19
#6 St. Cloud State............ 34/36 30/36 64-72 (8) 28-81/26-69 .346/.377 3-16/ 3-14 .188/.214 5-10/17-27 .500/.630 57/49 +8 12/13 14/11 4/11 6/7 21/14
Southwest Minnesota State..... 51/22 21/21 72-43 +29 27-57/17-61 .474/.279 4-11/ 5-24 .364/.208 14-22/ 4-6 .636/.667 46/38 +8 16/10 23/25 6/3 13/11 13/18
Wayne State (Neb.)............ 35/38 24/43 59-81 (22) 23-64/29-57 .359/.509 6-20/ 9-19 .300/.474 7-15/14-26 .467/.538 36/44 (8) 12/17 20/15 3/1 8/10 23/15
BEMIDJI STATE UNIVERSITY...... 28/23 34/27 62-50 +12 21-62/17-63 .339/.270 8-20/ 1-17 .400/.059 12-19/15-18 .632/.833 49/39 +10 10/10 21/17 4/1 12/9 19/17
UNIVERSITY MINNESOTA CROOKSTON 48/41 51/47 99-88 +11 33-60/32-67 .550/.478 7-12/ 4-16 .583/.250 26-32/20-24 .813/.833 37/29 +8 17/13 16/16 5/1 8/8 21/23
Concordia University.......... 35/40 53/40 88-80 +8 24-58/27-65 .414/.415 4-11/ 5-12 .364/.417 36-49/21-30 .735/.700 44/38 +6 11/13 11/12 4/5 3/7 21/32
Winona State.................. 33/25 45/38 78-63 +15 28-65/22-55 .431/.400 7-17/ 8-17 .412/.471 15-17/11-14 .882/.786 40/34 +6 17/16 11/14 6/2 5/7 12/17
Upper Iowa.................... 38/33 34/22 72-55 +17 30-68/22-68 .441/.324 2-6 / 4-23 .333/.174 10-17/ 7-20 .588/.350 49/48 +1 17/11 5/8 3/2 2/1 15/16
Northern State (SD)........... 28/35 27/33 55-68 (13) 19-66/23-65 .288/.354 4-13/ 4-15 .308/.267 13-22/18-23 .591/.783 49/51 (2) 12/15 13/9 4/8 3/7 18/15
GRAND CANYON UNIVERSITY....... 45/21 45/25 90-46 +44 35-73/15-55 .479/.273 3-11/ 4-17 .273/.235 17-26/12-18 .654/.667 54/23 +31 19/8 18/26 3/1 17/7 16/17
NORTHERN STATE (SD)........... 24/22 23/25 61-52 +9 19-60/17-65 .317/.262 3-20/ 3-20 .150/.150 20-28/15-22 .714/.682 51/40 +11 13/8 19/19 4/2 9/10 23/21
WINONA STATE.................. 33/18 27/44 60-62 (2) 24-52/23-57 .462/.404 4-10/ 4-16 .400/.250 8-11/12-18 .727/.667 32/25 +7 7/10 19/10 5/2 2/7 14/14
CONCORDIA UNIVERSITY.......... 28/33 36/46 64-79 (15) 19-50/30-65 .380/.462 7-14/ 4-14 .500/.286 19-28/15-20 .679/.750 37/36 +1 8/10 19/11 3/3 5/8 20/22
U of M, Crookston............. 49/24 31/43 80-67 +13 30-66/23-61 .455/.377 9-20/ 8-17 .450/.471 11-18/13-24 .611/.542 45/36 +9 19/13 16/14 3/0 5/8 18/14
Bemidji State................. 33/33 28/44 61-77 (16) 22-62/26-58 .355/.448 5-24/ 8-20 .208/.400 12-17/17-25 .706/.680 40/39 +1 11/18 21/16 0/2 8/9 24/14
WAYNE STATE (NEB.)............ 36/44 23/42 59-86 (27) 22-50/33-59 .440/.559 6-20/12-21 .300/.571 9-15/ 8-13 .600/.615 32/22 +10 15/14 24/12 3/1 7/17 12/18
SOUTHWEST MINNESOTA STATE..... 17/30 33/25 50-55 (5) 15-57/18-47 .263/.383 6-22/ 4-12 .273/.333 14-20/15-16 .700/.938 34/38 (4) 9/8 18/26 2/0 17/12 15/19
BEMIDJI STATE................. 32/26 27/32 59-58 +1 22-61/22-66 .361/.333 6-25/ 6-25 .240/.240 9-16/ 8-12 .563/.667 42/39 +3 16/10 20/14 4/2 2/5 17/15
Wayne State (Neb.)............ 18/30 35/43 53-73 (20) 20-61/19-54 .328/.352 6-23/ 3-11 .261/.273 7-17/32-39 .412/.821 49/35 +14 12/13 23/13 4/1 3/12 26/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
MSU Moorhead Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2006)
All games
4 10 12 14 20 21 22 23 24
Opponent Date Score WL SWENSON,A NOTSCH,SH WALDEN,KA FREMSTAD, MASOPUST, TRAUTWEIN SCHANILEC FALZON,CH HOUSELOG,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Seattle University 11/16/05 68-46 W 12- 9- 0 4- 1- 2 0- 3- 3 0- 2- 1 DNP 9- 5- 0 1- 0- 0 0- 0- 0 0- 3- 1
vs Central Washington 11/18/05 73-82 L 12- 3- 2 4- 1- 0 10- 6- 7 0- 1- 0 0- 1- 0 18-10- 2 2- 1- 0 0- 2- 1 0- 0- 3
at Seattle Pacific 11/19/05 63-89 L 14-10- 1 0- 1- 1 0- 2- 4 2- 3- 0 0- 0- 0 12- 8- 0 0- 2- 0 4- 1- 0 11- 2- 1
JAMESTOWN COLLEGE 11-23-05 61-60 W 9- 6- 1 2- 2- 0 17- 3- 1 0- 2- 0 0- 0- 0 8-11- 0 8- 2- 0 0- 1- 1 0- 1- 0
FRANKLIN PIERCE 11/26/05 92-87 WO 10- 5- 0 0- 0- 0 15- 3- 3 4- 2- 0 0- 0- 0 7- 7- 1 7- 1- 1 2- 1- 1 6- 1- 0
UM MORRIS 12-1-05 87-48 W 13- 7- 3 0- 1- 0 4- 4- 2 6- 5- 0 0- 1- 1 14- 4- 2 14- 5- 1 11- 1- 1 4- 6- 3
at Minnesota Duluth 12/3/05 76-83 L 30- 8- 2 0- 0- 0 5- 4- 4 0- 1- 1 DNP 8- 9- 0 7- 1- 4 0- 1- 1 4- 2- 0
UND 12-7-05 65-79 L 14-10- 1 0- 0- 1 4- 2- 4 2- 2- 0 DNP 6- 3- 1 12- 0- 2 0- 0- 0 4- 1- 1
at North Dakota State 12/13/05 68-83 L 24- 2- 2 2- 0- 0 5- 3- 5 2- 1- 2 0- 0- 1 2- 6- 0 3- 0- 1 9- 1- 0 3- 1- 0
MSU, MANKATO 12-20-05 65-61 W 8- 2- 0 3- 5- 3 5- 2- 2 3- 3- 0 DNP 11- 5- 1 3- 0- 0 2- 1- 0 4- 2- 1
at #6 St. Cloud State 12/22/05 64-72 L 12-12- 1 2- 1- 0 11- 2- 5 0- 2- 1 DNP 12- 9- 0 0- 0- 1 0- 1- 0 2- 6- 0
at Southwest Minnesota 1/6/06 72-43 W 15- 6- 2 0- 2- 0 2- 3- 6 2- 2- 0 0- 2- 0 7- 1- 1 4- 4- 1 4- 1- 2 8- 3- 0
at Wayne State (Neb.) 1/7/06 59-81 L 12- 5- 3 2- 2- 2 8- 1- 3 3- 1- 0 0- 0- 0 8- 7- 1 5- 1- 0 7- 2- 0 5- 0- 0
BEMIDJI STATE UNIVERSIT01-13-06 62-50 W 8- 6- 1 0- 3- 2 14- 8- 1 2- 1- 1 DNP 9-10- 0 11- 3- 0 0- 1- 3 4- 4- 0
UNIVERSITY MINNESOTA CR01/14/06 99-88 W 19-12- 0 0- 0- 0 26- 3- 4 0- 1- 0 DNP 9- 4- 1 1- 1- 0 0- 0- 0 0- 2- 1
at Concordia University01-20-06 88-80 W 20-11- 2 0- 1- 0 23- 3- 3 2- 1- 0 DNP 2- 6- 1 0- 0- 0 0- 0- 0 2- 1- 1
at Winona State 1/21/06 78-63 W 22- 5- 0 5- 0- 0 7- 5- 4 0- 1- 0 DNP 8- 7- 2 6- 1- 1 3- 0- 0 1- 1- 1
at Upper Iowa 01/26/06 72-55 W 13- 3- 0 0- 1- 0 3- 3- 7 0- 1- 0 DNP 11- 7- 1 0- 0- 0 0- 1- 0 6- 1- 0
at Northern State (SD) 01/28/06 55-68 L 15- 9- 1 2- 1- 0 4- 5- 2 0- 1- 0 DNP 9- 9- 2 0- 1- 0 0- 0- 3 4- 4- 0
GRAND CANYON UNIVERSITY1/30/06 90-46 W 15- 3- 1 5- 3- 2 6- 3- 2 1- 2- 0 2- 3- 0 15- 8- 4 4- 6- 2 2- 2- 0 11- 1- 2
NORTHERN STATE (SD) 2/04/06 61-52 WO 8- 5- 3 0- 0- 2 14- 7- 3 0- 1- 0 DNP 7- 4- 1 0- 0- 0 2- 5- 1 2- 1- 1
WINONA STATE 2/10/06 60-62 L 18- 6- 1 0- 3- 0 13- 2- 3 0- 1- 0 DNP 10- 6- 1 0- 0- 0 0- 0- 2 4- 0- 0
CONCORDIA UNIVERSITY 02/11/06 64-79 L 10- 8- 0 1- 0- 0 5- 2- 4 0- 0- 0 DNP 5- 5- 0 0- 1- 0 1- 0- 1 2- 1- 0
at U of M, Crookston 2/17/06 80-67 W 15- 5- 2 1- 1- 1 12- 4- 6 2- 4- 0 DNP 9-10- 2 5- 1- 0 2- 1- 1 6- 1- 1
at Bemidji State 02/18/06 61-77 L 14- 8- 0 1- 0- 0 14- 3- 2 0- 0- 1 DNP 6- 7- 1 3- 0- 0 0- 0- 0 0- 1- 0
WAYNE STATE (NEB.) 02/24/06 59-86 L 17- 8- 1 6- 1- 2 DNP 0- 1- 0 DNP 11- 4- 5 0- 0- 0 2- 0- 0 0- 1- 1
SOUTHWEST MINNESOTA STA02/25/06 50-55 L 11- 7- 4 11- 6- 2 DNP 0- 1- 0 DNP 8- 8- 1 0- 1- 0 DNP 0- 2- 0
BEMIDJI STATE 3-01-06 59-58 W 13- 3- 1 6- 7-10 DNP 4- 2- 0 DNP 8- 4- 0 9- 4- 1 0- 0- 1 4- 2- 0
vs Wayne State (Neb.) 3/4/06 53-73 L DNP 4- 5- 5 DNP 2- 1- 0 0- 0- 0 7- 9- 0 2- 0- 0 8- 4- 4 6- 1- 1
33 34 35 43 50 52
Opponent Date Score WL ANDERSON, FROELICH, SOULE,SHE SEXTON,ME RETTKE,ME FESENMAIE
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Seattle University 11/16/05 68-46 W 6- 1- 6 DNP 3- 2- 0 6- 4- 0 2- 1- 0 13- 7- 0
vs Central Washington 11/18/05 73-82 L 14- 3- 1 0- 1- 0 0- 1- 0 13- 6- 0 0- 6- 0 DNP
at Seattle Pacific 11/19/05 63-89 L 0- 3- 0 0- 0- 0 0- 1- 0 0- 7- 0 6- 3- 0 DNP
JAMESTOWN COLLEGE 11-23-05 61-60 W 7- 5- 0 DNP 0- 0- 0 7-10- 1 3- 3- 0 DNP
FRANKLIN PIERCE 11/26/05 92-87 WO 18- 4- 3 0- 0- 0 DNP 22- 7- 0 1- 5- 1 DNP
UM MORRIS 12-1-05 87-48 W 2- 3- 2 4- 3- 0 2- 1- 0 8- 2- 0 5- 9- 2 DNP
at Minnesota Duluth 12/3/05 76-83 L 7- 1- 6 0- 0- 0 DNP 13- 5- 1 2- 0- 0 DNP
UND 12-7-05 65-79 L 8- 3- 0 DNP DNP 10- 1- 0 5- 2- 0 DNP
at North Dakota State 12/13/05 68-83 L 0- 1- 3 2- 0- 0 0- 0- 1 6- 0- 1 10- 4- 0 DNP
MSU, MANKATO 12-20-05 65-61 W 14- 2- 1 4- 4- 0 DNP 6- 9- 1 2- 2- 0 DNP
at #6 St. Cloud State 12/22/05 64-72 L 10- 3- 1 2- 2- 1 0- 0- 0 9-13- 2 4- 6- 0 DNP
at Southwest Minnesota 1/6/06 72-43 W 7- 3- 2 2- 1- 0 4- 1- 0 11- 4- 1 6- 8- 1 DNP
at Wayne State (Neb.) 1/7/06 59-81 L 3- 3- 1 0- 3- 1 1- 1- 0 3- 3- 0 2- 3- 1 DNP
BEMIDJI STATE UNIVERSIT01-13-06 62-50 W 8- 6- 1 0- 1- 0 0- 0- 0 6- 2- 1 0- 4- 0 DNP
UNIVERSITY MINNESOTA CR01/14/06 99-88 W 19- 5-10 0- 2- 0 DNP 25- 5- 1 0- 2- 0 DNP
at Concordia University01-20-06 88-80 W 20- 6- 2 0- 2- 0 0- 0- 0 14- 4- 2 5- 5- 0 DNP
at Winona State 1/21/06 78-63 W 11- 6- 6 0- 1- 0 0- 0- 0 11- 0- 1 4-10- 2 DNP
at Upper Iowa 01/26/06 72-55 W 15- 8- 4 0- 1- 0 0- 0- 0 14-11- 5 10- 5- 0 DNP
at Northern State (SD) 01/28/06 55-68 L 14- 8- 2 0- 0- 0 DNP 3- 5- 1 4- 2- 1 DNP
GRAND CANYON UNIVERSITY1/30/06 90-46 W 5- 2- 3 4- 4- 1 6- 3- 1 9- 8- 1 5- 5- 0 DNP
NORTHERN STATE (SD) 2/04/06 61-52 WO 11- 7- 1 6- 7- 0 0- 3- 0 6- 7- 1 5- 4- 0 DNP
WINONA STATE 2/10/06 60-62 L 10- 1- 0 0- 2- 0 0- 3- 0 5- 7- 0 0- 1- 0 DNP
CONCORDIA UNIVERSITY 02/11/06 64-79 L 24- 2- 1 6- 9- 1 3- 5- 0 0- 1- 1 7- 3- 0 DNP
at U of M, Crookston 2/17/06 80-67 W 7- 5- 3 4- 3- 1 3- 1- 0 14- 8- 2 0- 1- 0 DNP
at Bemidji State 02/18/06 61-77 L 14- 6- 4 1- 4- 1 3- 3- 0 3- 2- 2 2- 3- 0 DNP
WAYNE STATE (NEB.) 02/24/06 59-86 L 11- 2- 4 5- 5- 0 3- 4- 0 4- 4- 2 0- 1- 0 DNP
SOUTHWEST MINNESOTA STA02/25/06 50-55 L 7- 1- 0 0- 3- 0 5- 3- 0 8- 2- 2 0- 0- 0 DNP
BEMIDJI STATE 3-01-06 59-58 W 10- 8- 1 1- 3- 0 0- 2- 1 0- 1- 1 4- 6- 0 DNP
vs Wayne State (Neb.) 3/4/06 53-73 L 0- 6- 1 0- 1- 0 3- 3- 1 14- 3- 0 7-11- 0 DNP
Individual Game-by-Game
MSU Moorhead Individual Game-by-Game (as of Mar 07, 2006)
All games
- # 4 Swenson, Allison
- #10 Notsch, Sherri
- #12 Walden, Katie
- #14 Fremstad, Missy
- #20 Masopust, Beth
- #21 Trautwein, Jessica
- #22 Schanilec, Hayley
- #23 Falzon, Chris
- #24 Houselog, Kali
- #33 Anderson, Lindsey
- #34 Froelich, Cydney
- #35 Soule, Shelly
- #43 Sexton, Melissa
- #50 Rettke, Meghan
- #52 Fesenmaier, Jessica