MSU Moorhead
Game-by-Game Statistics
Team Game-by-Game
MSU Moorhead Team Game-by-Game (as of Mar 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chadron State 11/19/04 82-58 W 32-64 .500 2-11 .182 16-19 .842 11 35 46 46.0 15 20 20 5 15 82 82.0
vs South Dakota Tech 11/20/04 88-76 W 31-65 .477 6-15 .400 20-22 .909 20 33 53 49.5 16 19 19 2 4 88 85.0
AUGSBURG COLLEGE 11/23/04 101-36 W 37-69 .536 10-18 .556 17-24 .708 22 30 52 50.3 18 23 24 8 20 101 90.3
VALLEY CITY STATE 11-24-04 70-55 W 23-59 .390 6-15 .400 18-20 .900 10 20 30 45.2 21 15 17 10 7 70 85.2
vs Fort Lewis College 11/26/04 66-38 W 21-47 .447 5-7 .714 19-31 .613 10 41 51 46.4 13 9 19 2 4 66 81.4
at Metropolitan State 11/27/04 52-62 L 19-55 .345 1-11 .091 5-8 .625 16 27 43 45.8 18 6 25 0 3 44 75.2
ST. CLOUD STATE 12-01-04 72-82 L 28-59 .475 5-12 .417 11-17 .647 17 27 44 45.6 17 12 22 3 4 72 74.7
NEBRASKA-KEARNEY 12-3-04 80-69 W 27-60 .450 3-14 .214 23-29 .793 17 21 38 44.6 17 15 19 10 8 80 75.4
at Minnesota State 12/10/04 68-58 W 26-56 .464 4-11 .364 12-17 .706 13 30 43 44.4 18 16 19 4 8 68 74.6
at Northwestern 12/11/04 80-42 W 30-63 .476 6-16 .375 10-18 .556 14 23 37 43.7 17 10 12 8 13 76 74.7
FERRIS STATE 12/19/04 86-74 W 30-62 .484 6-17 .353 20-27 .741 9 25 34 42.8 15 14 15 6 11 86 75.7
at North Dakota 12/20/04 50-85 L 14-57 .246 1-7 .143 16-24 .667 13 18 31 41.8 20 6 16 2 5 45 73.2
SOUTHWEST MINNESOTA S 1/7/05 68-58 W 25-57 .439 2-6 .333 16-22 .727 12 29 41 41.8 18 11 18 8 4 68 72.8
WAYNE STATE COLLEGE 1-8-05 82-67 W 32-48 .667 2-6 .333 16-19 .842 5 18 23 40.4 13 23 21 10 8 82 73.4
at Bemidji State 1/14/05 70-38 W 22-46 .478 6-19 .316 20-28 .714 8 30 38 40.3 16 11 13 5 8 70 73.2
at U of M, Crookston 1/15/05 80-70 W 23-51 .451 7-17 .412 19-24 .792 11 23 34 39.9 16 9 12 3 7 72 73.1
CONCORDIA (SP) 1/22/05 75-63 W 20-53 .377 1-7 .143 34-39 .872 19 33 52 40.6 23 12 23 6 4 75 73.2
WINONA STATE UNIVERSI 1-23-05 78-61 W 29-57 .509 5-12 .417 15-16 .938 17 17 34 40.2 18 18 14 4 8 78 73.5
NORTHERN STATE 1/29/05 72-63 W 27-62 .435 7-19 .368 11-16 .688 14 24 38 40.1 12 22 12 4 7 72 73.4
UPPER IOWA 01-30-05 91-58 W 36-66 .545 2-8 .250 17-26 .654 18 30 48 40.5 15 21 19 4 11 91 74.3
at Northern State 2/5/05 73-83 L 25-66 .379 8-20 .400 15-24 .625 17 26 43 40.6 21 17 15 3 2 73 74.2
at Winona State Unive 2/11/05 81-60 W 30-55 .545 5-9 .556 16-20 .800 13 22 35 40.4 17 16 9 2 6 81 74.5
at Concordia-St. Paul 2-12-05 66-75 L 23-54 .426 4-9 .444 16-21 .762 11 26 37 40.2 22 18 18 4 5 66 74.2
U OF M, CROOKSTON 02-18-05 89-77 W 35-60 .583 9-19 .474 10-12 .833 7 32 39 40.2 16 20 16 6 5 89 74.8
BEMIDJI STATE 2/19/05 101-74 W 37-62 .597 8-17 .471 19-25 .760 12 26 38 40.1 15 23 14 9 4 101 75.8
at Wayne State Colleg 2/25/05 62-55 W 26-56 .464 0-8 .000 10-14 .714 13 30 43 40.2 16 10 22 2 4 62 75.3
at Southwest Minnesot 2/26/05 75-68 W 26-53 .491 1-3 .333 22-25 .880 11 23 34 40.0 18 13 15 2 7 75 75.3
WINONA STATE UNIVERSI 3/2/05 89-64 W 33-61 .541 2-7 .286 21-24 .875 15 32 47 40.2 12 21 14 8 4 89 75.8
vs Northern State 03-05-05 67-55 W 20-51 .392 6-16 .375 21-26 .808 13 28 41 40.2 17 12 22 12 8 67 75.5
vs Concordia (SP) 03-06-05 78-86 L 22-68 .324 4-13 .308 30-34 .882 22 31 53 40.7 23 14 20 7 5 78 75.6
vs St. Cloud State 03/11/05 57-79 L 21-56 .375 3-9 .333 8-15 .533 15 16 31 40.4 22 10 19 4 6 53 74.8
------------------------------------------------------------------------------------------------------------------------------------
MSU Moorhead 2320 830-1798 .462 137-378 .362 523-686 .762 425 826 1251 40.4 535 466 543 163 215 2320 74.8
Opponents 1955 678-1787 .379 178-546 .326 421-605 .696 316 606 922 29.7 572 404 460 104 271 1955 63.1
Games played: 31
Points/game: 74.8
FG Pct: 46.2
3FG Pct: 36.2
FT Pct: 76.2
Rebounds/game: 40.4
Assists/game: 15.0
Turnovers/game: 17.5
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 5.3
Opponent Game-by-Game
MSU Moorhead Opponent Game-by-Game (as of Mar 17, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chadron State 11/19/04 82-58 W 20-71 .282 5-18 .278 13-16 .813 17 23 40 40.0 18 10 19 2 11 58 58.0
vs South Dakota Tech 11/20/04 88-76 W 27-70 .386 8-22 .364 14-19 .737 12 16 28 34.0 17 12 8 6 15 76 67.0
AUGSBURG COLLEGE 11/23/04 101-36 W 13-48 .271 2-7 .286 8-14 .571 7 9 16 28.0 15 4 33 5 13 36 56.7
VALLEY CITY STATE 11-24-04 70-55 W 18-49 .367 5-18 .278 14-29 .483 15 23 38 30.5 20 13 24 4 11 55 56.2
vs Fort Lewis College 11/26/04 66-38 W 14-62 .226 4-13 .308 6-12 .500 9 23 32 30.8 25 5 16 0 8 38 52.6
at Metropolitan State 11/27/04 52-62 L 21-61 .344 7-20 .350 13-22 .591 11 23 34 31.3 14 13 11 2 9 62 54.2
ST. CLOUD STATE 12-01-04 72-82 L 28-62 .452 7-15 .467 19-22 .864 9 18 27 30.7 16 17 10 7 10 82 58.1
NEBRASKA-KEARNEY 12-3-04 80-69 W 22-57 .386 5-15 .333 20-23 .870 11 18 29 30.5 22 15 19 2 10 69 59.5
at Minnesota State 12/10/04 68-58 W 21-60 .350 5-23 .217 11-22 .500 13 20 33 30.8 20 16 13 3 7 58 59.3
at Northwestern 12/11/04 80-42 W 17-51 .333 1-9 .111 7-15 .467 9 27 36 31.3 14 8 23 1 9 42 57.6
FERRIS STATE 12/19/04 86-74 W 25-58 .431 6-13 .462 18-23 .783 8 20 28 31.0 18 12 18 4 8 74 59.1
at North Dakota 12/20/04 50-85 L 27-54 .500 7-14 .500 24-27 .889 8 42 50 32.6 26 22 21 3 8 85 61.2
SOUTHWEST MINNESOTA S 1/7/05 68-58 W 23-58 .397 0-7 .000 12-15 .800 5 20 25 32.0 17 19 11 3 7 58 61.0
WAYNE STATE COLLEGE 1-8-05 82-67 W 25-58 .431 6-17 .353 11-12 .917 11 9 20 31.1 19 16 18 4 10 67 61.4
at Bemidji State 1/14/05 70-38 W 15-53 .283 1-12 .083 7-14 .500 12 20 32 31.2 21 7 13 2 8 38 59.9
at U of M, Crookston 1/15/05 80-70 W 20-46 .435 8-21 .381 22-26 .846 3 21 24 30.8 16 9 17 2 6 70 60.5
CONCORDIA (SP) 1/22/05 75-63 W 18-64 .281 6-32 .188 21-27 .778 17 13 30 30.7 28 8 15 4 10 63 60.6
WINONA STATE UNIVERSI 1-23-05 78-61 W 19-46 .413 8-20 .400 15-19 .789 8 11 19 30.1 16 12 15 2 4 61 60.7
NORTHERN STATE 1/29/05 72-63 W 25-58 .431 6-20 .300 7-11 .636 11 22 33 30.2 13 18 13 5 6 63 60.8
UPPER IOWA 01-30-05 91-58 W 22-57 .386 5-20 .250 9-14 .643 7 16 23 29.9 20 9 17 6 8 58 60.7
at Northern State 2/5/05 73-83 L 17-43 .395 5-11 .455 10-13 .769 14 25 39 30.3 14 12 7 6 8 49 60.1
at Winona State Unive 2/11/05 81-60 W 21-48 .438 9-20 .450 9-12 .750 6 15 21 29.9 18 16 14 1 3 60 60.1
at Concordia-St. Paul 2-12-05 66-75 L 24-65 .369 7-22 .318 20-29 .690 18 22 40 30.3 16 16 8 3 11 75 60.7
U OF M, CROOKSTON 02-18-05 89-77 W 29-72 .403 10-29 .345 9-18 .500 14 16 30 30.3 15 15 9 3 10 77 61.4
BEMIDJI STATE 2/19/05 101-74 W 26-60 .433 10-26 .385 12-20 .600 4 15 19 29.8 21 15 11 3 7 74 61.9
at Wayne State Colleg 2/25/05 62-55 W 18-58 .310 2-16 .125 17-21 .810 11 21 32 29.9 17 11 14 4 11 55 61.7
at Southwest Minnesot 2/26/05 75-68 W 24-51 .471 5-17 .294 15-21 .714 7 18 25 29.7 20 19 13 1 6 68 61.9
WINONA STATE UNIVERSI 3/2/05 89-64 W 23-62 .371 12-25 .480 6-11 .545 6 14 20 29.4 17 10 10 2 6 64 62.0
vs Northern State 03-05-05 67-55 W 22-64 .344 3-10 .300 8-13 .615 12 18 30 29.4 16 12 14 6 8 55 61.7
vs Concordia (SP) 03-06-05 78-86 L 27-64 .422 7-18 .389 25-38 .658 8 22 30 29.4 24 12 9 5 12 86 62.5
vs St. Cloud State 03/11/05 57-79 L 27-57 .474 6-16 .375 19-27 .704 13 26 39 29.7 19 21 17 3 11 79 63.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1955 678-1787 .379 178-546 .326 421-605 .696 316 606 922 29.7 572 404 460 104 271 1955 63.1
MSU Moorhead 2320 830-1798 .462 137-378 .362 523-686 .762 425 826 1251 40.4 535 466 543 163 215 2320 74.8
Games played: 31
Points/game: 63.1
FG Pct: 37.9
3FG Pct: 32.6
FT Pct: 69.6
Rebounds/game: 29.7
Assists/game: 13.0
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 8.7
Blocks/game: 3.4
Team Game-by-Game Comparison
MSU Moorhead Team Game-by-Game Comparison (as of Mar 17, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Chadron State................. 46/26 36/32 82-58 +24 32-64/20-71 .500/.282 2-11/ 5-18 .182/.278 16-19/13-16 .842/.813 46/40 +6 20/10 20/19 5/2 15/11 15/18
South Dakota Tech............. 36/41 52/35 88-76 +12 31-65/27-70 .477/.386 6-15/ 8-22 .400/.364 20-22/14-19 .909/.737 53/28 +25 19/12 19/8 2/6 4/15 16/17
AUGSBURG COLLEGE.............. 54/22 47/14 101-36 +65 37-69/13-48 .536/.271 10-18/ 2-7 .556/.286 17-24/ 8-14 .708/.571 52/16 +36 23/4 24/33 8/5 20/13 18/15
VALLEY CITY STATE............. 31/21 39/34 70-55 +15 23-59/18-49 .390/.367 6-15/ 5-18 .400/.278 18-20/14-29 .900/.483 30/38 (8) 15/13 17/24 10/4 7/11 21/20
Fort Lewis College............ 35/15 31/23 66-38 +28 21-47/14-62 .447/.226 5-7 / 4-13 .714/.308 19-31/ 6-12 .613/.500 51/32 +19 9/5 19/16 2/0 4/8 13/25
Metropolitan State............ 28/28 24/34 52-62 (10) 19-55/21-61 .345/.344 1-11/ 7-20 .091/.350 5-8 /13-22 .625/.591 43/34 +9 6/13 25/11 0/2 3/9 18/14
ST. CLOUD STATE............... 41/40 31/42 72-82 (10) 28-59/28-62 .475/.452 5-12/ 7-15 .417/.467 11-17/19-22 .647/.864 44/27 +17 12/17 22/10 3/7 4/10 17/16
NEBRASKA-KEARNEY.............. 44/41 36/28 80-69 +11 27-60/22-57 .450/.386 3-14/ 5-15 .214/.333 23-29/20-23 .793/.870 38/29 +9 15/15 19/19 10/2 8/10 17/22
Minnesota State............... 40/28 28/30 68-58 +10 26-56/21-60 .464/.350 4-11/ 5-23 .364/.217 12-17/11-22 .706/.500 43/33 +10 16/16 19/13 4/3 8/7 18/20
Northwestern.................. 38/19 42/23 80-42 +38 30-63/17-51 .476/.333 6-16/ 1-9 .375/.111 10-18/ 7-15 .556/.467 37/36 +1 10/8 12/23 8/1 13/9 17/14
FERRIS STATE.................. 31/37 55/37 86-74 +12 30-62/25-58 .484/.431 6-17/ 6-13 .353/.462 20-27/18-23 .741/.783 34/28 +6 14/12 15/18 6/4 11/8 15/18
North Dakota.................. 20/37 30/48 50-85 (35) 14-57/27-54 .246/.500 1-7 / 7-14 .143/.500 16-24/24-27 .667/.889 31/50 (19) 6/22 16/21 2/3 5/8 20/26
SOUTHWEST MINNESOTA STATE..... 35/28 33/30 68-58 +10 25-57/23-58 .439/.397 2-6 / 0-7 .333/.000 16-22/12-15 .727/.800 41/25 +16 11/19 18/11 8/3 4/7 18/17
WAYNE STATE COLLEGE........... 36/37 46/30 82-67 +15 32-48/25-58 .667/.431 2-6 / 6-17 .333/.353 16-19/11-12 .842/.917 23/20 +3 23/16 21/18 10/4 8/10 13/19
Bemidji State................. 35/17 35/21 70-38 +32 22-46/15-53 .478/.283 6-19/ 1-12 .316/.083 20-28/ 7-14 .714/.500 38/32 +6 11/7 13/13 5/2 8/8 16/21
U of M, Crookston............. 38/36 42/34 80-70 +10 23-51/20-46 .451/.435 7-17/ 8-21 .412/.381 19-24/22-26 .792/.846 34/24 +10 9/9 12/17 3/2 7/6 16/16
CONCORDIA (SP)................ 35/34 40/29 75-63 +12 20-53/18-64 .377/.281 1-7 / 6-32 .143/.188 34-39/21-27 .872/.778 52/30 +22 12/8 23/15 6/4 4/10 23/28
WINONA STATE UNIVERSITY....... 38/32 40/29 78-61 +17 29-57/19-46 .509/.413 5-12/ 8-20 .417/.400 15-16/15-19 .938/.789 34/19 +15 18/12 14/15 4/2 8/4 18/16
NORTHERN STATE................ 36/32 36/31 72-63 +9 27-62/25-58 .435/.431 7-19/ 6-20 .368/.300 11-16/ 7-11 .688/.636 38/33 +5 22/18 12/13 4/5 7/6 12/13
UPPER IOWA.................... 52/33 39/25 91-58 +33 36-66/22-57 .545/.386 2-8 / 5-20 .250/.250 17-26/ 9-14 .654/.643 48/23 +25 21/9 19/17 4/6 11/8 15/20
Northern State................ 40/45 33/38 73-83 (10) 25-66/17-43 .379/.395 8-20/ 5-11 .400/.455 15-24/10-13 .625/.769 43/39 +4 17/12 15/7 3/6 2/8 21/14
Winona State University....... 48/34 33/26 81-60 +21 30-55/21-48 .545/.438 5-9 / 9-20 .556/.450 16-20/ 9-12 .800/.750 35/21 +14 16/16 9/14 2/1 6/3 17/18
Concordia-St. Paul............ 26/31 40/44 66-75 (9) 23-54/24-65 .426/.369 4-9 / 7-22 .444/.318 16-21/20-29 .762/.690 37/40 (3) 18/16 18/8 4/3 5/11 22/16
U OF M, CROOKSTON............. 43/40 46/37 89-77 +12 35-60/29-72 .583/.403 9-19/10-29 .474/.345 10-12/ 9-18 .833/.500 39/30 +9 20/15 16/9 6/3 5/10 16/15
BEMIDJI STATE................. 44/30 57/44 101-74 +27 37-62/26-60 .597/.433 8-17/10-26 .471/.385 19-25/12-20 .760/.600 38/19 +19 23/15 14/11 9/3 4/7 15/21
Wayne State College........... 26/28 36/27 62-55 +7 26-56/18-58 .464/.310 0-8 / 2-16 .000/.125 10-14/17-21 .714/.810 43/32 +11 10/11 22/14 2/4 4/11 16/17
Southwest Minnesota State..... 34/39 41/29 75-68 +7 26-53/24-51 .491/.471 1-3 / 5-17 .333/.294 22-25/15-21 .880/.714 34/25 +9 13/19 15/13 2/1 7/6 18/20
WINONA STATE UNIVERSITY....... 41/30 48/34 89-64 +25 33-61/23-62 .541/.371 2-7 /12-25 .286/.480 21-24/ 6-11 .875/.545 47/20 +27 21/10 14/10 8/2 4/6 12/17
Northern State................ 30/27 37/28 67-55 +12 20-51/22-64 .392/.344 6-16/ 3-10 .375/.300 21-26/ 8-13 .808/.615 41/30 +11 12/12 22/14 12/6 8/8 17/16
Concordia (SP)................ 36/46 42/40 78-86 (8) 22-68/27-64 .324/.422 4-13/ 7-18 .308/.389 30-34/25-38 .882/.658 53/30 +23 14/12 20/9 7/5 5/12 23/24
St. Cloud State............... 22/33 35/46 57-79 (22) 21-56/27-57 .375/.474 3-9 / 6-16 .333/.375 8-15/19-27 .533/.704 31/39 (8) 10/21 19/17 4/3 6/11 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
MSU Moorhead Game-by-Game Points-Rebounds-Assists (as of Mar 17, 2005)
All games
4 10 20 21 22 23 24 33 34
Opponent Date Score WL SWENSON,A DOERR,JAC ROGNESS,A TRAUTWEIN WEIBEL,DA DORNACKER HOUSELOG, ANDERSON, FROELICH,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Chadron State 11/19/04 82-58 W 5- 3- 1 2- 1- 4 0- 0- 0 15- 7- 1 14- 5- 4 0- 0- 0 2- 0- 2 2- 7- 3 3- 1- 0
vs South Dakota Tech 11/20/04 88-76 W 13- 6- 1 13- 3- 2 DNP 4- 7- 0 13- 5- 3 DNP DNP 9- 1- 2 DNP
AUGSBURG COLLEGE 11/23/04 101-36 W 11- 5- 1 6- 2- 5 0- 2- 0 6- 5- 1 21- 1- 1 2- 1- 0 2- 1- 0 19- 3- 5 7- 8- 7
VALLEY CITY STATE 11-24-04 70-55 W 2- 5- 1 17- 2- 6 DNP 6- 5- 1 23- 4- 3 DNP 2- 0- 0 2- 1- 3 0- 1- 0
vs Fort Lewis College 11/26/04 66-38 W DNP 18- 4- 2 3- 2- 0 3- 4- 0 10- 3- 1 2- 2- 0 0- 2- 0 0- 1- 3 3- 3- 1
at Metropolitan State 11/27/04 52-62 L DNP 7- 2- 1 DNP 6- 4- 0 14- 4- 2 0- 0- 0 0- 0- 0 0- 3- 1 0- 1- 0
ST. CLOUD STATE 12-01-04 72-82 L 20- 6- 0 2- 2- 3 3- 0- 0 0- 5- 0 12- 3- 2 0- 1- 0 0- 0- 0 3- 4- 4 0- 0- 0
NEBRASKA-KEARNEY 12-3-04 80-69 W 13- 8- 0 18- 3- 4 DNP 8- 4- 0 16- 2- 4 DNP DNP 5- 4- 3 0- 2- 1
at Minnesota State 12/10/04 68-58 W 13-10- 0 20- 1- 5 0- 0- 0 0- 4- 1 12- 1- 1 0- 0- 0 0- 1- 0 2- 0- 1 0- 1- 1
at Northwestern 12/11/04 80-42 W DNP 12- 0- 2 0- 2- 0 8- 5- 0 14- 3- 3 0- 1- 0 4- 3- 0 10- 3- 3 0- 6- 0
FERRIS STATE 12/19/04 86-74 W 7- 4- 1 11- 3- 4 DNP 0- 2- 0 37- 1- 2 DNP 2- 0- 0 0- 4- 1 3- 0- 0
at North Dakota 12/20/04 50-85 L DNP 0- 3- 1 0- 0- 0 5- 4- 1 12- 2- 1 1- 1- 0 0- 1- 0 7- 3- 2 0- 0- 0
SOUTHWEST MINNESOTA STA1/7/05 68-58 W 9- 4- 0 11- 1- 3 DNP 0- 1- 0 12- 2- 3 DNP 0- 2- 0 7- 3- 2 0- 0- 0
WAYNE STATE COLLEGE 1-8-05 82-67 W 16- 4- 0 15- 2- 3 DNP 4- 0- 1 11- 3- 2 0- 0- 0 2- 0- 0 0- 2- 4 0- 0- 0
at Bemidji State 1/14/05 70-38 W 12- 3- 0 8- 4- 2 DNP 6- 4- 0 12- 0- 3 0- 0- 0 6- 1- 0 9- 4- 4 0- 2- 0
at U of M, Crookston 1/15/05 80-70 W DNP 22- 2- 2 0- 0- 0 0- 3- 1 18- 5- 2 DNP 0- 0- 0 9- 4- 1 DNP
CONCORDIA (SP) 1/22/05 75-63 W 6- 6- 0 17-10- 3 DNP 3- 2- 0 10- 2- 1 0- 0- 0 0- 1- 1 2- 7- 2 DNP
WINONA STATE UNIVERSITY1-23-05 78-61 W 2- 3- 4 14- 1- 5 DNP 0- 5- 2 11- 2- 0 0- 0- 0 0- 1- 2 2- 0- 2 2- 4- 0
NORTHERN STATE 1/29/05 72-63 W 2- 5- 5 19- 3- 2 DNP 4- 0- 0 7- 4- 4 DNP DNP 12- 3- 3 0- 0- 0
UPPER IOWA 01-30-05 91-58 W 17- 7- 2 12- 2- 3 DNP 3- 2- 1 10- 4- 1 DNP 1- 2- 2 2- 4- 5 2- 4- 0
at Northern State 2/5/05 73-83 L 8-12- 3 17- 4- 2 DNP 2- 0- 0 10- 3- 3 DNP 0- 0- 0 2- 5- 4 DNP
at Winona State Univers2/11/05 81-60 W 14- 6- 0 9- 3- 1 DNP 4- 0- 0 14- 4- 5 0- 0- 0 0- 2- 1 7- 2- 0 0- 0- 0
at Concordia-St. Paul 2-12-05 66-75 L 10- 2- 2 11- 5- 2 DNP 0- 1- 0 13- 2- 4 DNP 0- 0- 0 0- 3- 2 DNP
U OF M, CROOKSTON 02-18-05 89-77 W 8- 7- 2 17- 1- 4 DNP 3- 3- 0 17- 1- 6 DNP 2- 0- 0 14- 3- 1 0- 0- 0
BEMIDJI STATE 2/19/05 101-74 W 7- 5- 3 21- 3- 2 DNP 8- 3- 1 7- 4- 3 0- 0- 0 0- 1- 0 10- 4- 2 0- 0- 1
at Wayne State College 2/25/05 62-55 W 2- 3- 1 5- 3- 2 DNP 0- 4- 0 13- 2- 2 DNP 0- 0- 0 8- 3- 2 DNP
at Southwest Minnesota 2/26/05 75-68 W 5- 6- 1 10- 4- 1 DNP 2- 0- 0 14- 0- 3 DNP 0- 0- 0 1- 3- 4 DNP
WINONA STATE UNIVERSITY3/2/05 89-64 W 14- 6- 3 3- 4- 2 DNP 10- 6- 1 11- 2- 3 2- 0- 0 5- 2- 0 9- 2- 4 0- 0- 1
vs Northern State 03-05-05 67-55 W 5-13- 3 13- 3- 2 DNP 1- 2- 0 14- 3- 2 DNP 0- 0- 0 0- 2- 1 0- 0- 0
vs Concordia (SP) 03-06-05 78-86 L 19-11- 2 9- 6- 4 DNP 7- 5- 0 6- 4- 2 DNP DNP 3- 3- 3 0- 0- 0
vs St. Cloud State 03/11/05 57-79 L DNP 10- 4- 4 DNP 2- 1- 0 4- 4- 3 DNP 0- 1- 0 7- 1- 0 0- 0- 0
35 42 43 52
Opponent Date Score WL HARTMANN, THON,JENN SEXTON,ME FESENMAIE
-------- ---- ----- -- --------- --------- --------- ---------
vs Chadron State 11/19/04 82-58 W 5- 2- 0 13- 4- 2 4- 7- 0 17- 5- 3
vs South Dakota Tech 11/20/04 88-76 W 3- 1- 4 14- 6- 4 3- 5- 2 16-11- 1
AUGSBURG COLLEGE 11/23/04 101-36 W 8- 5- 0 2- 6- 0 9- 6- 2 8- 7- 1
VALLEY CITY STATE 11-24-04 70-55 W 6- 0- 1 4- 6- 0 0- 0- 0 8- 5- 0
vs Fort Lewis College 11/26/04 66-38 W 9- 4- 1 4- 9- 1 5- 1- 0 9-10- 0
at Metropolitan State 11/27/04 52-62 L 0- 6- 1 5-14- 1 2- 2- 0 10- 6- 0
ST. CLOUD STATE 12-01-04 72-82 L 10- 4- 1 6- 4- 0 7- 3- 1 9-10- 1
NEBRASKA-KEARNEY 12-3-04 80-69 W 0- 2- 0 8- 5- 3 4- 1- 0 8- 7- 0
at Minnesota State 12/10/04 68-58 W 3- 2- 5 4- 7- 1 2- 0- 1 12- 8- 0
at Northwestern 12/11/04 80-42 W 6- 1- 1 5- 7- 1 4- 2- 0 13- 4- 0
FERRIS STATE 12/19/04 86-74 W 11- 5- 3 11- 4- 2 2- 2- 1 2- 9- 0
at North Dakota 12/20/04 50-85 L 3- 1- 1 0- 1- 0 4- 1- 0 13- 5- 0
SOUTHWEST MINNESOTA STA1/7/05 68-58 W 0- 6- 0 7- 7- 1 4- 7- 1 18- 8- 1
WAYNE STATE COLLEGE 1-8-05 82-67 W 3- 6- 4 4- 1- 2 2- 1- 2 25- 4- 5
at Bemidji State 1/14/05 70-38 W 9- 4- 0 4- 6- 2 0- 2- 0 4- 3- 0
at U of M, Crookston 1/15/05 80-70 W 11- 5- 1 5- 6- 2 3- 1- 0 4- 4- 0
CONCORDIA (SP) 1/22/05 75-63 W 8- 8- 2 8- 7- 1 5- 4- 0 16- 5- 2
WINONA STATE UNIVERSITY1-23-05 78-61 W 15- 6- 1 14- 3- 2 0- 3- 0 18- 6- 0
NORTHERN STATE 1/29/05 72-63 W 15-11- 0 7- 6- 4 0- 1- 1 6- 5- 3
UPPER IOWA 01-30-05 91-58 W 13- 9- 5 8- 8- 2 2- 3- 0 21- 3- 0
at Northern State 2/5/05 73-83 L 16- 5- 2 5- 2- 2 3- 2- 0 10- 8- 1
at Winona State Univers2/11/05 81-60 W 6- 5- 5 4- 6- 2 2- 1- 0 21- 3- 2
at Concordia-St. Paul 2-12-05 66-75 L 5- 4- 3 11- 5- 3 4- 1- 0 12- 9- 2
U OF M, CROOKSTON 02-18-05 89-77 W 2- 5- 3 2-13- 0 14- 1- 1 10- 5- 3
BEMIDJI STATE 2/19/05 101-74 W 11- 1- 4 10- 6- 4 4- 3- 1 23- 8- 2
at Wayne State College 2/25/05 62-55 W 6- 5- 1 10- 8- 2 0- 2- 0 18- 6- 0
at Southwest Minnesota 2/26/05 75-68 W 7- 6- 0 6- 3- 3 6- 1- 1 24- 6- 0
WINONA STATE UNIVERSITY3/2/05 89-64 W 4- 7- 4 12- 9- 2 2- 4- 1 17- 5- 0
vs Northern State 03-05-05 67-55 W 14- 5- 1 6- 5- 1 2- 2- 0 12- 6- 2
vs Concordia (SP) 03-06-05 78-86 L 8- 7- 1 18- 9- 0 0- 1- 0 8- 7- 2
vs St. Cloud State 03/11/05 57-79 L 2- 4- 1 8- 2- 1 3- 2- 1 17- 8- 0
Individual Game-by-Game
MSU Moorhead Individual Game-by-Game (as of Mar 17, 2005)
All games
- # 4 Swenson, Allison
- #10 Doerr, Jackie
- #20 Rogness, Amy
- #21 Trautwein, Jessica
- #22 Weibel, Dana
- #23 Dornacker, Lisa
- #24 Houselog, Kali
- #33 Anderson, Lindsey
- #34 Froelich, Cydney
- #35 Hartmann, Lindsay
- #42 Thon, Jenny
- #43 Sexton, Melissa
- #52 Fesenmaier, Jessica