MSU Moorhead
Game-by-Game Statistics
Team Game-by-Game
MSU Moorhead Team Game-by-Game (as of Mar 06, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Dakota State 11-16-03 63-86 L 22-56 .393 2-14 .143 17-25 .680 12 29 41 41.0 20 12 22 2 7 63 63.0
VALLEY CITY STATE 11-25-03 81-55 W 28-54 .519 8-22 .364 17-21 .810 15 23 38 39.5 16 18 26 14 9 81 72.0
COLLEGE OF ST. CATHER 11-27-03 98-61 W 35-62 .565 12-21 .571 16-20 .800 14 37 51 43.3 19 23 16 7 4 98 80.7
vs South Dakota 11/28/03 55-56 L 20-50 .400 5-11 .455 10-11 .909 11 31 42 43.0 18 10 20 4 2 55 74.2
at Nebraska-Omaha 11/29/03 69-64 W 18-62 .290 5-19 .263 28-43 .651 15 34 49 44.2 18 10 12 5 7 69 73.2
CONCORDIA COLLEGE 12-3-03 93-47 W 33-68 .485 6-21 .286 21-31 .677 16 35 51 45.3 15 12 15 8 16 93 76.5
NORTHLAND BAPTIST 12-6-03 115-42 W 44-85 .518 12-27 .444 15-22 .682 27 30 57 47.0 17 24 8 6 12 115 82.0
at Nebraska-Kearney 12/9/03 49-92 L 18-51 .353 5-10 .500 8-13 .615 10 22 32 45.1 14 10 37 5 7 49 77.9
NORTHWESTERN COLLEGE 12-13-03 75-56 W 28-58 .483 5-16 .313 14-16 .875 10 28 38 44.3 13 21 17 9 15 75 77.6
MSU MANKATO 12-18-03 75-57 W 31-62 .500 6-22 .273 7-10 .700 14 27 41 44.0 16 18 16 5 5 75 77.3
NORTH DAKOTA STATE 12-19-03 57-61 L 20-52 .385 3-13 .231 14-20 .700 14 27 41 43.7 21 11 15 2 6 57 75.5
NORTHERN STATE 1-3-04 65-68 L 22-63 .349 11-30 .367 10-12 .833 11 22 33 42.8 22 15 10 7 7 65 74.6
at Minnesota, Crookst 1/6/04 56-69 L 23-58 .397 6-23 .261 4-7 .571 13 23 36 42.3 19 12 23 6 3 56 73.2
WAYNE STATE 1-9-04 71-58 W 22-54 .407 3-12 .250 24-29 .828 12 25 37 41.9 18 18 16 8 10 71 73.0
SW MINNESOTA STATE 1-10-04 79-73 W 21-42 .500 3-9 .333 34-41 .829 3 21 24 40.7 21 16 11 7 6 79 73.4
at Bemidji State 01/13/04 61-70 L 20-56 .357 4-19 .211 17-24 .708 22 27 49 41.2 23 13 28 6 5 61 72.6
MINNESTA, DULUTH 1-17-04 63-49 W 21-50 .420 2-7 .286 19-22 .864 8 35 43 41.4 13 10 21 7 6 63 72.1
CSPWBB 1-23-04 70-71 L 24-56 .429 7-17 .412 15-20 .750 16 29 45 41.6 23 12 19 9 2 70 71.9
WINONA STATE 1-24-04 80-81 L 28-66 .424 5-19 .263 19-23 .826 13 25 38 41.4 19 15 12 5 10 80 72.4
at Southwest Minnesot 1-30-04 60-57 W 23-65 .354 3-10 .300 11-15 .733 19 34 53 42.0 16 9 17 6 4 60 71.8
at Wayne State Colleg 01/31/04 68-47 W 25-46 .543 2-6 .333 16-21 .762 6 39 45 42.1 13 13 23 7 7 68 71.6
at NSUWOMEN 2/7/04 77-70 W 22-46 .478 4-9 .444 29-40 .725 7 28 35 41.8 15 13 18 5 9 77 71.8
BEMIDJI STATE 2-13-04 65-66 L 22-57 .386 8-19 .421 13-21 .619 16 30 46 42.0 14 17 24 7 9 65 71.5
MINNESOTA, CROOKSTON 2-14-04 64-52 W 21-52 .404 5-16 .313 17-26 .654 16 35 51 42.3 16 13 22 9 4 64 71.2
at Minnesota Duluth 2/19/04 64-74 L 23-48 .479 5-11 .455 13-20 .650 11 26 37 42.1 21 12 22 5 5 64 70.9
at Winona State 2/27/04 72-66 W 20-44 .455 6-12 .500 26-28 .929 7 27 34 41.8 22 13 19 7 10 72 71.0
at Concordia Universi 02/28/04 61-71 L 21-62 .339 3-13 .231 16-19 .842 10 29 39 41.7 21 12 15 4 6 61 70.6
at Northern State Uni 3-3-04 72-65 W 25-61 .410 7-17 .412 15-21 .714 10 35 45 41.8 17 15 17 4 12 72 70.6
at Concordia Universi 03/06/04 56-59 L 13-50 .260 2-9 .222 28-34 .824 15 36 51 42.1 20 7 23 3 7 56 70.1
------------------------------------------------------------------------------------------------------------------------------------
MSU Moorhead 2034 693-1636 .424 155-454 .341 493-655 .753 373 849 1222 42.1 520 404 544 179 212 2034 70.1
Opponents 1843 648-1762 .368 152-499 .305 395-571 .692 340 650 990 34.1 560 362 452 81 255 1843 63.6
Games played: 29
Points/game: 70.1
FG Pct: 42.4
3FG Pct: 34.1
FT Pct: 75.3
Rebounds/game: 42.1
Assists/game: 13.9
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 7.3
Blocks/game: 6.2
Opponent Game-by-Game
MSU Moorhead Opponent Game-by-Game (as of Mar 06, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Dakota State 11-16-03 63-86 L 27-61 .443 10-23 .435 22-29 .759 11 29 40 40.0 23 18 13 1 7 86 86.0
VALLEY CITY STATE 11-25-03 81-55 W 19-54 .352 1-1 1.000 16-20 .800 10 14 24 32.0 17 8 19 4 14 55 70.5
COLLEGE OF ST. CATHER 11-27-03 98-61 W 23-68 .338 5-24 .208 10-17 .588 14 14 28 30.7 19 10 12 3 9 61 67.3
vs South Dakota 11/28/03 55-56 L 19-54 .352 4-18 .222 14-26 .538 10 19 29 30.3 13 16 9 2 12 56 64.5
at Nebraska-Omaha 11/29/03 69-64 W 20-60 .333 6-15 .400 18-22 .818 8 36 44 33.0 32 15 21 3 7 64 64.4
CONCORDIA COLLEGE 12-3-03 93-47 W 17-59 .288 4-15 .267 9-17 .529 11 23 34 33.2 24 10 23 5 5 47 61.5
NORTHLAND BAPTIST 12-6-03 115-42 W 13-48 .271 4-16 .250 12-16 .750 5 18 23 31.7 15 4 27 0 3 42 58.7
at Nebraska-Kearney 12/9/03 49-92 L 36-76 .474 5-18 .278 15-16 .938 18 25 43 33.1 14 17 16 1 18 92 62.9
NORTHWESTERN COLLEGE 12-13-03 75-56 W 21-61 .344 6-20 .300 8-10 .800 10 21 31 32.9 16 12 20 1 10 56 62.1
MSU MANKATO 12-18-03 75-57 W 22-58 .379 7-19 .368 6-11 .545 12 16 28 32.4 13 9 16 1 5 57 61.6
NORTH DAKOTA STATE 12-19-03 57-61 L 20-61 .328 7-22 .318 14-19 .737 16 19 35 32.6 19 11 10 6 4 61 61.5
NORTHERN STATE 1-3-04 65-68 L 23-63 .365 5-13 .385 17-24 .708 21 31 52 34.2 14 12 14 4 3 68 62.1
at Minnesota, Crookst 1/6/04 56-69 L 25-58 .431 8-21 .381 11-17 .647 13 24 37 34.5 13 14 17 1 12 69 62.6
WAYNE STATE 1-9-04 71-58 W 20-50 .400 6-15 .400 12-17 .706 8 22 30 34.1 23 8 27 4 5 58 62.3
SW MINNESOTA STATE 1-10-04 79-73 W 24-62 .387 5-14 .357 20-28 .714 14 20 34 34.1 23 8 18 1 5 73 63.0
at Bemidji State 01/13/04 61-70 L 22-55 .400 5-14 .357 21-27 .778 10 18 28 33.8 19 17 19 2 16 70 63.4
MINNESTA, DULUTH 1-17-04 63-49 W 18-66 .273 7-22 .318 6-10 .600 13 20 33 33.7 22 9 18 6 8 49 62.6
CSPWBB 1-23-04 70-71 L 21-59 .356 8-20 .400 21-27 .778 10 19 29 33.4 22 12 9 11 6 71 63.1
WINONA STATE 1-24-04 80-81 L 30-63 .476 2-12 .167 19-24 .792 12 27 39 33.7 17 14 13 4 8 81 64.0
at Southwest Minnesot 1-30-04 60-57 W 23-66 .348 1-11 .091 10-18 .556 14 25 39 34.0 17 17 9 0 6 57 63.7
at Wayne State Colleg 01/31/04 68-47 W 16-61 .262 5-19 .263 10-14 .714 8 18 26 33.6 19 10 13 1 8 47 62.9
at NSUWOMEN 2/7/04 77-70 W 29-66 .439 8-19 .421 4-13 .308 15 24 39 33.9 25 19 15 3 8 70 63.2
BEMIDJI STATE 2-13-04 65-66 L 27-61 .443 5-13 .385 7-9 .778 2 23 25 33.5 20 15 14 5 11 66 63.3
MINNESOTA, CROOKSTON 2-14-04 64-52 W 18-63 .286 7-27 .259 9-15 .600 12 21 33 33.5 20 11 12 0 12 52 62.8
at Minnesota Duluth 2/19/04 64-74 L 21-54 .389 4-11 .364 28-37 .757 12 19 31 33.4 21 16 14 1 12 74 63.3
at Winona State 2/27/04 72-66 W 24-59 .407 5-21 .238 13-27 .481 14 18 32 33.3 23 14 14 4 12 66 63.4
at Concordia Universi 02/28/04 61-71 L 28-62 .452 4-16 .250 11-20 .550 10 33 43 33.7 16 18 12 1 9 71 63.7
at Northern State Uni 3-3-04 72-65 W 23-70 .329 6-22 .273 13-18 .722 15 30 45 34.1 18 13 14 1 8 65 63.7
at Concordia Universi 03/06/04 56-59 L 19-64 .297 2-18 .111 19-23 .826 12 24 36 34.1 23 5 14 5 12 59 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1843 648-1762 .368 152-499 .305 395-571 .692 340 650 990 34.1 560 362 452 81 255 1843 63.6
MSU Moorhead 2034 693-1636 .424 155-454 .341 493-655 .753 373 849 1222 42.1 520 404 544 179 212 2034 70.1
Games played: 29
Points/game: 63.6
FG Pct: 36.8
3FG Pct: 30.5
FT Pct: 69.2
Rebounds/game: 34.1
Assists/game: 12.5
Turnovers/game: 15.6
Assist/turnover ratio: 0.8
Steals/game: 8.8
Blocks/game: 2.8
Team Game-by-Game Comparison
MSU Moorhead Team Game-by-Game Comparison (as of Mar 06, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
South Dakota State............ 23/41 40/45 63-86 (23) 22-56/27-61 .393/.443 2-14/10-23 .143/.435 17-25/22-29 .680/.759 41/40 +1 12/18 22/13 2/1 7/7 20/23
VALLEY CITY STATE............. 43/33 38/22 81-55 +26 28-54/19-54 .519/.352 8-22/ 1-1 .364/.000 17-21/16-20 .810/.800 38/24 +14 18/8 26/19 14/4 9/14 16/17
COLLEGE OF ST. CATHERINE...... 63/32 35/29 98-61 +37 35-62/23-68 .565/.338 12-21/ 5-24 .571/.208 16-20/10-17 .800/.588 51/28 +23 23/10 16/12 7/3 4/9 19/19
South Dakota.................. 34/26 21/30 55-56 (1) 20-50/19-54 .400/.352 5-11/ 4-18 .455/.222 10-11/14-26 .909/.538 42/29 +13 10/16 20/9 4/2 2/12 18/13
Nebraska-Omaha................ 29/31 40/33 69-64 +5 18-62/20-60 .290/.333 5-19/ 6-15 .263/.400 28-43/18-22 .651/.818 49/44 +5 10/15 12/21 5/3 7/7 18/32
CONCORDIA COLLEGE............. 48/24 45/23 93-47 +46 33-68/17-59 .485/.288 6-21/ 4-15 .286/.267 21-31/ 9-17 .677/.529 51/34 +17 12/10 15/23 8/5 16/5 15/24
NORTHLAND BAPTIST............. 63/15 52/27 115-42 +73 44-85/13-48 .518/.271 12-27/ 4-16 .444/.250 15-22/12-16 .682/.750 57/23 +34 24/4 8/27 6/0 12/3 17/15
Nebraska-Kearney.............. 30/46 19/46 49-92 (43) 18-51/36-76 .353/.474 5-10/ 5-18 .500/.278 8-13/15-16 .615/.938 32/43 (11) 10/17 37/16 5/1 7/18 14/14
NORTHWESTERN COLLEGE.......... 40/26 35/30 75-56 +19 28-58/21-61 .483/.344 5-16/ 6-20 .313/.300 14-16/ 8-10 .875/.800 38/31 +7 21/12 17/20 9/1 15/10 13/16
MSU MANKATO................... 44/25 31/32 75-57 +18 31-62/22-58 .500/.379 6-22/ 7-19 .273/.368 7-10/ 6-11 .700/.545 41/28 +13 18/9 16/16 5/1 5/5 16/13
NORTH DAKOTA STATE............ 23/22 34/39 57-61 (4) 20-52/20-61 .385/.328 3-13/ 7-22 .231/.318 14-20/14-19 .700/.737 41/35 +6 11/11 15/10 2/6 6/4 21/19
NORTHERN STATE................ 41/34 24/34 65-68 (3) 22-63/23-63 .349/.365 11-30/ 5-13 .367/.385 10-12/17-24 .833/.708 33/52 (19) 15/12 10/14 7/4 7/3 22/14
Minnesota, Crookston.......... 29/36 27/33 56-69 (13) 23-58/25-58 .397/.431 6-23/ 8-21 .261/.381 4-7 /11-17 .571/.647 36/37 (1) 12/14 23/17 6/1 3/12 19/13
WAYNE STATE................... 30/28 41/30 71-58 +13 22-54/20-50 .407/.400 3-12/ 6-15 .250/.400 24-29/12-17 .828/.706 37/30 +7 18/8 16/27 8/4 10/5 18/23
SW MINNESOTA STATE............ 31/28 48/45 79-73 +6 21-42/24-62 .500/.387 3-9 / 5-14 .333/.357 34-41/20-28 .829/.714 24/34 (10) 16/8 11/18 7/1 6/5 21/23
Bemidji State................. 35/30 26/40 61-70 (9) 20-56/22-55 .357/.400 4-19/ 5-14 .211/.357 17-24/21-27 .708/.778 49/28 +21 13/17 28/19 6/2 5/16 23/19
MINNESTA, DULUTH.............. 25/30 38/19 63-49 +14 21-50/18-66 .420/.273 2-7 / 7-22 .286/.318 19-22/ 6-10 .864/.600 43/33 +10 10/9 21/18 7/6 6/8 13/22
CSPWBB........................ 32/37 38/34 70-71 (1) 24-56/21-59 .429/.356 7-17/ 8-20 .412/.400 15-20/21-27 .750/.778 45/29 +16 12/12 19/9 9/11 2/6 23/22
WINONA STATE.................. 57/41 23/40 80-81 (1) 28-66/30-63 .424/.476 5-19/ 2-12 .263/.167 19-23/19-24 .826/.792 38/39 (1) 15/14 12/13 5/4 10/8 19/17
Southwest Minnesota State..... 21/30 39/27 60-57 +3 23-65/23-66 .354/.348 3-10/ 1-11 .300/.091 11-15/10-18 .733/.556 53/39 +14 9/17 17/9 6/0 4/6 16/17
Wayne State College........... 26/26 42/21 68-47 +21 25-46/16-61 .543/.262 2-6 / 5-19 .333/.263 16-21/10-14 .762/.714 45/26 +19 13/10 23/13 7/1 7/8 13/19
NSUWOMEN...................... 27/46 50/24 77-70 +7 22-46/29-66 .478/.439 4-9 / 8-19 .444/.421 29-40/ 4-13 .725/.308 35/39 (4) 13/19 18/15 5/3 9/8 15/25
BEMIDJI STATE................. 35/32 30/34 65-66 (1) 22-57/27-61 .386/.443 8-19/ 5-13 .421/.385 13-21/ 7-9 .619/.778 46/25 +21 17/15 24/14 7/5 9/11 14/20
MINNESOTA, CROOKSTON.......... 29/20 35/32 64-52 +12 21-52/18-63 .404/.286 5-16/ 7-27 .313/.259 17-26/ 9-15 .654/.600 51/33 +18 13/11 22/12 9/0 4/12 16/20
Minnesota Duluth.............. 29/25 35/49 64-74 (10) 23-48/21-54 .479/.389 5-11/ 4-11 .455/.364 13-20/28-37 .650/.757 37/31 +6 12/16 22/14 5/1 5/12 21/21
Winona State.................. 34/30 38/36 72-66 +6 20-44/24-59 .455/.407 6-12/ 5-21 .500/.238 26-28/13-27 .929/.481 34/32 +2 13/14 19/14 7/4 10/12 22/23
Concordia University.......... 21/27 40/44 61-71 (10) 21-62/28-62 .339/.452 3-13/ 4-16 .231/.250 16-19/11-20 .842/.550 39/43 (4) 12/18 15/12 4/1 6/9 21/16
Northern State University..... 30/38 42/27 72-65 +7 25-61/23-70 .410/.329 7-17/ 6-22 .412/.273 15-21/13-18 .714/.722 45/45 - 15/13 17/14 4/1 12/8 17/18
Concordia University.......... 33/36 23/23 56-59 (3) 13-50/19-64 .260/.297 2-9 / 2-18 .222/.111 28-34/19-23 .824/.826 51/36 +15 7/5 23/14 3/5 7/12 20/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
MSU Moorhead Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2004)
All games
10 12 14 20 22 24 33 35 40
Opponent Date Score WL DOERR,JAC BOWERMAN, KELLY,MEL WEIBEL,DA WILSON,KR DAVIS,JAN ANDERSON, HARTMANN, PARKER,AM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at South Dakota State 11-16-03 63-86 L 7- 1- 2 5- 2- 1 0- 0- 0 11- 4- 2 5- 1- 2 16- 5- 0 0- 0- 0 1- 5- 2 0- 0- 0
VALLEY CITY STATE 11-25-03 81-55 W 5- 2- 2 12- 0- 2 DNP 18- 6- 1 12- 7- 2 0- 3- 2 0- 0- 0 8- 4- 1 5- 0- 0
COLLEGE OF ST. CATHERIN11-27-03 98-61 W 9- 0- 2 11- 4- 4 DNP 6- 3- 1 14- 4- 1 9- 6- 2 2- 1- 0 10- 9- 2 0- 1- 0
vs South Dakota 11/28/03 55-56 L 3- 1- 3 10- 5- 0 DNP 9- 1- 1 11- 3- 1 2- 7- 2 DNP 0- 1- 1 DNP
at Nebraska-Omaha 11/29/03 69-64 W 11- 3- 0 5- 3- 2 DNP 10- 6- 2 5- 2- 1 10- 9- 2 DNP 5- 1- 0 DNP
CONCORDIA COLLEGE 12-3-03 93-47 W 8- 1- 2 0- 3- 0 DNP 19- 4- 3 6- 7- 2 10- 9- 1 4- 1- 0 3- 1- 1 4- 0- 0
NORTHLAND BAPTIST 12-6-03 115-42 W 7- 1- 1 8- 4- 4 DNP 8- 2- 0 10- 3- 3 3- 1- 1 4- 4- 2 17-10- 3 7- 0- 3
at Nebraska-Kearney 12/9/03 49-92 L 3- 1- 1 4- 3- 2 DNP 4- 3- 1 5- 3- 1 10- 4- 1 0- 0- 0 3- 1- 0 3- 0- 1
NORTHWESTERN COLLEGE 12-13-03 75-56 W 13- 1- 4 0- 4- 3 DNP 12- 3- 3 12- 4- 1 11- 5- 2 DNP 3- 2- 2 DNP
MSU MANKATO 12-18-03 75-57 W 11- 1- 4 3- 1- 1 DNP 12- 3- 3 11- 4- 3 5- 8- 2 0- 0- 0 9- 1- 1 0- 0- 0
NORTH DAKOTA STATE 12-19-03 57-61 L 0- 4- 3 0- 0- 0 DNP 7- 4- 3 7- 7- 2 8- 4- 0 DNP 4- 0- 0 DNP
NORTHERN STATE 1-3-04 65-68 L 13- 2- 1 5- 6- 0 DNP 13- 2- 1 7- 2- 4 6- 4- 5 DNP 0- 2- 0 DNP
at Minnesota, Crookston1/6/04 56-69 L 0- 1- 1 7- 5- 3 DNP 14- 1- 2 DNP 2- 6- 1 0- 0- 1 11- 5- 1 3- 2- 1
WAYNE STATE 1-9-04 71-58 W 9- 3- 4 0- 5- 1 DNP 6- 1- 3 4- 4- 4 3- 6- 2 DNP 15- 4- 1 0- 0- 0
SW MINNESOTA STATE 1-10-04 79-73 W 11- 2- 3 3- 0- 0 DNP 8- 2- 2 17- 4- 3 14- 8- 3 DNP 0- 1- 0 DNP
at Bemidji State 01/13/04 61-70 L 14- 2- 1 DNP DNP 5- 3- 4 4- 2- 2 16-11- 2 0- 1- 0 2- 3- 2 0- 1- 0
MINNESTA, DULUTH 1-17-04 63-49 W 7- 4- 0 DNP DNP 9- 1- 0 7- 8- 4 2-12- 1 DNP 2- 3- 0 0- 0- 0
CSPWBB 1-23-04 70-71 L 5- 4- 1 2- 3- 1 DNP 4- 3- 4 21- 4- 2 6- 5- 0 DNP 6- 4- 0 DNP
WINONA STATE 1-24-04 80-81 L 10- 0- 1 6- 1- 2 DNP 2- 3- 5 6- 6- 3 2- 6- 1 DNP 6- 2- 1 DNP
at Southwest Minnesota 1-30-04 60-57 W 6- 8- 2 0- 0- 1 DNP 12- 2- 1 10- 7- 1 9- 8- 0 DNP 0- 1- 0 DNP
at Wayne State College 01/31/04 68-47 W 5- 0- 2 2- 1- 2 0- 1- 0 9- 4- 3 3- 7- 2 9- 4- 3 2- 2- 0 0- 2- 0 0- 0- 1
at NSUWOMEN 2/7/04 77-70 W 20- 3- 1 2- 1- 1 DNP 10- 3- 3 8- 2- 4 9- 6- 2 DNP 0- 2- 0 DNP
BEMIDJI STATE 2-13-04 65-66 L 5- 2- 2 3- 5- 3 DNP 5- 2- 1 9- 3- 0 2- 8- 3 DNP 5- 4- 1 DNP
MINNESOTA, CROOKSTON 2-14-04 64-52 W 8- 1- 1 4- 2- 0 DNP 7- 2- 2 2- 6- 3 4-10- 0 DNP 1- 5- 2 DNP
at Minnesota Duluth 2/19/04 64-74 L 0- 1- 1 7- 2- 1 DNP 18- 3- 3 10- 7- 2 6- 6- 1 0- 0- 0 0- 1- 0 DNP
at Winona State 2/27/04 72-66 W 15- 1- 2 0- 0- 0 DNP 25-13- 4 10- 4- 3 8- 4- 0 DNP 0- 0- 1 DNP
at Concordia University02/28/04 61-71 L 2- 2- 2 12- 4- 4 DNP 2- 0- 1 7- 6- 0 6- 9- 0 0- 0- 0 5- 0- 2 0- 0- 0
at Northern State Unive3-3-04 72-65 W 9- 2- 6 7- 3- 0 DNP 11- 2- 4 14- 5- 0 12- 7- 2 DNP 0- 2- 1 DNP
at Concordia University03/06/04 56-59 L 1- 1- 0 2- 1- 1 DNP 6- 8- 3 14- 9- 1 2- 9- 2 DNP 0- 0- 0 DNP
42 44 50 52 54
Opponent Date Score WL THON,JENN ROLLIE,BR RICHGELS, FESENMAIE KLUKAS,LI
-------- ---- ----- -- --------- --------- --------- --------- ---------
at South Dakota State 11-16-03 63-86 L 0- 4- 0 3- 2- 2 DNP 7- 3- 0 8- 9- 1
VALLEY CITY STATE 11-25-03 81-55 W 5- 2- 1 3- 2- 4 DNP 5- 8- 1 8- 3- 2
COLLEGE OF ST. CATHERIN11-27-03 98-61 W 3- 3- 1 11- 3- 5 DNP 9- 8- 2 14- 8- 3
vs South Dakota 11/28/03 55-56 L 0- 3- 1 2- 2- 1 DNP 4- 3- 0 14-10- 0
at Nebraska-Omaha 11/29/03 69-64 W 0- 0- 0 6- 5- 3 DNP 5- 0- 0 12-15- 0
CONCORDIA COLLEGE 12-3-03 93-47 W 8- 4- 0 3- 8- 2 2- 0- 1 10- 4- 0 16- 8- 0
NORTHLAND BAPTIST 12-6-03 115-42 W 9- 7- 1 3- 3- 3 4- 6- 0 17- 6- 1 18- 6- 2
at Nebraska-Kearney 12/9/03 49-92 L 2- 4- 0 1- 2- 3 0- 0- 0 4- 2- 0 10- 8- 0
NORTHWESTERN COLLEGE 12-13-03 75-56 W 2- 1- 1 4- 2- 1 DNP 6- 5- 1 12-10- 3
MSU MANKATO 12-18-03 75-57 W 4- 2- 0 2- 7- 1 2- 1- 1 7- 2- 0 9- 9- 2
NORTH DAKOTA STATE 12-19-03 57-61 L 2- 1- 0 12- 4- 2 0- 0- 0 4- 4- 1 13-10- 0
NORTHERN STATE 1-3-04 65-68 L 0- 2- 0 9- 2- 2 0- 2- 0 4- 3- 2 8- 3- 0
at Minnesota, Crookston1/6/04 56-69 L 0- 1- 0 3- 4- 1 0- 1- 0 10- 2- 0 6- 3- 1
WAYNE STATE 1-9-04 71-58 W 2- 0- 0 4- 1- 1 0- 2- 0 4- 2- 1 24- 8- 1
SW MINNESOTA STATE 1-10-04 79-73 W DNP 2- 0- 2 0- 0- 0 6- 2- 1 18- 5- 2
at Bemidji State 01/13/04 61-70 L DNP 2- 4- 1 0- 0- 0 2- 3- 1 16- 9- 0
MINNESTA, DULUTH 1-17-04 63-49 W DNP 14- 4- 4 2- 0- 0 2- 5- 1 18- 5- 0
CSPWBB 1-23-04 70-71 L DNP 5- 6- 4 0- 0- 0 11- 5- 0 10-11- 0
WINONA STATE 1-24-04 80-81 L DNP 6- 2- 1 4- 0- 0 12- 7- 0 26-11- 1
at Southwest Minnesota 1-30-04 60-57 W DNP 2- 3- 3 0- 0- 0 10- 4- 0 11-12- 1
at Wayne State College 01/31/04 68-47 W DNP 15- 4- 0 0- 1- 0 6- 1- 0 17-16- 0
at NSUWOMEN 2/7/04 77-70 W 0- 0- 0 11- 2- 1 DNP 5- 4- 0 12-10- 1
BEMIDJI STATE 2-13-04 65-66 L 2- 0- 0 11- 1- 3 DNP 2- 6- 3 21-15- 1
MINNESOTA, CROOKSTON 2-14-04 64-52 W 0- 1- 0 10- 4- 1 0- 0- 1 9-11- 0 19- 9- 3
at Minnesota Duluth 2/19/04 64-74 L 0- 1- 1 3- 4- 2 DNP 7- 3- 0 13- 5- 1
at Winona State 2/27/04 72-66 W 2- 0- 0 5- 4- 3 0- 0- 0 7- 2- 0 0- 1- 0
at Concordia University02/28/04 61-71 L 0- 2- 0 4- 0- 0 0- 0- 0 6- 7- 1 17- 8- 2
at Northern State Unive3-3-04 72-65 W 0- 3- 0 0- 0- 1 DNP 7- 1- 0 12-13- 1
at Concordia University03/06/04 56-59 L 2- 1- 0 7- 3- 0 DNP 4- 4- 0 18-12- 0
Individual Game-by-Game
MSU Moorhead Individual Game-by-Game (as of Mar 06, 2004)
All games
- #10 Doerr, Jackie
- #12 Bowerman, Brietta
- #14 Kelly, Melissa
- #20 Weibel, Dana
- #22 Wilson, Kris
- #24 Davis, Janna
- #33 Anderson, Lindsey
- #35 Hartmann, Lindsay
- #40 Parker, Amanda
- #42 Thon, Jenny
- #44 Rollie, Brenna
- #50 Richgels, Erin
- #52 Fesenmaier, Jessica
- #54 Klukas, Liz