MSU Moorhead
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
MSU Moorhead Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia College 11/20/07 67-55 W 22-45 .489 6-15 .400 17-31 .548 9 19 28 28.0 25 13 22 4 11 67 67.0
vs Lake Superior Stat 11/23/07 81-66 W 23-47 .489 6-17 .353 29-37 .784 6 26 32 30.0 20 10 19 3 19 81 74.0
vs Graceland Universi 11/24/07 81-72 W 25-55 .455 9-18 .500 22-33 .667 17 21 38 32.7 24 18 17 3 8 81 76.3
ST. CLOUD STATE 11/27/07 74-80 L 29-67 .433 4-16 .250 12-19 .632 16 21 37 33.8 25 12 17 1 9 74 75.8
at Concordia-St. Paul 12/01/07 65-67 L 24-54 .444 4-15 .267 13-20 .650 12 23 35 34.0 21 10 16 5 4 65 73.6
BEMIDJI STATE 12/07/07 70-55 W 27-58 .466 7-17 .412 9-18 .500 15 21 36 34.3 14 15 14 3 11 70 73.0
UM CROOKSTON 12/08/07 70-49 W 24-47 .511 5-12 .417 17-25 .680 7 24 31 33.9 21 12 12 4 6 70 72.6
MINNESOTA DULUTH 12/12/07 81-74 W 28-57 .491 11-24 .458 14-15 .933 10 16 26 32.9 19 15 17 3 8 81 73.6
CONCORDIA COLLEGE 12/15/07 69-47 W 26-57 .456 10-23 .435 7-9 .778 11 23 34 33.0 14 17 9 5 9 69 73.1
PRESENTATION COLLEGE 12/16/07 93-64 W 33-51 .647 16-24 .667 11-16 .688 6 28 34 33.1 13 21 15 4 7 93 75.1
MAYVILLE STATE 12/29/07 75-72 W 26-55 .473 7-17 .412 16-30 .533 14 20 34 33.2 19 16 19 1 10 75 75.1
at University of Mary 01/04/08 77-73 Wot 28-60 .467 5-12 .417 16-24 .667 16 26 42 33.9 9 14 15 0 8 77 75.2
at #24 Northern State 01/05/08 63-75 L 23-59 .390 6-21 .286 11-19 .579 17 20 37 34.2 25 8 11 3 3 63 74.3
WINONA STATE 01/11/08 59-64 L 22-56 .393 6-24 .250 9-11 .818 12 29 41 34.6 26 7 19 6 4 59 73.2
UPPER IOWA 01/12/08 72-47 W 28-51 .549 7-17 .412 9-13 .692 7 25 32 34.5 14 17 11 6 12 72 73.1
at Southwest Minnesot 01/18/08 64-69 L 27-54 .500 6-15 .400 4-11 .364 9 15 24 33.8 20 12 11 1 9 64 72.6
at Wayne State (Neb.) 01/19/08 63-70 L 23-49 .469 6-20 .300 11-20 .550 9 20 29 33.5 25 12 16 1 8 63 72.0
at St. Cloud State 01/22/08 71-88 L 24-50 .480 10-19 .526 13-19 .684 10 23 33 33.5 13 11 19 7 7 71 71.9
CONCORDIA-ST. PAUL 01/26/08 78-73 W 28-55 .509 10-20 .500 12-17 .706 10 22 32 33.4 17 16 12 2 3 78 72.3
at UM Crookston 02/01/08 75-58 W 25-51 .490 9-22 .409 16-21 .762 9 22 31 33.3 17 15 12 3 9 75 72.4
at Bemidji State 02/02/08 54-70 L 20-61 .328 5-22 .227 9-13 .692 12 26 38 33.5 21 11 11 2 10 54 71.5
#24 NORTHERN STATE 02/08/08 51-76 L 15-54 .278 4-21 .190 17-18 .944 15 19 34 33.5 14 7 15 6 8 51 70.6
UNIVERSITY OF MARY 02/09/08 58-56 W 22-45 .489 6-12 .500 8-10 .800 4 20 24 33.1 14 11 10 2 7 58 70.0
at Upper Iowa 02/15/08 56-64 L 20-47 .426 9-23 .391 7-14 .500 6 24 30 33.0 16 13 23 4 9 56 69.5
at Winona State 02/16/08 63-85 L 24-59 .407 4-20 .200 11-15 .733 11 28 39 33.2 18 9 14 2 1 63 69.2
WAYNE STATE (NEB.) 02/22/08 69-73 L 23-51 .451 4-15 .267 19-23 .826 10 19 29 33.1 20 7 15 7 9 69 69.2
SOUTHWEST MINNESOTA S 02/23/08 58-71 L 20-55 .364 5-18 .278 13-17 .765 12 17 29 32.9 22 8 9 2 5 58 68.8
at #24 Northern State 03/01/08 50-92 L 16-54 .296 4-16 .250 14-19 .737 13 14 27 32.7 14 3 13 3 7 50 68.1
------------------------------------------------------------------------------------------------------------------------------------
MSU Moorhead 1907 675-1504 .449 191-515 .371 366-537 .682 305 611 916 32.7 520 340 413 93 221 1907 68.1
Opponents 1905 660-1491 .443 193-527 .366 392-566 .693 315 608 923 33.0 493 386 431 85 182 1905 68.0
Games played: 28
Points/game: 68.1
FG Pct: 44.9
3FG Pct: 37.1
FT Pct: 68.2
Rebounds/game: 32.7
Assists/game: 12.1
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 3.3
Opponent Game-by-Game
MSU Moorhead Opponent Game-by-Game (as of Mar 01, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia College 11/20/07 67-55 W 19-44 .432 4-11 .364 13-20 .650 8 16 24 24.0 23 10 25 2 8 55 55.0
vs Lake Superior Stat 11/23/07 81-66 W 22-55 .400 8-20 .400 14-20 .700 12 25 37 30.5 28 12 23 1 9 66 60.5
vs Graceland Universi 11/24/07 81-72 W 24-55 .436 5-19 .263 19-25 .760 12 22 34 31.7 27 12 17 1 9 72 64.3
ST. CLOUD STATE 11/27/07 74-80 L 25-50 .500 4-14 .286 26-34 .765 7 25 32 31.8 19 10 17 6 12 80 68.2
at Concordia-St. Paul 12/01/07 65-67 L 25-55 .455 3-14 .214 14-22 .636 12 18 30 31.4 14 17 13 2 9 67 68.0
BEMIDJI STATE 12/07/07 70-55 W 20-52 .385 6-21 .286 9-13 .692 12 22 34 31.8 18 10 21 4 6 55 65.8
UM CROOKSTON 12/08/07 70-49 W 14-52 .269 2-15 .133 19-27 .704 16 17 33 32.0 20 7 15 3 4 49 63.4
MINNESOTA DULUTH 12/12/07 81-74 W 26-43 .605 10-17 .588 12-18 .667 7 19 26 31.3 21 16 26 2 6 74 64.8
CONCORDIA COLLEGE 12/15/07 69-47 W 20-51 .392 1-8 .125 6-8 .750 9 22 31 31.2 12 6 16 3 4 47 62.8
PRESENTATION COLLEGE 12/16/07 93-64 W 23-54 .426 10-19 .526 8-13 .615 6 14 20 30.1 13 15 13 1 6 64 62.9
MAYVILLE STATE 12/29/07 75-72 W 24-50 .480 6-18 .333 18-25 .720 8 21 29 30.0 25 12 20 3 6 72 63.7
at University of Mary 01/04/08 77-73 Wot 30-61 .492 10-19 .526 3-4 .750 5 21 26 29.7 17 17 15 1 4 73 64.5
at #24 Northern State 01/05/08 63-75 L 26-55 .473 4-19 .211 19-28 .679 16 23 39 30.4 19 14 11 4 6 75 65.3
WINONA STATE 01/11/08 59-64 L 19-66 .288 4-25 .160 22-31 .710 23 22 45 31.4 13 7 11 8 11 64 65.2
UPPER IOWA 01/12/08 72-47 W 19-52 .365 5-17 .294 4-7 .571 10 18 28 31.2 15 10 17 1 3 47 64.0
at Southwest Minnesot 01/18/08 64-69 L 24-49 .490 7-22 .318 14-22 .636 13 20 33 31.3 13 11 16 2 5 69 64.3
at Wayne State (Neb.) 01/19/08 63-70 L 22-49 .449 4-18 .222 22-32 .688 14 22 36 31.6 19 15 17 5 8 70 64.6
at St. Cloud State 01/22/08 71-88 L 35-74 .473 14-26 .538 4-5 .800 17 18 35 31.8 17 24 10 4 9 88 65.9
CONCORDIA-ST. PAUL 01/26/08 78-73 W 25-55 .455 9-24 .375 14-20 .700 12 20 32 31.8 17 9 14 1 7 73 66.3
at UM Crookston 02/01/08 75-58 W 21-46 .457 8-20 .400 8-12 .667 6 20 26 31.5 18 16 18 4 5 58 65.9
at Bemidji State 02/02/08 54-70 L 23-52 .442 10-20 .500 14-25 .560 11 32 43 32.0 15 18 12 7 5 70 66.1
#24 NORTHERN STATE 02/08/08 51-76 L 26-54 .481 12-22 .545 12-17 .706 10 23 33 32.1 15 17 12 4 5 76 66.5
UNIVERSITY OF MARY 02/09/08 58-56 W 19-46 .413 4-13 .308 14-18 .778 8 21 29 32.0 14 8 11 2 5 56 66.1
at Upper Iowa 02/15/08 56-64 L 23-53 .434 5-20 .250 13-19 .684 11 26 37 32.2 18 18 20 2 9 64 66.0
at Winona State 02/16/08 63-85 L 29-59 .492 5-21 .238 22-27 .815 6 27 33 32.2 14 21 6 5 6 85 66.8
WAYNE STATE (NEB.) 02/22/08 69-73 L 22-59 .373 10-20 .500 19-25 .760 20 20 40 32.5 18 15 16 1 5 73 67.0
SOUTHWEST MINNESOTA S 02/23/08 58-71 L 21-44 .477 10-22 .455 19-31 .613 10 27 37 32.7 16 14 7 1 4 71 67.1
at #24 Northern State 03/01/08 50-92 L 34-56 .607 13-23 .565 11-18 .611 14 27 41 33.0 15 25 12 5 6 92 68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1905 660-1491 .443 193-527 .366 392-566 .693 315 608 923 33.0 493 386 431 85 182 1905 68.0
MSU Moorhead 1907 675-1504 .449 191-515 .371 366-537 .682 305 611 916 32.7 520 340 413 93 221 1907 68.1
Games played: 28
Points/game: 68.0
FG Pct: 44.3
3FG Pct: 36.6
FT Pct: 69.3
Rebounds/game: 33.0
Assists/game: 13.8
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 6.5
Blocks/game: 3.0
Team Game-by-Game Comparison
MSU Moorhead Team Game-by-Game Comparison (as of Mar 01, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Concordia College............. 36/18 31/37 67-55 +12 22-45/19-44 .489/.432 6-15/ 4-11 .400/.364 17-31/13-20 .548/.650 28/24 +4 13/10 22/25 4/2 11/8 25/23
Lake Superior State........... 31/27 50/39 81-66 +15 23-47/22-55 .489/.400 6-17/ 8-20 .353/.400 29-37/14-20 .784/.700 32/37 (5) 10/12 19/23 3/1 19/9 20/28
Graceland University.......... 41/39 40/33 81-72 +9 25-55/24-55 .455/.436 9-18/ 5-19 .500/.263 22-33/19-25 .667/.760 38/34 +4 18/12 17/17 3/1 8/9 24/27
ST. CLOUD STATE............... 32/42 42/38 74-80 (6) 29-67/25-50 .433/.500 4-16/ 4-14 .250/.286 12-19/26-34 .632/.765 37/32 +5 12/10 17/17 1/6 9/12 25/19
Concordia-St. Paul............ 30/38 35/29 65-67 (2) 24-54/25-55 .444/.455 4-15/ 3-14 .267/.214 13-20/14-22 .650/.636 35/30 +5 10/17 16/13 5/2 4/9 21/14
BEMIDJI STATE................. 31/23 39/32 70-55 +15 27-58/20-52 .466/.385 7-17/ 6-21 .412/.286 9-18/ 9-13 .500/.692 36/34 +2 15/10 14/21 3/4 11/6 14/18
UM CROOKSTON.................. 34/22 36/27 70-49 +21 24-47/14-52 .511/.269 5-12/ 2-15 .417/.133 17-25/19-27 .680/.704 31/33 (2) 12/7 12/15 4/3 6/4 21/20
MINNESOTA DULUTH.............. 43/30 38/44 81-74 +7 28-57/26-43 .491/.605 11-24/10-17 .458/.588 14-15/12-18 .933/.667 26/26 - 15/16 17/26 3/2 8/6 19/21
CONCORDIA COLLEGE............. 29/24 40/23 69-47 +22 26-57/20-51 .456/.392 10-23/ 1-8 .435/.125 7-9 / 6-8 .778/.750 34/31 +3 17/6 9/16 5/3 9/4 14/12
PRESENTATION COLLEGE.......... 46/32 47/32 93-64 +29 33-51/23-54 .647/.426 16-24/10-19 .667/.526 11-16/ 8-13 .688/.615 34/20 +14 21/15 15/13 4/1 7/6 13/13
MAYVILLE STATE................ 37/41 38/31 75-72 +3 26-55/24-50 .473/.480 7-17/ 6-18 .412/.333 16-30/18-25 .533/.720 34/29 +5 16/12 19/20 1/3 10/6 19/25
University of Mary............ 33/29 35/39 77-73 +4 28-60/30-61 .467/.492 5-12/10-19 .417/.526 16-24/ 3-4 .667/.750 42/26 +16 14/17 15/15 0/1 8/4 9/17
#24 Northern State............ 37/44 26/31 63-75 (12) 23-59/26-55 .390/.473 6-21/ 4-19 .286/.211 11-19/19-28 .579/.679 37/39 (2) 8/14 11/11 3/4 3/6 25/19
WINONA STATE.................. 32/22 27/42 59-64 (5) 22-56/19-66 .393/.288 6-24/ 4-25 .250/.160 9-11/22-31 .818/.710 41/45 (4) 7/7 19/11 6/8 4/11 26/13
UPPER IOWA.................... 29/28 43/19 72-47 +25 28-51/19-52 .549/.365 7-17/ 5-17 .412/.294 9-13/ 4-7 .692/.571 32/28 +4 17/10 11/17 6/1 12/3 14/15
Southwest Minnesota State..... 32/33 32/36 64-69 (5) 27-54/24-49 .500/.490 6-15/ 7-22 .400/.318 4-11/14-22 .364/.636 24/33 (9) 12/11 11/16 1/2 9/5 20/13
Wayne State (Neb.)............ 27/41 36/29 63-70 (7) 23-49/22-49 .469/.449 6-20/ 4-18 .300/.222 11-20/22-32 .550/.688 29/36 (7) 12/15 16/17 1/5 8/8 25/19
St. Cloud State............... 37/45 34/43 71-88 (17) 24-50/35-74 .480/.473 10-19/14-26 .526/.538 13-19/ 4-5 .684/.800 33/35 (2) 11/24 19/10 7/4 7/9 13/17
CONCORDIA-ST. PAUL............ 44/38 34/35 78-73 +5 28-55/25-55 .509/.455 10-20/ 9-24 .500/.375 12-17/14-20 .706/.700 32/32 - 16/9 12/14 2/1 3/7 17/17
UM Crookston.................. 32/26 43/32 75-58 +17 25-51/21-46 .490/.457 9-22/ 8-20 .409/.400 16-21/ 8-12 .762/.667 31/26 +5 15/16 12/18 3/4 9/5 17/18
Bemidji State................. 33/46 21/24 54-70 (16) 20-61/23-52 .328/.442 5-22/10-20 .227/.500 9-13/14-25 .692/.560 38/43 (5) 11/18 11/12 2/7 10/5 21/15
#24 NORTHERN STATE............ 31/43 20/33 51-76 (25) 15-54/26-54 .278/.481 4-21/12-22 .190/.545 17-18/12-17 .944/.706 34/33 +1 7/17 15/12 6/4 8/5 14/15
UNIVERSITY OF MARY............ 24/24 34/32 58-56 +2 22-45/19-46 .489/.413 6-12/ 4-13 .500/.308 8-10/14-18 .800/.778 24/29 (5) 11/8 10/11 2/2 7/5 14/14
Upper Iowa.................... 26/29 30/35 56-64 (8) 20-47/23-53 .426/.434 9-23/ 5-20 .391/.250 7-14/13-19 .500/.684 30/37 (7) 13/18 23/20 4/2 9/9 16/18
Winona State.................. 35/39 28/46 63-85 (22) 24-59/29-59 .407/.492 4-20/ 5-21 .200/.238 11-15/22-27 .733/.815 39/33 +6 9/21 14/6 2/5 1/6 18/14
WAYNE STATE (NEB.)............ 37/33 32/40 69-73 (4) 23-51/22-59 .451/.373 4-15/10-20 .267/.500 19-23/19-25 .826/.760 29/40 (11) 7/15 15/16 7/1 9/5 20/18
SOUTHWEST MINNESOTA STATE..... 34/28 24/43 58-71 (13) 20-55/21-44 .364/.477 5-18/10-22 .278/.455 13-17/19-31 .765/.613 29/37 (8) 8/14 9/7 2/1 5/4 22/16
#24 Northern State............ 26/50 24/42 50-92 (42) 16-54/34-56 .296/.607 4-16/13-23 .250/.565 14-19/11-18 .737/.611 27/41 (14) 3/25 13/12 3/5 7/6 14/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
MSU Moorhead Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
03 15 21 22 24 25 32 34 35
Opponent Date Score WL STROUTH,B THOMPSON, FOSSUM,GR WILLIAMS, ROZELL,RY BURGESS,J O'NEAL,JA HARDY,JR, ISAACSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Concordia College 11/20/07 67-55 W 0- 6- 1 2- 1- 0 9- 1- 2 12- 2- 2 0- 0- 0 21- 4- 1 9- 6- 5 3- 1- 1 7- 4- 1
vs Lake Superior State 11/23/07 81-66 W 18- 4- 2 3- 1- 0 11- 3- 3 12- 2- 2 3- 0- 0 2- 4- 1 14- 6- 2 0- 0- 0 8- 6- 0
vs Graceland University11/24/07 81-72 W 14- 6- 1 9- 1- 0 8- 2- 2 12- 5- 4 2- 1- 1 13- 9- 8 15- 5- 2 0- 1- 0 4- 2- 0
ST. CLOUD STATE 11/27/07 74-80 L 11- 3- 2 3- 2- 2 5- 2- 1 3- 2- 1 2- 2- 0 23- 6- 4 8- 5- 1 2- 0- 0 17-12- 1
at Concordia-St. Paul 12/01/07 65-67 L 6- 5- 1 7- 2- 0 0- 4- 3 DNP 3- 0- 2 17- 4- 2 14- 6- 2 0- 1- 0 18- 6- 0
BEMIDJI STATE 12/07/07 70-55 W 17- 6- 4 3- 0- 1 1- 1- 0 0- 1- 1 20- 1- 2 11- 2- 4 0- 7- 2 4- 2- 1 DNP
UM CROOKSTON 12/08/07 70-49 W 14- 3- 1 6- 1- 0 5- 1- 6 2- 0- 0 2- 1- 1 8- 3- 2 10- 9- 1 9- 1- 1 7- 6- 0
MINNESOTA DULUTH 12/12/07 81-74 W 8- 6- 3 6- 2- 3 22- 1- 3 5- 2- 1 3- 1- 1 18- 6- 4 7- 2- 0 2- 1- 0 DNP
CONCORDIA COLLEGE 12/15/07 69-47 W 13- 4- 3 6- 4- 1 9- 1- 3 7- 2- 0 0- 1- 1 14- 2- 4 9-10- 4 2- 2- 1 DNP
PRESENTATION COLLEGE 12/16/07 93-64 W 14- 5- 4 15- 2- 2 11- 1- 4 8- 5- 2 19- 2- 1 DNP 12- 6- 6 10- 1- 1 DNP
MAYVILLE STATE 12/29/07 75-72 W 2- 4- 4 10- 0- 2 3- 0- 0 11- 8- 4 6- 3- 2 14- 5- 2 16- 4- 1 1- 1- 0 DNP
at University of Mary 01/04/08 77-73 WO 10- 5- 1 3- 1- 3 11- 1- 2 7- 4- 2 6- 4- 1 21- 5- 3 9-12- 1 2- 3- 1 DNP
at #24 Northern State 01/05/08 63-75 L 10- 7- 1 3- 2- 2 2- 2- 1 1- 3- 2 18- 3- 1 14- 3- 0 8- 9- 1 3- 2- 0 DNP
WINONA STATE 01/11/08 59-64 L 16- 5- 0 6- 2- 0 0- 0- 1 2-10- 4 3- 4- 1 21- 6- 1 9- 7- 0 0- 2- 0 DNP
UPPER IOWA 01/12/08 72-47 W 17- 4- 1 6- 1- 2 0- 1- 4 10- 2- 1 2- 0- 1 11- 4- 2 16- 7- 5 0- 2- 0 DNP
at Southwest Minnesota 01/18/08 64-69 L 10- 6- 2 3- 1- 1 5- 0- 2 7- 0- 1 5- 2- 5 21- 2- 1 7- 6- 0 DNP DNP
at Wayne State (Neb.) 01/19/08 63-70 L 15- 3- 3 6- 4- 0 1- 1- 1 4- 3- 1 10- 2- 2 6- 3- 3 9- 7- 0 2- 0- 1 DNP
at St. Cloud State 01/22/08 71-88 L 7- 5- 2 9- 3- 4 7- 0- 0 6- 0- 1 16-10- 1 DNP 9- 8- 2 11- 6- 1 DNP
CONCORDIA-ST. PAUL 01/26/08 78-73 W 15- 4- 2 9- 2- 3 18- 2- 2 4- 4- 5 12- 2- 0 DNP 9-11- 2 5- 4- 1 DNP
at UM Crookston 02/01/08 75-58 W 0- 1- 2 16- 4- 1 17- 2- 4 5- 4- 3 16- 2- 1 DNP 7- 9- 3 3- 2- 0 DNP
at Bemidji State 02/02/08 54-70 L DNP 9- 3- 2 5- 1- 2 0- 5- 2 11- 8- 2 DNP 11- 7- 2 6- 3- 1 DNP
#24 NORTHERN STATE 02/08/08 51-76 L DNP 8- 1- 1 0- 4- 0 4- 1- 0 11- 3- 0 0- 3- 2 11- 3- 2 8- 6- 2 DNP
UNIVERSITY OF MARY 02/09/08 58-56 W DNP 8- 1- 2 6- 1- 0 6- 3- 2 14- 2- 2 0- 2- 1 15- 6- 4 0- 0- 0 DNP
at Upper Iowa 02/15/08 56-64 L DNP 3- 3- 1 18- 2- 5 5- 2- 2 6- 4- 2 15- 4- 1 7- 6- 2 0- 0- 0 DNP
at Winona State 02/16/08 63-85 L DNP 8- 0- 0 10- 3- 1 4- 5- 3 6- 7- 2 16- 6- 1 8- 5- 2 7- 5- 0 DNP
WAYNE STATE (NEB.) 02/22/08 69-73 L DNP 0- 1- 0 4- 2- 1 12- 5- 4 15- 1- 2 DNP 16- 9- 0 7- 3- 0 DNP
SOUTHWEST MINNESOTA STA02/23/08 58-71 L DNP 0- 1- 0 11- 3- 3 6- 6- 3 4- 7- 1 DNP 19- 2- 0 0- 1- 1 DNP
at #24 Northern State 03/01/08 50-92 L DNP 3- 3- 0 2- 1- 0 21- 3- 1 3- 3- 0 DNP 8- 8- 2 9- 4- 0 DNP
40 42
Opponent Date Score WL PRICE,KYL NELSON,KY
-------- ---- ----- -- --------- ---------
at Concordia College 11/20/07 67-55 W 0- 0- 0 4- 3- 0
vs Lake Superior State 11/23/07 81-66 W 0- 1- 0 10- 5- 0
vs Graceland University11/24/07 81-72 W DNP 4- 1- 0
ST. CLOUD STATE 11/27/07 74-80 L DNP 0- 1- 0
at Concordia-St. Paul 12/01/07 65-67 L DNP 0- 1- 0
BEMIDJI STATE 12/07/07 70-55 W 2- 1- 0 12-10- 0
UM CROOKSTON 12/08/07 70-49 W 1- 0- 0 6- 2- 0
MINNESOTA DULUTH 12/12/07 81-74 W DNP 10- 4- 0
CONCORDIA COLLEGE 12/15/07 69-47 W DNP 9- 5- 0
PRESENTATION COLLEGE 12/16/07 93-64 W 2- 4- 0 2- 6- 1
MAYVILLE STATE 12/29/07 75-72 W DNP 12- 4- 1
at University of Mary 01/04/08 77-73 WO DNP 8- 6- 0
at #24 Northern State 01/05/08 63-75 L 0- 0- 0 4- 3- 0
WINONA STATE 01/11/08 59-64 L DNP 2- 3- 0
UPPER IOWA 01/12/08 72-47 W 0- 1- 0 10-10- 1
at Southwest Minnesota 01/18/08 64-69 L DNP 6- 3- 0
at Wayne State (Neb.) 01/19/08 63-70 L DNP 10- 2- 1
at St. Cloud State 01/22/08 71-88 L DNP 6- 1- 0
CONCORDIA-ST. PAUL 01/26/08 78-73 W DNP 6- 2- 1
at UM Crookston 02/01/08 75-58 W 0- 0- 0 11- 6- 1
at Bemidji State 02/02/08 54-70 L 0- 4- 0 12- 3- 0
#24 NORTHERN STATE 02/08/08 51-76 L 2- 3- 0 7- 5- 0
UNIVERSITY OF MARY 02/09/08 58-56 W 0- 1- 0 9- 8- 0
at Upper Iowa 02/15/08 56-64 L DNP 2- 6- 0
at Winona State 02/16/08 63-85 L 0- 1- 0 4- 1- 0
WAYNE STATE (NEB.) 02/22/08 69-73 L 0- 0- 0 15- 3- 0
SOUTHWEST MINNESOTA STA02/23/08 58-71 L 0- 1- 0 18- 5- 0
at #24 Northern State 03/01/08 50-92 L 0- 0- 0 4- 2- 0
Individual Game-by-Game
MSU Moorhead Individual Game-by-Game (as of Mar 01, 2008)
All games
- #03 Strouth, Blake
- #15 Thompson, Andy
- #21 Fossum, Grant
- #22 Williams, Craig
- #24 Rozell, Ryan
- #25 Burgess, Justyn
- #32 O'Neal, Jamal
- #34 Hardy, Jr., Dwayne
- #35 Isaacson, Lee
- #40 Price, Kyle
- #42 Nelson, Kyle
- #TM TEAM