#45 Holte, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHADRON STATE 11-17-06 17 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 0 1 3 0 4 4.0
NORTH DAKOTA 11-18-06 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.0 4 0 0 0 1 0 4 4.0
at Concordia College 11/21/06 14 4-5 .800 0-0 .000 0-0 .000 2 1 3 2.3 2 0 0 1 1 0 8 5.3
at St. Cloud State 11/25/06 19 1-3 .333 0-0 .000 1-2 .500 1 3 4 2.8 1 0 0 1 0 0 3 4.8
at Valley City State 11-29-06 19 3-4 .750 0-0 .000 2-2 1.000 1 3 4 3.0 3 0 0 0 0 0 8 5.4
CONCORDIA (SP) 12-2-06 20 5-7 .714 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 0 0 1 10 6.2
at Minnesota, Crooksto 12/8/06 14 1-2 .500 0-0 .000 0-2 .000 0 1 1 2.7 4 0 0 2 1 1 2 5.6
at Bemidji State 12/09/06 16 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.8 1 0 0 0 0 0 2 5.1
at Minnesota Duluth 12/12/06 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 1 0 1 1 0 0 0 4.6
at South Dakota 12/17/06 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 4.1
at Mayville State 12-30-06 18 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 0 1 0 6 4.3
NORTHERN STATE 1-5-07 9 1-2 .500 0-0 .000 0-2 .000 0 1 1 2.2 2 0 0 1 0 0 2 4.1
UNIVERSITY OF MARY 01-06-07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 3.8
TRINITY COLLEGE 1-9-07 13 2-4 .500 0-0 .000 0-0 .000 0 3 3 2.1 3 0 1 0 0 0 4 3.8
at Upper Iowa Universi 01/12/07 11 3-5 .600 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 6 3.9
at Winona State 1/13/07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 0 0 3.7
WAYNE STATE 1-19-07 12 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 1 2 0 2 3.6
SOUTHWEST MINNESOTA ST 1/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.4
at Concordia Universit 01/27/07 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 0 0 0 2 3.3
BEMIDJI STATE 2-2-07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 3.2
MINNESOTA, CROOKSTON 2-3-07 8 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 0 0 2 5 3.2
at Northern State 2/10/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 3.1
WINONA STATE 2-16-07 13 1-6 .167 0-0 .000 1-2 .500 0 1 1 1.4 1 0 1 0 0 0 3 3.1
UPPER IOWA UNIVERSITY 2-17-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 3.0
at Southwest Minnesota 2/23/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.8
Totals......................... 0 275 33-62 .532 0-0 .000 5-12 .417 6 27 33 1.3 41 0 4 10 9 4 71 2.8
Games played: 25
Points/game: 2.8
FG Pct: 53.2
FT Pct: 41.7
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.4