MSU Moorhead Individual Game-by-Game (as of Feb 28, 2007)
All games
#42 Nelson, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY COLLEGE 1-9-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Concordia Universit 01/27/07 13 2-6 .333 0-0 .000 3-3 1.000 4 1 5 2.5 0 0 0 2 0 0 7 3.5
BEMIDJI STATE 2-2-07 16 4-4 1.000 0-0 .000 4-6 .667 1 0 1 2.0 0 0 0 0 2 0 12 6.3
MINNESOTA, CROOKSTON 2-3-07 12 2-4 .500 0-0 .000 1-1 1.000 1 2 3 2.3 3 0 0 1 1 0 5 6.0
at University of Mary 2/9/07 17 1-3 .333 0-0 .000 7-8 .875 1 4 5 2.8 1 0 0 2 0 1 9 6.6
at Northern State 2/10/07 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.8 1 0 0 1 1 0 2 5.8
WINONA STATE 2-16-07 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 5.0
UPPER IOWA UNIVERSITY 2-17-07 9 0-2 .000 0-0 .000 2-4 .500 1 0 1 2.6 3 0 0 2 0 0 2 4.6
at Southwest Minnesota 2/23/07 11 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.6 0 0 0 2 0 1 4 4.6
at Wayne State (Neb.) 02/24/07 11 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 3 1 0 4 4.5
at Northern State 2/28/07 * 15 1-3 .333 0-0 .000 2-2 1.000 1 1 2 2.5 0 0 1 2 0 0 4 4.5
Totals......................... 1 120 14-28 .500 0-0 .000 21-26 .808 12 15 27 2.5 9 0 1 16 5 2 49 4.5
Games played: 11
Points/game: 4.5
FG Pct: 50.0
FT Pct: 80.8
Rebounds/game: 2.5
Assists/game: 0.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.5