MSU Moorhead Individual Game-by-Game (as of Feb 28, 2007)
All games
#40 Price, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHADRON STATE 11-17-06 10 4-5 .800 0-0 .000 0-1 .000 1 3 4 4.0 0 0 1 0 0 0 8 8.0
at Bemidji State 12/09/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 4.0
TRINITY COLLEGE 1-9-07 12 4-5 .800 0-0 .000 1-2 .500 0 5 5 3.0 0 0 0 1 0 1 9 5.7
at Upper Iowa Universi 01/12/07 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 4.3
BEMIDJI STATE 2-2-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.4
MINNESOTA, CROOKSTON 2-3-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 2.8
WINONA STATE 2-16-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.4
Totals......................... 0 32 8-11 .727 0-0 .000 1-3 .333 1 9 10 1.4 1 0 1 4 0 1 17 2.4
Games played: 7
Points/game: 2.4
FG Pct: 72.7
FT Pct: 33.3
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1