MSU Moorhead Individual Game-by-Game (as of Feb 28, 2007)
All games
#24 Seals, J.C.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHADRON STATE 11-17-06 * 22 5-7 .714 0-1 .000 2-3 .667 1 0 1 1.0 3 0 1 2 0 1 12 12.0
NORTH DAKOTA 11-18-06 * 30 0-4 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 3 3 0 1 0 6.0
at Concordia College 11/21/06 * 32 4-8 .500 0-2 .000 1-3 .333 4 2 6 3.3 4 0 5 2 0 3 9 7.0
at St. Cloud State 11/25/06 * 22 3-8 .375 1-3 .333 0-0 .000 1 1 2 3.0 3 0 1 2 0 3 7 7.0
at Valley City State 11-29-06 * 24 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 1 3 0 0 0 5.6
CONCORDIA (SP) 12-2-06 * 25 2-4 .500 1-2 .500 1-1 1.000 0 3 3 2.7 4 0 0 4 0 1 6 5.7
at Minnesota Duluth 12/12/06 * 7 1-2 .500 1-1 1.000 0-0 .000 1 0 1 2.4 3 0 1 1 0 1 3 5.3
at South Dakota 12/17/06 * 26 3-5 .600 1-3 .333 0-0 .000 0 0 0 2.1 4 0 3 2 0 1 7 5.5
at Mayville State 12-30-06 * 32 5-9 .556 3-8 .375 1-2 .500 2 5 7 2.7 4 0 2 3 1 0 14 6.4
NORTHERN STATE 1-5-07 * 30 3-7 .429 1-2 .500 0-0 .000 1 2 3 2.7 1 0 1 0 0 0 7 6.5
UNIVERSITY OF MARY 01-06-07 * 20 3-4 .750 1-2 .500 0-0 .000 0 1 1 2.5 5 1 2 0 0 2 7 6.5
TRINITY COLLEGE 1-9-07 * 19 2-3 .667 1-2 .500 0-0 .000 1 3 4 2.7 3 0 4 1 0 2 5 6.4
at Upper Iowa Universi 01/12/07 * 26 2-3 .667 0-1 .000 0-0 .000 0 2 2 2.6 4 0 4 1 1 0 4 6.2
at Winona State 1/13/07 * 12 2-4 .500 0-1 .000 0-0 .000 1 2 3 2.6 2 0 0 1 0 1 4 6.1
WAYNE STATE 1-19-07 * 21 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.6 2 0 3 1 0 0 2 5.8
SOUTHWEST MINNESOTA ST 1/20/07 * 22 0-4 .000 0-0 .000 0-0 .000 1 0 1 2.5 3 0 0 1 0 0 0 5.4
WINONA STATE 2-16-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 5.1
UPPER IOWA UNIVERSITY 2-17-07 10 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 3 5.0
at Wayne State (Neb.) 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.7
at Northern State 2/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 4.5
Totals......................... 16 381 37-80 .463 11-31 .355 5-9 .556 15 27 42 2.1 48 1 31 28 2 16 90 4.5
Games played: 20
Points/game: 4.5
FG Pct: 46.3
3FG Pct: 35.5
FT Pct: 55.6
Rebounds/game: 2.1
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1