#22 Williams, Craig
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHADRON STATE 11-17-06 * 12 3-5 .600 3-3 1.000 0-0 .000 0 2 2 2.0 3 0 2 2 0 3 9 9.0
NORTH DAKOTA 11-18-06 * 22 4-9 .444 2-4 .500 2-2 1.000 5 2 7 4.5 2 0 4 0 0 0 12 10.5
at Concordia College 11/21/06 * 21 3-10 .300 1-5 .200 1-2 .500 4 0 4 4.3 5 1 0 1 0 4 8 9.7
at St. Cloud State 11/25/06 * 32 4-11 .364 2-5 .400 2-3 .667 2 6 8 5.3 3 0 2 1 0 1 12 10.3
at Valley City State 11-29-06 * 27 4-13 .308 1-7 .143 2-4 .500 3 8 11 6.4 2 0 0 6 0 1 11 10.4
CONCORDIA (SP) 12-2-06 * 34 5-11 .455 0-4 .000 0-0 .000 2 2 4 6.0 2 0 3 3 0 1 10 10.3
at Minnesota, Crooksto 12/8/06 * 27 2-5 .400 1-4 .250 0-3 .000 0 2 2 5.4 2 0 5 1 0 1 5 9.6
at Bemidji State 12/09/06 * 26 1-7 .143 0-1 .000 1-2 .500 1 4 5 5.4 3 0 4 4 0 1 3 8.8
at Minnesota Duluth 12/12/06 * 26 2-13 .154 0-5 .000 2-2 1.000 3 3 6 5.4 1 0 6 2 0 1 6 8.4
at South Dakota 12/17/06 * 22 2-6 .333 0-2 .000 0-0 .000 1 2 3 5.2 3 0 6 3 0 0 4 8.0
at Mayville State 12-30-06 * 29 3-8 .375 0-3 .000 6-14 .429 4 4 8 5.5 4 0 4 3 0 4 12 8.4
NORTHERN STATE 1-5-07 * 23 3-5 .600 0-2 .000 2-2 1.000 1 1 2 5.2 3 0 3 2 0 1 8 8.3
UNIVERSITY OF MARY 01-06-07 * 33 4-8 .500 0-1 .000 2-2 1.000 1 4 5 5.2 1 0 1 3 0 3 10 8.5
TRINITY COLLEGE 1-9-07 * 20 2-7 .286 0-1 .000 1-3 .333 2 2 4 5.1 1 0 6 4 0 3 5 8.2
at Upper Iowa Universi 01/12/07 * 29 2-6 .333 1-3 .333 1-2 .500 3 3 6 5.1 0 0 7 2 0 4 6 8.1
at Winona State 1/13/07 * 30 1-7 .143 0-2 .000 0-0 .000 1 3 4 5.1 2 0 3 6 0 1 2 7.7
WAYNE STATE 1-19-07 * 34 5-9 .556 3-5 .600 0-0 .000 5 7 12 5.5 1 0 5 1 0 0 13 8.0
SOUTHWEST MINNESOTA ST 1/20/07 * 20 1-3 .333 1-3 .333 0-0 .000 0 1 1 5.2 2 0 2 0 0 0 3 7.7
at Concordia Universit 01/27/07 * 27 4-7 .571 2-2 1.000 0-0 .000 1 1 2 5.1 2 0 3 2 1 3 10 7.8
BEMIDJI STATE 2-2-07 * 32 2-4 .500 1-2 .500 1-2 .500 1 3 4 5.0 2 0 1 1 1 1 6 7.8
MINNESOTA, CROOKSTON 2-3-07 * 28 4-7 .571 1-4 .250 2-2 1.000 1 2 3 4.9 1 0 4 2 0 4 11 7.9
at University of Mary 2/9/07 * 18 1-1 1.000 0-0 .000 5-6 .833 0 1 1 4.7 4 0 1 4 0 1 7 7.9
at Northern State 2/10/07 * 33 3-7 .429 2-5 .400 3-4 .750 2 0 2 4.6 2 0 0 3 0 1 11 8.0
WINONA STATE 2-16-07 * 26 3-8 .375 0-3 .000 1-2 .500 1 0 1 4.5 3 0 2 3 0 1 7 8.0
UPPER IOWA UNIVERSITY 2-17-07 * 29 5-9 .556 0-0 .000 4-4 1.000 2 4 6 4.5 2 0 2 2 0 4 14 8.2
at Southwest Minnesota 2/23/07 * 20 2-7 .286 1-4 .250 4-5 .800 2 3 5 4.5 5 1 2 0 0 2 9 8.2
at Wayne State (Neb.) 02/24/07 * 35 5-10 .500 2-3 .667 0-0 .000 1 3 4 4.5 1 0 2 3 0 2 12 8.4
at Northern State 2/28/07 * 35 1-6 .167 0-2 .000 6-8 .750 5 3 8 4.6 1 0 1 3 0 2 8 8.4
Totals......................... 28 750 81-209 .388 24-85 .282 48-74 .649 54 76 130 4.6 63 2 81 67 2 50 234 8.4
Games played: 28
Points/game: 8.4
FG Pct: 38.8
3FG Pct: 28.2
FT Pct: 64.9
Rebounds/game: 4.6
Assists/game: 2.9
Turnovers/game: 2.4
Assist/turnover ratio: 1.2
Steals/game: 1.8
Blocks/game: 0.1