#21 Fossum, Grant
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia College 11/21/06 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 3 0 0 0 0.0
at St. Cloud State 11/25/06 12 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 2 1.0
at Minnesota, Crooksto 12/8/06 28 1-4 .250 1-2 .500 5-6 .833 0 5 5 2.0 1 0 2 1 0 0 8 3.3
at Bemidji State 12/09/06 * 31 3-9 .333 0-4 .000 6-6 1.000 1 3 4 2.5 2 0 3 2 0 2 12 5.5
at Minnesota Duluth 12/12/06 * 36 7-17 .412 3-8 .375 2-2 1.000 2 2 4 2.8 4 0 2 3 0 1 19 8.2
at South Dakota 12/17/06 * 35 7-15 .467 4-9 .444 2-3 .667 1 2 3 2.8 3 0 0 4 0 1 20 10.2
at Mayville State 12-30-06 * 28 3-6 .500 3-5 .600 1-2 .500 0 0 0 2.4 2 0 2 2 0 1 10 10.1
NORTHERN STATE 1-5-07 * 16 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.1 4 0 1 2 0 0 4 9.4
UNIVERSITY OF MARY 01-06-07 18 1-4 .250 1-3 .333 2-2 1.000 0 0 0 1.9 3 0 2 2 0 0 5 8.9
TRINITY COLLEGE 1-9-07 27 2-5 .400 0-3 .000 0-0 .000 1 2 3 2.0 1 0 1 1 0 3 4 8.4
at Upper Iowa Universi 01/12/07 23 1-5 .200 1-1 1.000 0-0 .000 0 3 3 2.1 3 0 3 1 0 1 3 7.9
at Winona State 1/13/07 28 5-9 .556 2-4 .500 0-0 .000 1 4 5 2.3 2 0 4 1 0 0 12 8.3
WAYNE STATE 1-19-07 22 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.2 3 0 3 3 0 0 3 7.8
SOUTHWEST MINNESOTA ST 1/20/07 25 2-5 .400 1-3 .333 0-1 .000 0 1 1 2.1 0 0 4 1 0 2 5 7.6
at Concordia Universit 01/27/07 * 45 2-9 .222 2-4 .500 4-4 1.000 0 4 4 2.3 1 0 2 1 0 2 10 7.8
BEMIDJI STATE 2-2-07 * 35 3-8 .375 1-3 .333 4-4 1.000 1 4 5 2.4 0 0 2 0 0 1 11 8.0
MINNESOTA, CROOKSTON 2-3-07 * 30 2-5 .400 1-1 1.000 4-5 .800 1 2 3 2.5 2 0 3 1 0 1 9 8.1
at University of Mary 2/9/07 * 30 2-5 .400 0-2 .000 2-2 1.000 0 0 0 2.3 3 0 4 1 0 3 6 7.9
at Northern State 2/10/07 * 30 1-6 .167 1-4 .250 0-0 .000 0 2 2 2.3 2 0 3 1 0 3 3 7.7
WINONA STATE 2-16-07 * 29 1-7 .143 1-2 .500 0-0 .000 0 3 3 2.4 0 0 3 3 0 2 3 7.5
UPPER IOWA UNIVERSITY 2-17-07 * 39 2-5 .400 0-2 .000 8-9 .889 1 3 4 2.4 1 0 2 3 0 2 12 7.7
at Southwest Minnesota 2/23/07 * 30 3-10 .300 0-2 .000 1-1 1.000 0 2 2 2.4 2 0 3 3 0 1 7 7.6
at Wayne State (Neb.) 02/24/07 * 40 3-8 .375 1-5 .200 1-2 .500 1 0 1 2.3 1 0 3 2 0 4 8 7.7
at Northern State 2/28/07 * 31 2-6 .333 2-5 .400 2-2 1.000 1 4 5 2.5 2 0 1 4 0 3 8 7.7
Totals......................... 15 675 57-157 .363 26-75 .347 44-51 .863 11 48 59 2.5 44 0 54 46 0 33 184 7.7
Games played: 24
Points/game: 7.7
FG Pct: 36.3
3FG Pct: 34.7
FT Pct: 86.3
Rebounds/game: 2.5
Assists/game: 2.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 1.4