#14 Aakre, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHADRON STATE 11-17-06 20 6-9 .667 3-6 .500 0-0 .000 0 2 2 2.0 1 0 1 0 0 1 15 15.0
NORTH DAKOTA 11-18-06 27 4-7 .571 4-7 .571 0-0 .000 1 0 1 1.5 1 0 2 3 0 0 12 13.5
at Concordia College 11/21/06 29 4-10 .400 4-10 .400 0-0 .000 2 1 3 2.0 1 0 0 0 0 3 12 13.0
at St. Cloud State 11/25/06 20 3-7 .429 2-3 .667 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 8 11.8
at Valley City State 11-29-06 34 6-14 .429 4-10 .400 0-0 .000 3 2 5 2.6 2 0 2 0 0 1 16 12.6
CONCORDIA (SP) 12-2-06 25 4-11 .364 3-7 .429 1-1 1.000 1 1 2 2.5 1 0 0 2 0 0 12 12.5
at Minnesota, Crooksto 12/8/06 * 18 1-4 .250 1-3 .333 0-0 .000 0 2 2 2.4 1 0 0 2 0 0 3 11.1
at Bemidji State 12/09/06 24 3-10 .300 2-7 .286 0-0 .000 0 1 1 2.3 1 0 1 0 0 1 8 10.8
at Minnesota Duluth 12/12/06 26 6-12 .500 5-10 .500 0-0 .000 3 2 5 2.6 0 0 1 1 0 0 17 11.4
at South Dakota 12/17/06 27 2-7 .286 1-6 .167 0-0 .000 1 0 1 2.4 2 0 2 0 0 0 5 10.8
at Mayville State 12-30-06 22 2-6 .333 1-5 .200 0-0 .000 3 3 6 2.7 0 0 1 2 0 0 5 10.3
NORTHERN STATE 1-5-07 26 3-7 .429 1-4 .250 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 7 10.0
UNIVERSITY OF MARY 01-06-07 12 1-6 .167 1-5 .200 0-0 .000 1 2 3 2.5 0 0 1 1 0 0 3 9.5
TRINITY COLLEGE 1-9-07 16 1-7 .143 0-4 .000 1-2 .500 0 1 1 2.4 0 0 2 1 0 0 3 9.0
at Upper Iowa Universi 01/12/07 19 2-5 .400 2-5 .400 0-0 .000 0 0 0 2.3 1 0 1 0 0 0 6 8.8
at Winona State 1/13/07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 8.3
WAYNE STATE 1-19-07 18 5-6 .833 4-5 .800 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 14 8.6
SOUTHWEST MINNESOTA ST 1/20/07 26 3-10 .300 2-8 .250 2-2 1.000 2 1 3 2.1 3 0 3 1 0 1 10 8.7
at Concordia Universit 01/27/07 20 3-8 .375 2-6 .333 0-0 .000 1 0 1 2.1 3 0 2 0 0 0 8 8.6
BEMIDJI STATE 2-2-07 17 1-4 .250 1-4 .250 0-0 .000 0 1 1 2.0 0 0 2 0 0 0 3 8.4
MINNESOTA, CROOKSTON 2-3-07 25 1-6 .167 1-5 .200 0-0 .000 0 2 2 2.0 0 0 1 2 0 3 3 8.1
at University of Mary 2/9/07 24 4-8 .500 2-3 .667 3-4 .750 1 0 1 2.0 0 0 2 2 0 1 13 8.3
at Northern State 2/10/07 17 4-8 .500 2-6 .333 0-0 .000 0 1 1 1.9 2 0 0 0 0 0 10 8.4
WINONA STATE 2-16-07 22 1-7 .143 1-6 .167 0-0 .000 1 0 1 1.9 1 0 1 1 0 0 3 8.2
UPPER IOWA UNIVERSITY 2-17-07 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 1 1 0 0 0 7.8
at Southwest Minnesota 2/23/07 22 1-5 .200 0-2 .000 0-0 .000 1 1 2 1.8 4 0 0 1 0 0 2 7.6
at Wayne State (Neb.) 02/24/07 16 2-4 .500 1-2 .500 0-0 .000 2 0 2 1.8 2 0 1 0 0 0 5 7.5
at Northern State 2/28/07 6 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 7.3
Totals......................... 1 577 74-193 .383 50-142 .352 7-9 .778 24 26 50 1.8 31 0 27 22 0 11 205 7.3
Games played: 28
Points/game: 7.3
FG Pct: 38.3
3FG Pct: 35.2
FT Pct: 77.8
Rebounds/game: 1.8
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.4