# 3 Strouth, Blake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHADRON STATE 11-17-06 * 25 10-14 .714 3-5 .600 2-2 1.000 0 2 2 2.0 2 0 3 2 1 3 25 25.0
NORTH DAKOTA 11-18-06 * 39 8-19 .421 5-12 .417 6-8 .750 1 3 4 3.0 1 0 0 2 1 5 27 26.0
at Concordia College 11/21/06 * 43 7-21 .333 2-8 .250 7-9 .778 4 2 6 4.0 3 0 6 2 1 5 23 25.0
at St. Cloud State 11/25/06 * 34 4-8 .500 2-4 .500 0-0 .000 2 6 8 5.0 4 0 4 6 0 2 10 21.3
at Valley City State 11-29-06 * 36 8-14 .571 3-5 .600 0-0 .000 0 2 2 4.4 2 0 2 1 0 1 19 20.8
CONCORDIA (SP) 12-2-06 * 33 7-14 .500 0-5 .000 4-4 1.000 2 1 3 4.2 3 0 3 3 1 3 18 20.3
at Minnesota, Crooksto 12/8/06 * 33 7-14 .500 1-6 .167 6-6 1.000 5 6 11 5.1 2 0 5 4 0 2 21 20.4
at Bemidji State 12/09/06 * 38 6-14 .429 1-4 .250 2-2 1.000 3 5 8 5.5 2 0 4 3 0 2 15 19.8
NORTHERN STATE 1-5-07 29 1-6 .167 0-4 .000 4-4 1.000 1 3 4 5.3 1 0 1 2 0 2 6 18.2
UNIVERSITY OF MARY 01-06-07 * 38 6-14 .429 3-8 .375 4-6 .667 2 2 4 5.2 1 0 3 2 0 3 19 18.3
TRINITY COLLEGE 1-9-07 * 26 4-10 .400 4-7 .571 1-2 .500 7 2 9 5.5 1 0 2 1 0 2 13 17.8
at Upper Iowa Universi 01/12/07 * 32 6-15 .400 4-9 .444 6-6 1.000 0 6 6 5.6 2 0 3 2 2 1 22 18.2
at Winona State 1/13/07 * 40 8-15 .533 4-9 .444 2-2 1.000 1 4 5 5.5 1 0 4 1 0 0 22 18.5
WAYNE STATE 1-19-07 * 44 7-14 .500 3-9 .333 1-3 .333 2 6 8 5.7 3 0 1 3 0 3 18 18.4
SOUTHWEST MINNESOTA ST 1/20/07 * 34 6-10 .600 0-3 .000 0-1 .000 3 6 9 5.9 2 0 3 3 0 1 12 18.0
at Concordia Universit 01/27/07 * 42 7-16 .438 3-8 .375 1-2 .500 0 9 9 6.1 3 0 5 3 0 5 18 18.0
BEMIDJI STATE 2-2-07 * 38 6-11 .545 2-7 .286 4-5 .800 4 7 11 6.4 2 0 2 3 1 4 18 18.0
MINNESOTA, CROOKSTON 2-3-07 * 35 5-7 .714 3-5 .600 7-8 .875 2 4 6 6.4 4 0 3 4 0 1 20 18.1
at University of Mary 2/9/07 * 40 8-15 .533 4-10 .400 8-8 1.000 0 8 8 6.5 3 0 1 4 0 4 28 18.6
at Northern State 2/10/07 * 36 2-10 .200 0-5 .000 8-8 1.000 1 3 4 6.4 3 0 2 4 0 2 12 18.3
WINONA STATE 2-16-07 * 28 3-11 .273 1-6 .167 2-2 1.000 0 7 7 6.4 3 0 2 1 0 0 9 17.9
UPPER IOWA UNIVERSITY 2-17-07 * 33 2-6 .333 0-3 .000 6-7 .857 0 2 2 6.2 5 1 0 2 0 4 10 17.5
at Southwest Minnesota 2/23/07 * 37 7-15 .467 1-7 .143 4-5 .800 2 3 5 6.1 4 0 1 3 0 0 19 17.6
at Wayne State (Neb.) 02/24/07 * 27 1-8 .125 0-4 .000 1-2 .500 0 5 5 6.1 4 0 1 0 0 0 3 17.0
at Northern State 2/28/07 35 6-14 .429 2-6 .333 1-2 .500 3 1 4 6.0 1 0 1 2 0 4 15 16.9
Totals......................... 23 875 142-315 .451 51-159 .321 87-104 .837 45 105 150 6.0 62 1 62 63 7 59 422 16.9
Games played: 25
Points/game: 16.9
FG Pct: 45.1
3FG Pct: 32.1
FT Pct: 83.7
Rebounds/game: 6.0
Assists/game: 2.5
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 2.4
Blocks/game: 0.3