Wayne State vs MSU Moorhead (1-24-03 at Moorhead, MN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State vs MSU Moorhead
1-24-03 7:30 at Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Wayne State 6-11; 4-4 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Sanny, Justin....... * 3-5 1-2 0-0 0 0 0 0 7 1 0 0 0 35
10 Smith, Dusty........ * 6-9 6-9 0-0 0 1 1 1 18 2 1 1 2 34
33 Sherlock, Tom....... * 2-4 1-2 0-0 0 1 1 2 5 1 1 2 0 11
35 Gesell, Tim......... * 1-3 1-1 0-0 2 4 6 0 3 1 2 1 1 25
40 Klostermann, Todd... * 6-19 0-0 2-5 3 2 5 1 14 7 0 0 0 25
05 Malone, Troy........ 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 5
22 Kobs, Kevin......... 1-7 0-6 0-0 0 1 1 1 2 1 1 0 0 15
30 Watson, Brett....... 3-7 1-4 0-2 1 7 8 4 7 1 1 0 2 17
32 Archer, Derek....... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 0
44 Cahill, Levi........ 1-2 0-0 0-0 1 0 1 1 2 1 0 0 1 25
45 Cain, Brett......... 1-1 0-0 0-0 3 0 3 0 2 0 1 0 0 8
TEAM................ 1 1 2
Totals.............. 26-61 11-25 2-7 11 18 29 11 65 15 7 4 6 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 13-31 .419 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 6-14 .429 Game: .440 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 1-5 .200 Game: .286 2
--------------------------------------------------------------------------------
HOME TEAM: MSU Moorhead 12-4; 5-3 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bledsoe, Jared...... * 6-14 2-8 5-6 1 4 5 2 19 4 2 0 1 24
22 Staloch, Kyle....... * 4-8 0-0 2-2 2 2 4 2 10 5 2 1 2 33
31 Anderson, Chris..... * 3-5 2-3 6-6 3 3 6 1 14 2 1 0 0 28
34 Prchal, Eric........ * 0-2 0-1 0-0 0 4 4 3 0 2 2 0 0 22
44 Kruse, Jake......... * 8-9 1-1 0-0 1 7 8 2 17 2 1 3 0 28
12 Johnson, Jeff....... 2-3 2-2 2-2 0 1 1 0 8 1 0 0 0 15
20 Aalto, Ben.......... 3-6 2-4 2-3 0 3 3 1 10 1 1 0 1 30
24 Hoeper, Alan........ 1-2 0-0 0-0 2 1 3 0 2 1 0 0 1 8
32 Halter, Billy....... 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0 12
Totals.............. 27-52 9-21 17-19 9 27 36 11 80 18 9 4 5 200
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 11-26 .423 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 6-12 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 15-17 .882 Game: .895 0
--------------------------------------------------------------------------------
Officials: Pat Bauschelt, Brian Mauer, Brad Panning
Technical fouls: Wayne State-Cahill, Levi. MSU Moorhead-None.
Attendance: 711
Score by Periods 1st 2nd Total
Wayne State................... 32 33 - 65
MSU Moorhead.................. 37 43 - 80