Minnesota, Morris vs MSU Moorhead (1-11-03 at Moorhead, MN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota, Morris vs MSU Moorhead
1-11-03 7:30 at Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota, Morris 2-13; 0-6 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Henderson,Josh...... 1-2 1-1 0-0 0 3 3 1 3 1 3 0 0 10
05 Matthias,Leonard.... 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 15
15 Girtman,Adam........ 3-7 1-2 0-0 0 6 6 4 7 3 3 1 1 23
21 Proshek,Paul........ 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 27
24 Lang,Jon............ 1-6 1-2 0-0 2 3 5 2 3 2 1 1 0 29
33 Rohy,Eric........... 0-7 0-4 0-0 1 2 3 0 0 1 4 0 1 26
35 Thompson,Kyle....... 4-10 0-0 0-1 3 1 4 3 8 1 5 0 1 28
40 Whitebird,Colin..... 1-1 1-1 0-0 1 1 2 0 3 1 1 0 0 11
45 Holler,David........ 8-15 0-0 5-5 1 1 2 4 21 1 1 0 1 11
55 Kaatz,Kyle.......... 0-0 0-0 3-4 0 0 0 1 3 1 1 1 0 20
Team................ 3 3 6
Totals.............. 18-53 4-10 8-10 11 21 32 19 48 11 20 3 4 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 10-24 .417 Game: .340 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 2-6 .333 Game: .400 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 4-6 .667 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: MSU Moorhead 10-3;3-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bledsoe, Jared...... * 5-7 2-3 3-4 0 3 3 1 15 2 0 0 1 19
22 Staloch, Kyle....... * 2-3 1-1 2-2 0 5 5 1 7 3 3 0 2 25
34 Prchal, Eric........ * 2-3 0-1 0-0 0 2 2 2 4 3 1 0 1 28
42 Marlon Samuel....... * 5-8 0-0 3-3 0 3 3 0 13 2 0 0 1 26
44 Kruse, Jake......... * 3-6 1-2 1-1 0 2 2 1 8 0 2 0 2 25
12 Johnson, Jeff....... 2-3 1-2 0-0 0 2 2 2 5 3 2 0 3 13
20 Aalto, Ben.......... 1-3 0-2 2-3 0 0 0 3 4 1 1 0 1 8
24 Hoeper, Alan........ 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 12
31 Anderson, Chris..... 3-6 1-2 0-0 2 3 5 2 7 0 1 1 0 18
32 Halter, Billy....... 2-5 0-1 4-4 0 1 1 3 8 0 0 0 1 12
33 Juhl, Corey......... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 8
35 Farkas, Tyler....... 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 26-47 6-15 15-19 2 25 27 19 73 14 12 1 12 200
TOTAL FG% 1st Half: 13-21 .619 2nd Half: 13-26 .500 Game: .553 DEADBALL
3-Pt. FG% 1st Half: 4-5 .800 2nd Half: 2-10 .200 Game: .400 REBOUNDS
F Throw % 1st Half: 11-12 .917 2nd Half: 4-7 .571 Game: .789 2
--------------------------------------------------------------------------------
Officials: Curt Seter, Dave Halek, Chris Olson
Technical fouls: Minnesota, Morris-None. MSU Moorhead-None.
Attendance: 629
Score by Periods 1st 2nd Total
Minnesota, Morris............. 22 26 - 48
MSU Moorhead.................. 41 32 - 73