MSU Moorhead vs Minnesota, Crookston (2-1-03 at Lysaker Gym, Croo)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MSU Moorhead vs Minnesota, Crookston
2-1-03 5:30 p.m. at Lysaker Gym, Crookston, MN
--------------------------------------------------------------------------------
VISITORS: MSU Moorhead 13-5, 6-4 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Staloch, Kyle....... f 3-9 0-2 7-10 2 6 8 2 13 2 2 0 3 37
31 Anderson, Chris..... f 0-6 0-4 0-0 2 0 2 3 0 0 2 0 0 22
42 Samuel, Marlon...... c 5-9 0-0 3-4 3 4 7 4 13 2 6 0 2 25
20 Aalto, Ben.......... g 3-10 2-6 2-3 1 0 1 2 10 0 2 0 1 28
21 Bledsoe, Jared...... g 9-20 4-11 3-3 4 2 6 3 25 0 1 0 2 31
12 Johnson, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
24 Hoeper, Alan........ 1-2 0-0 2-2 2 1 3 0 4 1 0 0 0 11
32 Halter, Billy....... 0-2 0-2 0-0 0 3 3 0 0 2 0 0 0 24
34 Prchal, Eric........ 1-3 1-2 2-2 2 1 3 4 5 1 0 1 1 16
TEAM................ 4 4 8
Totals.............. 22-61 7-27 19-24 20 21 41 18 70 8 13 1 9 200
TOTAL FG% 1st Half: 10-32 .312 2nd Half: 12-29 .414 Game: .361 DEADBALL
3-Pt. FG% 1st Half: 3-15 .200 2nd Half: 4-12 .333 Game: .259 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 15-19 .789 Game: .792 2
--------------------------------------------------------------------------------
HOME TEAM: Minnesota, Crookston 2-15, 1-9 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kelley, Justin...... f 4-8 1-2 2-2 4 5 9 3 11 0 1 2 1 36
44 Posl, Pat........... f 0-2 0-0 2-2 1 2 3 3 2 2 3 1 0 25
54 Smith, Jon.......... c 2-3 0-0 7-8 2 5 7 4 11 7 2 0 0 36
12 Roberts, Lee........ g 3-5 1-1 0-0 0 1 1 0 7 2 3 0 0 26
42 Hasz, Joe........... g 6-18 5-13 3-4 0 2 2 1 20 3 2 0 3 36
22 Hill, Bilal......... 5-9 1-2 0-1 0 3 3 3 11 1 4 3 0 27
40 Pankow, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 McHardy, Bob........ 1-2 0-1 0-0 0 0 0 1 2 0 2 0 0 10
52 Garo, Orion......... 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 3
TEAM................ 1 4 5
Totals.............. 21-48 8-19 14-17 8 22 30 17 64 16 18 6 4 200
TOTAL FG% 1st Half: 12-21 .571 2nd Half: 9-27 .333 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 6-8 .750 2nd Half: 2-11 .182 Game: .421 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 8-9 .889 Game: .824 0
--------------------------------------------------------------------------------
Officials: McLean, Coombe, Bangsund
Technical fouls: MSU Moorhead-None. Minnesota, Crookston-None.
Attendance: 234
Score by Periods 1st 2nd Total
MSU Moorhead.................. 27 43 - 70
Minnesota, Crookston.......... 36 28 - 64