Minnesota, Crookston vs MSU Moorhead (12-29-02 at Moorhead)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota, Crookston vs MSU Moorhead
12-29-02 7:30 at Moorhead
--------------------------------------------------------------------------------
VISITORS: Minnesota, Crookston 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Roberts, Lee........ * 0-1 0-1 0-0 0 2 2 2 0 3 3 0 0 27
14 Kelley, Justin...... * 6-9 2-4 0-0 2 1 3 2 14 2 4 0 0 28
32 Jones, Casey........ * 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 0
42 Hasz, Joe........... * 7-15 2-7 5-7 1 1 2 2 21 0 4 1 1 31
54 Smith, Jon.......... * 8-10 0-0 6-9 1 6 7 2 22 2 1 1 1 21
04 Cuff, Joey.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 12
22 Hill, Bilal......... 4-5 1-2 7-8 0 3 3 2 16 0 4 2 0 22
24 Schoborg, Josh...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Noreen, Jake........ 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 4
40 Pankow, Nick........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
44 Posl, Pat........... 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 25
50 McHardy, Bob........ 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 14
52 Garo, Orion......... 0-1 0-0 1-3 0 1 1 5 1 0 1 1 0 9
TEAM................ 2 3 5 1
Totals.............. 27-45 5-14 20-29 6 21 27 22 79 7 18 6 2 200
TOTAL FG% 1st Half: 10-21 .476 2nd Half: 17-24 .708 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 2-6 .333 Game: .357 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 12-19 .632 Game: .690 2
--------------------------------------------------------------------------------
HOME TEAM: MSU Moorhead 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Staloch, Kyle....... * 4-9 1-2 4-4 2 4 6 3 13 4 2 1 2 27
24 Hoeper, Alan........ * 1-1 0-0 3-6 2 2 4 2 5 1 0 0 0 12
34 Prchal, Eric........ * 2-2 1-1 0-0 1 0 1 4 5 0 0 0 0 15
42 Marlon Samuel....... * 2-7 0-0 2-2 5 5 10 3 6 1 2 1 2 20
44 Kruse, Jake......... * 8-11 1-2 1-2 2 2 4 2 18 0 2 1 2 20
12 Johnson, Jeff....... 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 7
20 Aalto, Ben.......... 3-6 2-3 4-4 0 1 1 1 12 4 1 0 1 23
21 Bledsoe, Jared...... 4-16 3-10 4-6 1 0 1 0 15 4 0 0 2 26
31 Anderson, Chris..... 2-6 2-5 0-0 4 4 8 3 6 0 0 0 1 22
32 Halter, Billy....... 4-9 3-5 2-2 3 1 4 3 13 0 1 2 0 21
33 Juhl, Corey......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
35 Farkas, Tyler....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM................ 2 2
Totals.............. 30-70 13-29 20-26 22 19 41 24 93 14 11 5 11 200
TOTAL FG% 1st Half: 17-36 .472 2nd Half: 13-34 .382 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 10-19 .526 2nd Half: 3-10 .300 Game: .448 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 12-16 .750 Game: .769 3
--------------------------------------------------------------------------------
Officials: Jeff Coombe, Steve Makowski, Andy Schultz
Technical fouls: Minnesota, Crookston-None. MSU Moorhead-None.
Attendance: 729
Score by Periods 1st 2nd Total
Minnesota, Crookston.......... 31 48 - 79
MSU Moorhead.................. 52 41 - 93