Minnesota State-Moorhead vs North Dakota State (12-14-02 at Fargo)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota State-Moorhead vs North Dakota State
12-14-02 1:00 at Fargo, ND (Bison Sports Arena)
--------------------------------------------------------------------------------
VISITORS: Minnesota State-Moorhead 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jared Bledsoe....... * 7-15 4-9 6-10 3 5 8 1 24 4 5 0 0 37
22 Kyle Staloch........ * 4-8 2-3 4-7 1 3 4 4 14 2 1 1 2 31
31 Chris Anderson...... * 1-4 0-0 2-2 4 4 8 0 4 0 0 0 0 20
42 Marlon Samuel....... * 2-5 0-0 0-0 1 5 6 2 4 1 2 2 2 22
44 Jake Kruse.......... * 3-12 1-5 5-7 4 2 6 2 12 1 4 0 1 29
12 Jeff Johnson........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
20 Ben Aalto........... 2-7 1-3 0-0 0 0 0 3 5 1 2 0 1 24
24 Alan Hoeper......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
32 Billy Halter........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
34 Eric Prchal......... 1-1 1-1 0-0 0 4 4 3 3 1 0 0 0 15
TEAM................ 3 1 4
Totals.............. 20-53 9-21 17-26 16 25 41 15 66 10 15 3 6 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 7-24 .292 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 5-13 .385 Game: .429 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 7-12 .583 Game: .654 2
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ben Nemmers......... * 3-10 2-8 4-5 0 3 3 2 12 1 1 0 2 31
22 CoCo Cofield........ * 4-14 2-7 0-1 1 2 3 2 10 2 1 0 0 20
24 Shawn Gabbert....... * 1-3 0-1 2-2 3 5 8 4 4 2 3 0 2 29
31 Denver TenBroek..... * 5-10 1-3 0-0 1 7 8 1 11 3 3 0 0 36
52 Andy Kelchen........ * 3-5 0-0 1-1 2 2 4 3 7 0 0 0 0 13
20 Adam Witt........... 0-0 0-0 2-2 0 0 0 0 2 3 1 1 1 14
21 Adam Dobmeier....... 3-5 3-5 0-0 0 2 2 3 9 0 0 0 0 18
33 Tyrone Terry........ 2-5 1-2 1-2 1 0 1 0 6 1 1 0 0 12
34 Isaac Philibert..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Jason Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
44 John Banks.......... 3-6 0-0 3-4 2 3 5 1 9 2 2 5 3 22
TEAM................ 1 1
Totals.............. 24-58 9-26 13-17 11 24 35 16 70 14 13 6 8 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 11-26 .423 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 4-13 .308 Game: .346 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 9-11 .818 Game: .765 2
--------------------------------------------------------------------------------
Officials: Pat Bauschelt, Tom Mauer, John Kirkeby
Technical fouls: Minnesota State-Moorhead-None. North Dakota
State-None.
Attendance: 2878
Score by Periods 1st 2nd Total
Minnesota State-Moorhead...... 40 26 - 66
North Dakota State............ 35 35 - 70