Bemidji State vs MSU Moorhead (2-7-03 at Moorhead, MN)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bemidji State vs MSU Moorhead
2-7-03 7:30 at Moorhead, MN
--------------------------------------------------------------------------------
VISITORS: Bemidji State 11-10; 7-5 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Lorenson, Jeff...... * 2-8 1-6 3-4 3 2 5 4 8 5 3 0 2 24
01 Johnson, Stan....... * 4-6 3-4 4-5 0 5 5 1 15 3 5 0 2 36
10 Daley, Adam......... * 5-12 3-9 1-1 0 6 6 1 14 2 4 0 2 21
11 Bryan, Royce........ * 1-4 0-2 0-0 1 2 3 3 2 2 2 0 0 28
21 Hanks, Ben.......... * 8-12 0-1 4-7 3 9 12 4 20 1 5 1 2 31
03 Kallhoff, Aaron..... 9-11 1-2 8-9 1 1 2 1 27 2 2 0 2 32
04 Wallin, Chris....... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 15
12 Pointer, Kenneth.... 2-5 1-3 0-0 0 0 0 2 5 0 1 0 0 10
24 Bonde, Jason........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
32 Clements, Jamal..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
34 Hill, Kevin......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
TEAM................ 4 3 7
Totals.............. 31-60 9-27 20-26 13 30 43 18 91 16 25 1 10 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 16-27 .593 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 6-19 .316 2nd Half: 3-8 .375 Game: .333 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 16-21 .762 Game: .769 4
--------------------------------------------------------------------------------
HOME TEAM: MSU Moorhead 13-6; 6-5 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bledsoe, Jared...... * 7-17 1-7 7-9 1 0 1 3 22 4 4 1 3 36
22 Staloch, Kyle....... * 3-4 1-2 2-2 0 5 5 5 9 2 6 0 2 33
34 Prchal, Eric........ * 0-5 0-4 0-0 0 1 1 1 0 0 1 0 0 13
42 Marlon Samuel....... * 5-9 0-0 3-4 2 4 6 2 13 3 3 0 3 28
44 Kruse, Jake......... * 2-2 0-0 0-0 1 0 1 0 4 1 0 0 1 9
20 Aalto, Ben.......... 1-4 0-3 1-2 1 0 1 1 3 0 2 0 0 22
24 Hoeper, Alan........ 4-7 2-4 0-0 0 6 6 3 10 2 2 0 1 23
31 Anderson, Chris..... 3-9 1-4 0-0 0 2 2 1 7 1 2 0 1 26
32 Halter, Billy....... 0-0 0-0 0-0 0 0 0 4 0 0 1 0 1 9
35 Farkas, Tyler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 25-57 5-24 13-17 6 18 24 20 68 13 21 1 12 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 11-27 .407 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 3-13 .231 Game: .208 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 9-11 .818 Game: .765 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bemidji State-None. MSU Moorhead-None.
Attendance: 811
Score by Periods 1st 2nd Total
Bemidji State................. 40 51 - 91
MSU Moorhead.................. 34 34 - 68