MSU Moorhead vs Wayne State College (3-1-03 at Wayne, Neb. / Rice)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MSU Moorhead vs Wayne State College
3-1-03 7:30 p.m. at Wayne, Neb. / Rice Auditorium
--------------------------------------------------------------------------------
VISITORS: MSU Moorhead 17-9, 10-8 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Staloch, Kyle....... f 3-6 1-1 0-0 3 1 4 2 7 3 5 0 0 27
34 Prchal, Eric........ f 2-6 2-4 0-0 1 3 4 4 6 4 2 2 0 25
42 Marlon Samuel....... f 8-11 0-0 6-8 5 6 11 3 22 3 7 0 3 31
20 Aalto, Ben.......... g 0-4 0-3 0-2 0 2 2 1 0 1 0 0 1 28
21 Bledsoe, Jared...... g 6-16 3-7 0-0 0 5 5 3 15 2 0 0 2 32
24 Hoeper, Alan........ 1-3 0-0 0-0 1 3 4 0 2 0 0 0 0 12
31 Anderson, Chris..... 0-3 0-2 0-0 0 1 1 3 0 0 0 0 0 13
32 Halter, Billy....... 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 5
44 Kruse, Jake......... 4-8 0-0 1-2 4 6 10 1 9 0 1 0 0 27
TEAM................ 1 1
Totals.............. 24-59 6-18 7-12 15 27 42 18 61 14 15 2 6 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 10-26 .385 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 3-7 .429 Game: .333 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 3-6 .500 Game: .583 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 13-14, 11-7 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Gesell, Tim......... f 0-5 0-4 1-1 1 2 3 0 1 1 0 1 0 21
40 Klostermann, Todd... f 3-4 0-0 4-5 1 6 7 1 10 2 3 0 1 31
44 Cahill, Levi........ c 3-6 0-0 3-8 2 3 5 3 9 1 0 0 4 29
04 Sanny, Justin....... g 4-9 1-5 3-4 1 5 6 0 12 0 3 0 1 30
10 Smith, Dusty........ g 2-6 2-6 0-0 0 1 1 3 6 2 1 0 0 32
30 Watson, Brett....... 4-10 0-3 2-2 1 3 4 2 10 3 5 2 2 24
32 Archer, Derek....... 1-7 0-4 0-2 2 2 4 3 2 2 1 0 0 27
34 Tague, Colin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Cain, Brett......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 17-48 3-22 13-22 10 23 33 12 50 11 13 3 8 200
TOTAL FG% 1st Half: 8-22 .364 2nd Half: 9-26 .346 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 1-12 .083 Game: .136 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 7-12 .583 Game: .591 3
--------------------------------------------------------------------------------
Officials: Randy Hagedorn, Jim Ricketts, Rob Brandner
Technical fouls: MSU Moorhead-None. Wayne State College-None.
Attendance: 1006
Score by Periods 1st 2nd Total
MSU Moorhead.................. 35 26 - 61
Wayne State College........... 24 26 - 50
Wayne State will play in the first round of the NSIC tournament on Wednesday.