MSU Moorhead vs Southwest State (Feb. 28 at Marshall, MN (RA/Faci)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MSU Moorhead vs Southwest State
Feb. 28 7:30 p.m. at Marshall, MN (RA/Facility)
--------------------------------------------------------------------------------
VISITORS: MSU Moorhead 16-9, 9-8 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bledsoe, Jared...... * 7-19 4-10 6-7 3 1 4 1 24 1 5 0 5 31
22 Staloch, Kyle....... * 0-2 0-0 0-0 0 3 3 2 0 3 1 1 1 37
31 Anderson, Chris..... * 1-5 0-1 1-2 1 2 3 2 3 1 0 0 0 23
42 Marlon Samuel....... * 6-9 0-0 1-2 1 2 3 0 13 1 4 0 1 24
44 Kruse, Jake......... * 0-3 0-2 0-0 0 4 4 1 0 0 2 0 2 18
20 Aalto, Ben.......... 3-5 1-1 0-0 1 1 2 3 7 0 1 0 0 26
24 Hoeper, Alan........ 1-2 1-1 0-1 0 3 3 2 3 0 1 0 0 18
32 Halter, Billy....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
34 Prchal, Eric........ 0-0 0-0 1-2 0 0 0 1 1 1 2 0 1 17
TEAM................ 2 2
Totals.............. 18-45 6-15 9-14 6 19 25 13 51 7 16 1 10 200
TOTAL FG% 1st Half: 7-19 .368 2nd Half: 11-26 .423 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 3-8 .375 Game: .400 REBOUNDS
F Throw % 1st Half: 7-9 .778 2nd Half: 2-5 .400 Game: .643 3
--------------------------------------------------------------------------------
HOME TEAM: Southwest State 16-10, 12-5 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Keaveny, Jared...... * 2-7 1-6 0-0 1 2 3 1 5 1 1 0 1 22
10 Fahl, Jacob......... * 7-17 4-9 6-6 1 6 7 2 24 4 3 1 0 31
13 Steib, Robert....... * 1-2 1-2 0-1 0 1 1 3 3 0 1 0 1 17
32 Dekker, Jimmy....... * 1-2 0-0 0-2 1 4 5 0 2 1 1 0 1 17
42 Starzl, Elijah...... * 4-5 0-0 0-0 2 3 5 3 8 1 3 0 1 28
22 Johnson, Keena...... 1-2 0-1 3-4 0 1 1 1 5 1 1 0 1 12
23 Wiersma, Brian...... 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 12
24 Larson, Rory........ 4-8 4-7 0-0 0 0 0 2 12 0 3 0 4 24
25 Peterreins, Jon..... 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 14
33 Wiersma, Andy....... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 12
34 Hulsebus, Joey...... 0-0 0-0 2-2 0 0 0 2 2 1 2 0 0 11
TEAM................ 3 2 5
Totals.............. 21-47 11-29 11-15 9 23 32 16 64 11 16 1 9 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 10-23 .435 Game: .447 DEADBALL
3-Pt. FG% 1st Half: 7-15 .467 2nd Half: 4-14 .286 Game: .379 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 9-13 .692 Game: .733 2
--------------------------------------------------------------------------------
Officials: Bob Zahradka, Dave Firkus, George Drouches
Technical fouls: MSU Moorhead-None. Southwest State-None.
Attendance: 1640
Score by Periods 1st 2nd Total
MSU Moorhead.................. 24 27 - 51
Southwest State............... 31 33 - 64
SSU's Jacob Fahl becomes SSU's all-time leading scorer...now has 1,603 career
points...SSU now clinches home playoff game in NSIC Tournament, to be played
next Wednesday, March 5...SSU will host UM-Crookston tomorrow night.