MSU-Moorhead vs Minnesota, Morris (2-14-03 at Minnesota, Morris )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MSU-Moorhead vs Minnesota, Morris
2-14-03 7:30 p.m. at Minnesota, Morris P.E. Center
--------------------------------------------------------------------------------
VISITORS: MSU-Moorhead 14-7 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Kruse, Jake......... f 5-10 0-1 2-2 0 4 4 0 12 1 2 0 5 27
34 Prchal, Eric........ c 0-1 0-0 0-0 1 4 5 0 0 1 3 1 0 14
20 Aalto, Ben.......... g 3-4 1-2 1-1 1 3 4 2 8 5 1 0 1 32
22 Staloch, Kyle....... g 6-8 0-1 5-6 1 4 5 0 17 4 3 1 1 32
24 Hoeper, Alan........ g 2-6 1-3 3-5 1 3 4 0 8 0 4 0 1 27
12 Johnson, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
21 Bledsoe, Jared...... 6-14 2-5 2-3 2 2 4 1 16 4 2 1 3 22
31 Anderson, Chris..... 4-8 1-3 0-0 1 4 5 1 9 1 0 0 1 21
32 Halter, Billy....... 1-4 0-1 0-0 0 2 2 2 2 0 0 0 0 10
42 Marlon Samuel....... 1-4 0-0 0-0 4 1 5 0 2 0 1 0 0 9
TEAM................ 1 1 2
Totals.............. 28-59 5-16 13-17 12 28 40 6 74 17 17 3 12 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 16-28 .571 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 4-10 .400 Game: .312 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 7-9 .778 Game: .765 1
--------------------------------------------------------------------------------
HOME TEAM: Minnesota, Morris 2-20 0-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Rohy,Eric........... f 4-7 3-6 0-2 0 1 1 3 11 1 3 0 2 29
35 Thompson,Kyle....... f 2-5 0-0 0-0 0 5 5 3 4 0 2 0 2 27
45 Holler,David........ c 12-22 0-0 0-0 0 2 2 2 24 1 4 2 4 33
15 Girtman,Adam........ g 1-7 1-6 0-0 1 3 4 2 3 9 5 0 0 33
24 Lang,Jon............ g 1-5 0-2 1-2 0 4 4 2 3 3 0 0 1 33
03 Henderson,Josh...... 1-2 0-0 0-0 0 2 2 0 2 1 1 0 1 11
05 Matthias,Leonard.... 2-5 1-1 0-0 1 0 1 0 5 1 2 0 3 16
21 Proshek,Paul........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
55 Kaatz,Kyle.......... 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0 11
Team................ 1 2 3
Totals.............. 23-55 5-15 1-4 4 21 25 13 52 16 17 3 13 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 10-25 .400 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 2-8 .250 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 1-4 .250 Game: .250 2
--------------------------------------------------------------------------------
Officials: Carl Britt,Pat Bauschelt, Chad Julesgaard
Technical fouls: MSU-Moorhead-None. Minnesota, Morris-None.
Attendance: 207
Score by Periods 1st 2nd Total
MSU-Moorhead.................. 31 43 - 74
Minnesota, Morris............. 29 23 - 52