MSU Moorhead vs Southwest State (Mar. 5 at Marshall, MN (R/A Faci)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MSU Moorhead vs Southwest State
Mar. 5 7:30 p.m. at Marshall, MN (R/A Facility)
--------------------------------------------------------------------------------
VISITORS: MSU Moorhead 18-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bledsoe, Jared...... * 4-15 0-4 8-8 2 5 7 3 16 6 5 0 4 34
22 Staloch, Kyle....... * 3-6 0-0 2-3 2 6 8 1 8 7 3 0 0 38
34 Prchal, Eric........ * 4-5 3-4 0-0 1 3 4 3 11 0 1 2 1 31
42 Samuel, Marlon...... * 7-11 0-0 4-6 1 4 5 3 18 0 2 1 2 30
44 Kruse, Jake......... * 4-9 0-1 0-0 1 3 4 4 8 0 0 0 0 22
20 Aalto, Ben.......... 3-5 1-1 0-0 1 0 1 3 7 1 0 0 1 30
24 Hoeper, Alan........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
31 Anderson, Chris..... 0-0 0-0 2-2 0 2 2 2 2 0 0 0 1 9
32 Halter, Billy....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 25-52 4-10 16-19 10 24 34 19 70 14 11 3 9 200
TOTAL FG% 1st Half: 13-32 .406 2nd Half: 12-20 .600 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 1-2 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 6-6 1.000 2nd Half: 10-13 .769 Game: .842 1
--------------------------------------------------------------------------------
HOME TEAM: Southwest State 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Keaveny, Jared...... * 9-17 6-12 0-0 1 3 4 2 24 1 1 1 2 32
10 Fahl, Jacob......... * 4-13 1-5 6-6 1 2 3 4 15 2 3 1 1 30
13 Steib, Robert....... * 1-8 1-6 0-0 2 0 2 3 3 4 0 0 1 24
32 Dekker, Jimmy....... * 2-7 1-4 4-8 4 4 8 2 9 1 1 0 3 29
42 Starzl, Elijah...... * 3-4 0-0 3-5 2 3 5 2 9 2 1 1 0 29
22 Johnson, Keena...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
23 Wiersma, Brian...... 0-3 0-3 2-2 0 2 2 2 2 0 0 1 0 12
24 Larson, Rory........ 0-2 0-1 0-0 0 0 0 0 0 3 4 0 1 20
25 Peterreins, Jon..... 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 7
33 Wiersma, Andy....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
34 Hulsebus, Joey...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 4 3 7
Totals.............. 19-55 9-31 15-21 15 19 34 17 62 14 13 4 8 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 10-32 .312 Game: .345 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 7-19 .368 Game: .290 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 11-15 .733 Game: .714 3
--------------------------------------------------------------------------------
Officials: Dave Firkus, Tom Gillund, Justin Ingalls
Technical fouls: MSU Moorhead-None. Southwest State-None.
Attendance: 1789
Score by Periods 1st 2nd Total
MSU Moorhead.................. 35 35 - 70
Southwest State............... 24 38 - 62
First round NSIC Tournament...MSU Moorhead moves on to play Bemidji State
next Saturday in semifinals...SSU shoots 34.5 percent, second worst shooting
of the season.