MSU Moorhead vs Minnesota-Duluth (Mar. 9 at St. Paul, MN (Gangelh)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MSU Moorhead vs Minnesota-Duluth
Mar. 9 4:00 p.m. at St. Paul, MN (Gangelhoff Center)
--------------------------------------------------------------------------------
VISITORS: MSU Moorhead 19-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Bledsoe, Jared...... * 9-18 4-11 0-1 0 2 2 1 22 0 0 0 0 36
22 Staloch, Kyle....... * 2-10 0-4 8-8 0 4 4 4 12 6 1 1 4 34
34 Prchal, Eric........ * 1-2 0-1 0-0 1 1 2 4 2 0 0 0 0 17
42 Samuel, Marlon...... * 5-9 0-0 1-2 0 4 4 3 11 2 1 0 1 32
44 Kruse, Jake......... * 4-7 0-1 0-0 1 3 4 3 8 1 0 1 2 28
20 Aalto, Ben.......... 2-6 1-3 0-1 1 1 2 0 5 1 0 0 0 21
24 Hoeper, Alan........ 0-0 0-0 0-0 2 1 3 0 0 1 1 0 0 12
31 Anderson, Chris..... 2-3 1-2 1-1 0 1 1 0 6 0 1 0 2 20
TEAM................ 1 1 2 2
Totals.............. 25-55 6-22 10-13 6 18 24 15 66 11 6 2 9 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 12-30 .400 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 0-11 .000 Game: .273 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 5-7 .714 Game: .769 0
--------------------------------------------------------------------------------
HOME TEAM: Minnesota-Duluth 19-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Williams, Matt...... * 2-5 2-3 0-0 1 4 5 2 6 1 1 0 1 21
24 Seaman, Sean........ * 2-4 2-4 2-2 0 6 6 1 8 9 4 0 2 27
30 Cheney, Nick........ * 1-6 0-1 2-2 3 1 4 3 4 5 2 0 0 33
40 Korneta, Joe........ * 1-4 0-2 0-0 0 0 0 1 2 1 0 0 0 8
50 Schneeweis, Jason... * 6-10 0-0 2-8 5 5 10 1 14 0 1 1 0 27
10 Decker, Dusty....... 11-15 6-9 0-0 1 2 3 0 28 0 0 0 0 24
14 Jackson, Marcus..... 2-6 0-0 0-0 1 0 1 1 4 0 2 0 0 21
42 Determan, Dan....... 2-6 0-0 1-2 2 2 4 2 5 0 2 0 0 13
44 Denny, Hudson....... 0-3 0-1 0-0 1 4 5 2 0 3 0 0 0 26
TEAM................ 4 3 7
Totals.............. 27-59 10-20 7-14 18 27 45 13 71 19 12 1 3 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 13-32 .406 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 5-9 .556 2nd Half: 5-11 .455 Game: .500 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 7-12 .583 Game: .500 3
--------------------------------------------------------------------------------
Officials: Pat Bauschelt, Jeff Coombe, Tom Mauer
Technical fouls: MSU Moorhead-None. Minnesota-Duluth-None.
Attendance: 2595
Score by Periods 1st 2nd Total
MSU Moorhead.................. 37 29 - 66
Minnesota-Duluth.............. 33 38 - 71
NSIC Tournament Championship...Tournament MVP Dusty Decker records career high
28 points. UMD wins its 2nd consecutive Tournament Championship.