MSUMMB vs Concordia-St. Paul (01/17/03 at Gangelhoff Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MSUMMB vs Concordia-St. Paul
01/17/03 7:30 p.m. at Gangelhoff Center
--------------------------------------------------------------------------------
VISITORS: MSUMMB 11-3 (4-2 NSIC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Marlon Samuel....... f 5-10 0-0 0-0 2 3 5 4 10 2 2 0 0 19
44 Kruse, Jake......... f 4-6 0-0 0-0 2 3 5 3 8 0 1 0 0 28
21 Bledsoe, Jared...... g 5-10 2-3 5-6 2 3 5 0 17 7 0 0 2 31
22 Staloch, Kyle....... g 5-8 0-2 0-0 0 9 9 2 10 8 2 1 1 26
34 Prchal, Eric........ g 1-2 1-2 0-0 1 2 3 3 3 0 3 0 1 19
12 Johnson, Jeff....... 0-4 0-2 0-0 0 1 1 2 0 3 2 0 0 14
20 Aalto, Ben.......... 4-6 2-3 1-2 2 1 3 0 11 1 0 0 2 16
24 Hoeper, Alan........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
31 Anderson, Chris..... 6-8 3-4 1-2 3 5 8 2 16 1 1 1 2 16
32 Halter, Billy....... 2-6 0-4 1-2 0 2 2 2 5 0 1 0 1 13
33 Juhl, Corey......... 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 9
35 Farkas, Tyler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 4 5 1
Totals.............. 32-61 8-20 8-13 13 33 46 20 80 22 14 2 9 200
TOTAL FG% 1st Half: 17-30 .567 2nd Half: 15-31 .484 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 2-7 .286 Game: .400 REBOUNDS
F Throw % 1st Half: 5-8 .625 2nd Half: 3-5 .600 Game: .615 0
--------------------------------------------------------------------------------
HOME TEAM: Concordia-St. Paul 1-14 (1-5 NSIC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Blunt, Thomas....... f 5-16 1-4 0-2 2 4 6 0 11 1 2 1 2 22
04 Brooks, Jerome...... f 0-2 0-1 0-0 1 3 4 3 0 0 2 1 0 22
21 Vandenberg, Justin.. c 2-6 0-0 0-0 2 4 6 2 4 0 2 0 1 21
00 Albo, David......... g 1-5 0-2 1-2 0 2 2 3 3 4 5 0 1 32
53 Jamros, Brian....... g 3-8 2-6 2-4 0 1 1 3 10 2 0 0 0 32
05 Kuhnau, Justin...... 0-0 0-0 2-2 0 1 1 2 2 2 0 0 3 13
20 Torrez, Dan......... 4-11 2-6 2-3 0 0 0 1 12 1 1 0 0 25
33 Ackerson, Aaron..... 1-3 0-0 1-2 1 3 4 1 3 0 0 1 0 15
44 Dawson, Ray......... 2-4 1-1 4-4 1 0 1 0 9 0 0 0 0 18
TEAM................ 3 3
Totals.............. 18-55 6-20 12-19 7 21 28 15 54 10 12 3 7 200
TOTAL FG% 1st Half: 7-29 .241 2nd Half: 11-26 .423 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 4-9 .444 Game: .300 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 8-13 .615 Game: .632 4
--------------------------------------------------------------------------------
Officials: Pete Vreez, Pat Clemens, John Balmbach
Technical fouls: MSUMMB-BENCH. Concordia-St. Paul-None.
Attendance: 378
Score by Periods 1st 2nd Total
MSUMMB........................ 45 35 - 80
Concordia-St. Paul............ 20 34 - 54