Minnesota State Moorhead vs Northern State (1/15/03 at Aberdeen, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Minnesota State Moorhead vs Northern State
1/15/03 7:30 p.m. at Aberdeen, SD (Wachs Arena)
--------------------------------------------------------------------------------
VISITORS: Minnesota State Moorhead 14-8, 7-7 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Anderson, Chris..... f 3-9 1-4 0-0 3 5 8 3 7 2 0 0 1 24
44 Kruse, Jake......... f 2-5 1-3 2-2 2 0 2 4 7 0 1 0 0 14
20 Aalto, Ben.......... g 6-9 1-4 3-4 2 0 2 2 16 1 0 0 1 29
21 Bledsoe, Jared...... g 4-11 1-2 7-9 3 4 7 1 16 3 4 0 5 29
22 Staloch, Kyle....... g 4-6 1-2 2-4 0 3 3 3 11 6 5 1 1 30
12 Johnson, Jeff....... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 13
24 Hoeper, Alan........ 0-3 0-2 0-0 1 1 2 1 0 1 2 0 0 19
32 Halter, Billy....... 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 8
34 Prchal, Eric........ 4-6 1-2 0-0 0 0 0 1 9 1 1 0 0 16
42 Samuel, Marlon...... 2-4 0-0 1-2 1 0 1 3 5 1 3 0 0 18
TEAM................ 1 1 2
Totals.............. 25-55 6-20 15-21 14 14 28 20 71 16 17 1 9 200
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 14-33 .424 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 3-12 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 9-12 .750 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: Northern State 16-7, 13-2 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Schroeder, Nick..... f 1-5 1-4 0-0 1 0 1 0 3 4 1 0 0 14
41 Wicks, Sundance..... f 8-12 3-4 2-2 1 6 7 1 21 2 1 0 2 19
50 Busack, Aaron....... c 3-6 0-0 5-5 2 4 6 1 11 0 2 1 1 28
04 Obering, Jarod...... g 3-6 1-2 0-0 0 2 2 3 7 2 3 0 2 25
05 Smiley, Steve....... g 1-1 0-0 0-0 0 2 2 1 2 9 0 0 2 21
10 Mims, Del........... 2-4 0-0 1-2 2 0 2 2 5 2 1 0 0 9
12 Johnston, Charlie... 1-1 0-0 0-1 0 0 0 2 2 0 3 0 0 6
14 Birmingham, Tony.... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 7
22 Matt Hammer......... 1-3 0-1 2-2 0 2 2 0 4 0 0 0 0 22
32 Lund, Dan........... 7-8 2-2 2-2 1 1 2 2 18 0 0 0 2 15
34 Hjelmeland, Dustin.. 3-3 3-3 2-2 0 1 1 3 11 0 0 0 0 13
40 Grant, Adam......... 2-4 0-0 2-3 0 1 1 3 6 1 1 0 0 12
42 Plaas, Taite........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
Team................ 2 1 3
Totals.............. 32-53 10-16 17-21 9 21 30 20 91 20 13 1 9 200
TOTAL FG% 1st Half: 17-28 .607 2nd Half: 15-25 .600 Game: .604 DEADBALL
3-Pt. FG% 1st Half: 7-9 .778 2nd Half: 3-7 .429 Game: .625 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 14-17 .824 Game: .810 2
--------------------------------------------------------------------------------
Officials: Jeff Wilber, Scott Askerooth, Bill Richter
Technical fouls: Minnesota State Moorhead-None. Northern State-None.
Attendance: 4063
Score by Periods 1st 2nd Total
Minnesota State Moorhead...... 31 40 - 71
Northern State................ 44 47 - 91
NSU's Steve Smiley ties career high with nine assists.
NSU's Dan Lund scores career high 18 points.
Northern State can clinch share of NSIC title with a win next weekend.