DRAGON BASKETBALL
Roster
| # | NAME | YR | POS | HT | HOMETOWN / HIGHSCHOOL |
|---|---|---|---|---|---|
| 3 | *Blake Strouth | SR | G | 6-1 | Alexandria |
| 5 | Jake Driscoll | FR | G | 5-11 | Glyndon (D-G-F) |
| 12 | Sheldon Bjorgaard | FR | G | 5-10 | Abbotsford, BC |
| 14 | Andrew Van Havermaet | FR | G | 6-4 | Hawley |
| 15 | Andy Thompson | SO | G | 5-11 | Wausau, WI (West) |
| 20 | Chad Thompson | FR | G | 6-1 | Wausau, WI (West) |
| 21 | *Grant Fossum | JR | G | 6-0 | Plymouth |
| 22 | *Craig Williams | SR | G | 6-2 | New Orleans, LA |
| 24 | Ryan Rozell | JR | G | 6-2 | Brandon, SD |
| 25 | Justyn Burgess | JR | G | 6-3 | Minneapolis (North) |
| 32 | *Jamal O’Neal | JR | G/F | 6-5 | Winston-Salem, NC (Northwest Guilford) |
| 33 | Marijan Bagaric | FR | F | 6-6 | Republic of Croatia |
| 34 | *Dwayne Hardy Jr. | SO | F | 6-5 | Richfield |
| 40 | *Kyle Price | JR | F | 6-6 | Osakis |
| 42 | *Kyle Nelson | SR | C | 6-9 | Buxton, ND (Mayport-C-G) |
| - | Chris Conley | SO | F | 6-5 | Alexandria |
| - | Brent Egan | FR | G | 6-2 | Sauk Centre |
*Lettermen |
|||||



