Fellowship and Research Funds
Below is a table of links to some common fellowship and research programs.
| Organization | Eligible Fields | Type of Support | Amount & Duration |
Deadline/ Notification |
| American Academy in Rome | Humanities including visual arts and music composition | Pre- and post-doctoral fellowships at the Academy in Rome | Up to $21,000/6-48 months | Varies |
| ACLS (American Council of Learned Societies) | Humanities and Humanistic Social Sciences | Sabbatical leave supplements | $40,000/9 months | Fall/Spring |
| American-Scandinavian Foundation | All fields for study in Scandinavian countries | Short-term grants or fellowships for graduate and faculty study or research | Grants:
Up to $3,000/1-3 months
Fellowships: Up to $18,000/12 months |
Fall |
| American Philosophical Society | Humanities and Social Sciences | Supplement a sabbatical leave | $40,000/9 months | Fall/Spring |
| Carnegie CorporationCarnegie Scholars Program | Education, International Peace and Security, International Development and Special Projects | Focus on "Citizenship for the 21st Century" | Up to $100,000/1-2 years | Nominations accepted in fall |
| The Ford Foundation Postdoctoral Fellowships for Minorities | All disciplines | Research by new faculty in fields where they are historically underrepresented | $35,000 stipend, travel and research allowance/1 year | January/April |
| John Simon Guggenheim Memorial Foundation | All disciplines | Advanced research in all disciplines | Average awards: $36,000/ 6-12 months | Fall/Spring |
| NEHFellowships | Humanities | Advanced study and research | $40,000/9-12 months, $25,000/6-8 months | Spring/December |
| National Physical Science Consortium | Astronomy, Chemistry, Computer Science, Geology, Mathematics, Physics & related engineering fields | Graduate study (priority is for minority, women, and other underrepresented students) | Up to $200,000/summer | Fall |
| Social Science Research Council (SSRC) | Social Sciences | Interdisciplinary and collaborative research on specific topics | Up to $50,000/2 years | Varies |
