Awards by Agency
| Agency | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
| Dakota Medical Foundation | $10,000 | |||
| Illinois Transportation Archeological Research Program, University of Illinois | $8,507 | |||
| Lake Region Arts Council | $500 | |||
| McKnight Foundation | $25,000 | |||
| Minnesota Department of Children, Families, and Learning | $32,551 | |||
| Minnesota Higher Education Services Office | $91,445 | |||
| Minnesota State Colleges and Universities | $186,000 | |||
| MnSCU - CTL | $34,666 | $117,298 | ||
| MSUM Alumni Foundation | $4,000 | |||
| Otto Bremer Foundation | $78,195 | $29,234 | ||
| National Park Service Midwest Archeological Center | $4,000 | |||
| National Science Foundation | $95,469 | |||
| Roland and Beth Dille Fund for Excellence | $12,845 | $9,550 | $10,470 | |
| Wells Fargo Foundation | $2,500 | |||
| Xcel Energy Foundation | $5,000 |
