2007-2008 Awards
Privately Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Gold, Abby | U of M - Exercise, Sleep & Innovations | University of Minnesota | $9,000 |
| Gold, Abby | U of M - Photo Exhibit | University of Minnesota | $2,000 |
| Hendrickson, Trude | U of M - Masters of Social Work | University of Minnesota | $10,500 |
| Sibley, Carol | ALA - Best Read Aloud Picture Books | American Library Association | $2,700 |
| Sliwoski, Len | Match SBDC - 2008 | West Central Initiative | $55,000 |
| White, Deb | West Central Initiative - NEW Leadership | West Central Initiative | $2,000 |
| White, Deb | MN Women's Fund - NEW Leadership | MN Women's Fund | $7,000 |
Federally Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Balgopal, Meena | Dilemmas and Decisions: Using Guided Writing Activities to Increase Ecological Literacy in Undergraduate Biology Students | National Science Foundation | $139,011 |
| Borgeson, Deanne | ESCE-Early Childhood Pre-Service Learning | MN Department of Education - Chancellor | $20,000 |
| Bradbury, Boyd | ITQ- Improving Teacher Quality | MN Department of Education - Chancellor | $28,205 |
| Houts-Smith, Linda | TEAM - Teach ELLs w/Academics in Mind | U.S. Department of Education | $1,354,314 |
Malott, Michelle, Fuselier, Linda & Wisenden, Brian |
Teaching Science with Minnows & Liverworts | National Science Foundation | $148,000 |
| Melroe, Olivia | Am Indian Pre-referral | MN Department of Education - Chancellor | 39,450 |
| Michlovic, Michael | GIS Database for Biesterfeldt Site | National Park Service | $1,000 |
| Provost, Joe & Wallert, Mark | Mechanisms of Sodium Hydrogen Exchanger in Lung Cancer Cell Metastasis and Invasion | National Institutes of Health | $185,000 |
| Provost, Joe & Wallert, Mark | Rock & Rsk Phosphorylation of NHE1 Regulates Cell Motility Events in CCL39 Fibroblasts | National Science Foundation | $380,000 |
| Sliwoski, Len | Federal SBDC - 2008 | SBDC - Federal | 170,000 |
State Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Sliwoski, Len | State SBDC - 2008 | SBDC - Minnesota | $55,000 |
MnSCU Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Craig, Matt | Reaching the Stars: Learner-centered Redesign of Introductory Astronomy | Center for Teaching and Learning-Chancellor's Office | $24,859 |
| Gess, Jarilyn | Multiculturalism in Higher Education: Redesigning the Freshman Year Experience | Center for Teaching and Learning-Chancellor's Office | $24,601 |
Locally Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Anna Arnar | Searchable Digital Image Archive for MSUM Community | Roland and Beth Dille Fund for Excellence | |
| Laurie Blunsom | New Frontiers in Diversity: Embracing a Gender-Diverse Community | Roland and Beth Dille Fund for Excellence | |
| Ellen Brisch | Shaken: Journey into the Mind of a Parkinson's Patient' Lecture, Classroom Visits and Showing | Roland and Beth Dille Fund for Excellence | |
| Andrew Conteh | Local Aspects of the Homeland Security - September 11th Event | Roland and Beth Dille Fund for Excellence | |
| Alan Davis | Teaching Publishing: An in Depth Look at Student Involvement with New Rivers Press | Roland and Beth Dille Fund for Excellence | |
| Craig Ellingson | 45th Straw Hat Celebration - Alumni Reunion and Performance | Roland and Beth Dille Fund for Excellence | |
| Linda Fuselier | A Teaching and Research Collection of Regional Aquatic Organisms | Roland and Beth Dille Fund for Excellence | |
| Abby Gold | Women's Health Round Table | Roland and Beth Dille Fund for Excellence | |
| Jane Gudmundson | Virtual Art Gallery | Roland and Beth Dille Fund for Excellence | |
| Jody Mattern | Student Evaluation Event | Roland and Beth Dille Fund for Excellence | |
| Patrick Self | Model Effectiveness in Teaching Respiratory Mechanisms to First year Nursing Students | Roland and Beth Dille Fund for Excellence | |
| Ananda Shastri | Honors Forum: How Physics of Light Gives Evidence That Early Renaissance Painters Used Mirrors to Create Photorealism | Roland and Beth Dille Fund for Excellence |
Fellowship Recipients
| Awardee(s) | Project Title | Grantor | Amount |
