2003-2004 Awards
Privately Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Adler, Richard | Speech Language Hearing Multicultural Union | American Speech Language Hearing Association | $16,476 |
| Dalan, Rinita | Down-hole Magnetic Instrument | Bartington Instruments, LTD | $2,000 |
| Matthees, Barbara / Peterson, Judy | Nursing Scholarship | Dakota Medical Foundation | $10,000 |
| May-Machunda, Phyllis / Phillips, Amy | Seed Mentorship | Otto Bremer Foundation | $7,500 |
| May-Machunda, Phyllis / Phillips, Amy | TOCAR II - Anti-Racism Initiative | Otto Bremer Foundation | $87,500 |
| Sheumaker, Helen | Clay Country Minnesota Web Museum | American Studies Association | $3,000 |
| Sliwoski, Len | Small Business Development Center | West Central Initiative Fund | $10,000 |
| Strong, Judy | White Earth Mento Program | White Earth Tribe | $2,650 |
| Svododny, Jim | Child Welfare Grant | University of Minnesota | $2,250 |
| Vellenga, Barbara / Peterson, Judy | Nursing Scholarship | Dakota Medical Foundation | $10,000 |
| White, Deborah | New Leadership Development Network - Summer Institute | Otto Bremer Foundation | $15,000 |
Federally Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Chastain, Chris | Crop Photosynthesis | National Science Foundation | $124,335 |
| Dalan, Rinita | Development of a Technique for Buried Site Detection Using a Down-hole Magnetic Instrument | National Center for Preservation Technology and Training | $38,739 |
| Dalan, Rinita | Hopeton Magnetic Susceptibility Study | National Park Service Midwest Archeological Center | $2,500 |
| Dalan, Rinita | National Park Service Course | National Park Service | $2,000 |
| Dalan, Rinita | Geology-Archeology | National Park Service | $2,000 |
| Dalan, Rinita | Geoogy-Archeology | National Park Service | $4,700 |
| Melroe, Olivia | American Indian Pre-Referral | Minnesota Department of Education | $68,806 |
| Sliwoski, Len | Small Business Development Center | Federal Small Business Development Center | $173,800 |
| Sliwoski, Len | Business Development in Armenia | United States Department of Agriculture | $11,054 |
State Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Gess, Jarilyn | Bridging English: Engaging the Underprepared College Student in Writing Across the Curriculum | MnSCU - Center for Teaching and Learning | $5,815 |
| Sheumaker, Helen | Clay Country Minnesota Web Museum | MnSCU - Center for Teaching and Learning | $4,950 |
| Sliwoski, Len | Small Business Development Center | Minnesota Small Business Development Center | $41,000 |
| White, Deborah | Tri-College NEW Leadership Development Institute | MnSCU - Center for Teaching and Learning | $15,000 |
| Williams, Kenyon | Practicing Cultural Diversity: The Establishment of a Multicultural Music Ensemble at MSUM | MnSCU - Center for Teaching and Learning | $5,000 |
| Wisenden, Brian / Malott, Michelle | Molecular Ecology: Harmonizing Emphases in Biotechnology and Field Biology | MnSCU - Center for Teaching and Learning | $4,951 |
Locally Funded
| Awardee(s) | Project Title | Grantor | Amount |
| Howell, Charles / Grineski, Steve | Community Mentoring of Low-Income Youth for Students in Social Foundations Courses | Roland and Beth Dille Fund for Excellence | $1,500 |
| Roberts, Bruce | International Perspectives Conference | Roland and Beth Dille Fund for Excellence | $1,500 |
| Segovia, Joann / Erickson, Sheri | Personal Response Units for Accounting Classes | Roland and Beth Dille Fund for Excellence | $2,220 |
| Street, Steven C. | Development of Minnesota reading Licensure Program to Serve community Education Professionals in Securing the Minnesota reading License | Roland and Beth Dille Fund for Excellence | $2,000 |
| Weisenberger, Harry / Mollerud, Dean / Benson, John | MSUM/Mahnomen Multicultural Partnership | Roland and Beth Dille Fund for Excellence | $1,350 |
| Williams, Kenyon | The Tools for Multicultural Education: Fuego Tropical | Roland and Beth Dille Fund for Excellence | $1,900 |
