Newsroom
| Project Director(s) |
Department(s) | Project Title | Agency Submitted To |
Amount of Request |
| Borgeson, Deanne | Special Education | ECSE Preservice Training Grant | Minnesota Department of Education | $15,000 |
| Colson, Russell | Anthropology and Earth Science | Acquisitition, upgrade, and development of a JEOL JXA-733 Electron Mircoprobe laboratory | National Science Foundation | $43,053 |
| Colson, Russell | Anthropology and Earth Science | Geochemical and Petrographic Characterization of Archaeological and Geological Materials: An undergraduate research program at Minnesota State University | National Science Foundation | $175,980 |
| Dalan, Rinita | Anthropology and Earth Science | National Park Service Geophysical Workshop-Fort Frederica National Monument | National Park Service | $2,300 |
| Ficek, Rhonda / Hoppe, Barbara | Instructional Technology | Professional Development for Large-Class Instruction: Pedagogy, Strategies and Supporting Technologies | Center for Teaching and Learning | $4,970 |
| Giedt, Jane | Graduate Nursing Program | Minnesota Department of Health | Medical Education and Research Costs Grant | n/a |
| Grineski, Steve | Foundations of Education | Otto Bremer Foundation | A Collaborative Partnership: Building Community with Youth at Risk | $36,000 |
| Grineski, Steve | Foundations of Education | National Association of Laboratory Schools | Looking back and looking forward: The MSUM Campus School Story | $1,475.00 |
| Holley, George | Anthropology and Earth Science | Red Wing Project | Red Wing Publication Project, Clark Dobbs | $1,200.00 |
| Lindaas, Steve | Physics and Astronomy | Research Corporation | Development of a 3D Imaging System by Means of x-ray Diffraction Microscopy | $44,995 |
| Micholvic, Michael | Anthropology and Earth Science | National Park Service-National Historic Land Site | National Park Service-Midwest Archeological | $4,198 |
| Michlovic, Michael | Anthropology and Earth Science | Moore Engineering | City of Hope Archaeological Survey | $1,080 |
| Michlovic, Michael / Holley, George | Anthropology and Earth Science | National Science Foundation | Late Prehistoric Cultural Dynamics in the Sheyenne Bend | $124,440 |
| Peterson, Susan | Social Work | University of Minnesota | IV-E Child Welfare Training Grant | $68,445 |
| Provost, Joseph | Biosciences | National Science Foundation | American Society for Biochemistry and Molecular Biology Efforts for Undergraduate Research and Education | $22,500 |
| Scandrett, Alfonso | Athletics | National Youth Sport Program (NCAA) | National Youth Sports Program | $60,000 |
| Svobodny, Linda | Special Education | Minnesota State Improvement Grant: IHE and Native American Special Education | Minnesota Department of Education | $20,000 |
| Svobodny, Linda | Special Education | Special Education Training for Teachers of Underrepresented Groups | Minnesota Department of Education | $6,996 |
| Vellenga, Barbara | Nursing | Minnesota State Colleges and Universities (MnSCU) | Collaborative Simulation Project | $95,800 |
| Walker-Dalhouse, Doris | Elementary and Early Childhood Education | Sudanese Reading Clinic | Fargo-Moorhead Area Foundation | $5,000 |
| White, Debra | Sociology / Criminal Justice | Otto Bremer Foundation | Tri-College National Education for Women's Leadership Development Institute | $27,000 |
| Williams, Kenyon | Music | Lake Region Arts Council | MSUM Day of Percussion Guest Artist Grant | $2,000 |
| Williams, Kenyon | Music | Lake Region Arts Council | MSUM Day of Percussion Guest Artist Grant | $2,080 |
| Williams, Susanne | President's Office | Moorhead Together: A Tri-Campus/Community Collaboration to Reduce Heavy Episodic (Binge) Drinking of Moorhead College Students | U.S. Department of Education | $381,012 |
