Task Forces
Spring Semester 2007 through Fall Semester 2008
*Denotes Chair
|
|
||
| American Indian Resource Center | ||
| Description: The Task Force will recommend to the President a plan for developing a Center that will serve as a significant resource for MSUM (and MSCTC) faculty and students, the other Tri-College University members, tribal governments, and the community-at-large. The purpose of the Center will be to help retain American Indian students in higher education and to share the rich culture of the American Indian people with learning-focused communities in this area. The Plan will elaborate mission, vision, and goals as well as recommended designs for governance and implementation of programming. The Task Force will complete its work by the end of Academic Year 2007-08. | ||
| Minutes | ||
| Membership: | ||
| Helen | *Klassen | American Multicultural Studies |
| Karen | Branden | Sociology (Vice Chair) |
| Ed | Choate | Director of Human Resources |
| Tracy | Clark | Social Work |
| D.C. | Cole | Professor Emeritus and Community member |
| Layna | Cole | Education |
| Wendy | Genius | American Multicultural Studies |
| Joe | LeGarde | Assist. to the Chairwomen, White Earth Tribal Council |
| Phyllis | May-Machunda | American Multicultural Studies |
| Olivia | Melroe | Psychology |
| Ruth | Newton | Education |
| Paul | Schultz | Tribal Member and Elder |
| Jody | Steile | Coordinator White Earth/MSUM Program |
| Erma | Vizenor | Chairwoman, White Earth Tribal Council |
| Student | TBA | |
| Student | TBA | |
| Student | TBA | |
|
|
||
|
|
||
|
Description: The Canadian Studies Task Force is charged by the President to develop the Canadian Studies plan for the University. When the plan has moved through the governance process and a final determination has been made by the President, then the task force is dissolved. |
||
|
|
|
|
|
Membership: |
|
|
|
Ron |
*Jeppson |
Dean of Social & Natural Sciences |
|
Andrew |
Conteh |
IFO, Political Science |
|
Konrad |
Czynski |
IFO, Philosophy |
|
Jan |
Flack |
Director of Continuing Studies |
|
Steve |
Hoffbeck |
IFO, History |
|
Michelle |
Malott |
IFO, Biosciences |
|
Bruce |
Roberts |
IFO, Anth/ES |
|
Paul |
Sando |
IFO, Anth/ES |
|
Larry |
Schwartz |
IFO, Instructional Resources |
|
Foundations of Excellence® Task Force Description: The Foundations of Excellence® in the First College Year is a project of the Policy Center on the First Year of College. The project is a comprehensive, guided self-study and improvement process for the first year that will allow MSUM to identify institutional strengths and needs for improvement related to the first year of undergraduate education Minutes Membership: |
||
| Janet | Haak Aarness | Director of Academic Support Programs |
| Jim | Anderson | Assistant Director of Admissions |
| Layne | Anderson | Associate Director of Student Union and Activities |
| Ginny | Bair | Associate Registrar |
| Sylvia | Barnier | Sr. Women's Athletic Administrator |
| Student | ||
| Jo | Berg | Administrative Assistant/Academic Affairs |
| Professor & Chair, Communication Studies | ||
| Karen | Branden | Assistant Professor of Sociology |
| Kay | Braton | Office Staff/Admission |
| Kim | Brosdahl | Assoc Dir of Housing and Residential Life |
| Student | ||
| Randy | Cagle | Assoc Professor of Philosophy |
| Kevin | Carollo | Assistant Professor of English |
| Andrew | Chen | Assistant Professor of Computer Science |
| Andrew | Conteh | Professor of Political Science |
| Tim | Decker | Assistant Professor of Corrick Center |
| Peggy | Dell | Academic Advisor |
| Student | ||
| Tim | Borchers | Interim Dean of Arts and Humanities |
| Kathryn | Estee | Learning Assistant Academic Fitness |
| Sherry | Estrem | Administrative Assistant/Student Affairs |
| Elizabeth | Evert-Karnes | Managing Director of Theatre |
| Britt | Ferguson | Assistant Professor of Special Education |
| Rhonda | Ficek | Director, Instructional Technology Services |
| Yahya | Frederickson | Associate Professor of Corrick Center |
| Linda | Fuselier | Assistant Professor of Biosciences |
| Jarilyn | Gess | Professor and Director of Corrick Center |
| Abby | Gold | Assistant Professor of Health |
| Brittney | Goodman | Associate Vice President for Instructional Resources |
| Denise | Gorsline | Assistant Professor of Communication Studies |
| Ted | Gracyk | Professor and Chair of Philosophy |
| Student | ||
| Stephen | Hamrick | Assistant Professor of English/director of Honors Program |
| Timothy | Harms | Assistant Professor of English/Director of Honors Program |
| Dave | Holsen | Management Analyst Supervisor I |
| Student | ||
| Justin | James | Assistant Professor of Mathematics |
| Ron | Jeppson | Dean of Social and Natural Sciences |
| Jeremy | Johnson | Assistant to the Dean of Business and Industry |
| Nina | Johnson | Area Director Housing & Residential Life |
| Yvonne | Johnson | Assistant to the Dean of Business and Industry |
| Becky Boyle | Jones | Assistant Director of Campus Activities |
| Jill | Lavelle | Chemical Health Educator |
| Ok-Hee | Lee | Associate Professor of Elementary & Early Childhood Education |
| Sumi | Lehman | Office Staff/Financial Aid |
| Sara | Leigh | director of Advising Support Center |
| Christine | Malone | Assistant Professor of Psychology |
| Michelle | Malott | Associate Professor and Chairperson of Biosciences |
| Michael | McCord | Associate Professor of English |
| Karen | Mehnert-Meland | Director Student Union and Activities |
| Christine | Metzo | Assistant Professor of Philosophy |
| Veronica | Michael | Coordinator of Orientation and Transitions |
| Bette | Midgarden | Vice President for Academic Affairs |
| Gina | Monson | Director of Admissions |
| Kris | Montis | Association Professor of Mathematics |
| Geok Lian | Ng | Associate Professor of Mathematics |
| Carol | Okigbo | Assistant Professor of Corrick Center |
| Mary | O'Reilly-Seim | Office Staff/Economics & Political Science |
| Student | ||
| Michael | Parks | Director of Campus Security |
| Doug | Peters | Director of Athletics |
| Student | ||
| Hazel | Retzlaff | Professor of English |
| Greg | Rohlik | Information Technology |
| Coleen | Roller | Academic Advisor/Education |
| Jean | Sando | Associate Vice President for Academic Affairs |
| Paul | Sando | Associate Professor of Earth Science |
| Margaret | Sankey | Associate Professor of History |
| Sharon | Scapple | Professor of English |
| Cliff | Schuette | Director of Counseling Center & Career Services |
| Benjamin | Smith | Associate Professor of Languages |
| Marla | Smith | Assistant to the Vice President of Academic Affairs |
| Shawn | Soderberg | Assistant Registrar |
| Diane | Solinger | Assistant Vice President for Student Affairs |
| Steering Committee | MSCTC | |
| Jody | Steile | Coordinator of White Earth/MSUM programs |
| Rebecca | Sundet-Schoenwald | Assistant to the Dean of Arts & Humanities |
| Thomas | Tammaro | Professor of English |
| Student | ||
| Greg | Toutges | Coordinator of Disability Services |
| Teri | Walseth | Dean of Education and Human Service |
| Student | ||
| Deb | White | Professor of Sociology |
| Warren | Wiese | Vice President of Student Affairs |
| Linda | Winkler | Associate Professor and Chairperson of Physics and Astronomy |
| Diane | Wolter | Coordinator of Supplemental Instruction |
| Carolyn | Zehren | Director of Financial Aid |
| Kevin | Zepper | Assistant Professor of Corrick Center |
|
|
||
|
|
||
|
Description: The Task Force will evaluate the recommendation made regarding creating an advisory board made up of high school students. Should the Task Force agree that a High School Advisory Board would be beneficial to MSUM, then propose the goals for such a group, and propose the processes that could be used to guide the regular business of the group and link the group properly to the University. |
||
|
|
|
|
|
Membership: |
|
|
| Theresa | *Hest | IFO, AH, CSFT |
| David | Crockett | Dean, Business and Industry |
| Kathleen | Enz Finken | Dean, Arts and Humanities |
| Tim | Harms | IFO, SNS, Mathematics |
| Chris | Huot | IFO, EHS, HPE |
| Jeremy | Johnson | Admissions |
| Ruth | Lumb | IFO, BI, Business |
| Gina | Monson | Director of Admissions |
| Kristi | Monson | Publications |
| Liz | Rowse | IFO, EHS, Corrick Center |
| Sharon | Scapple | IFO, AH, English |
|
|
||
| Student Success Initiative (18) | ||
|
Description: The Task Force will develop a strategic plan for student success at MSUM and move forward in a formal way some of the recommendations from the Student Success Institute (hosted by MSUM 2 weeks during June 2006). Focus will be specifically on the following recommendations: 1, 5, 6, 7, 8, 9, 11, and 17. The Task Force may decide not to pursue all - or any - of the recommendations and may develop new initiatives. In particular, it will identify ways of using the committee structure or administrative offices to carry out these ideas. Complete information from the SSI can be found at www.mnstate.edu/success. The Task Force will involve the entire campus community as they gather information and make further recommendations. They will meet for no more than four semesters, though they may accomplish their work in less time than that. |
||
| Minutes | ||
| Membership: | ||
| Katy | *Wilson | Assistant Vice President for Student Affairs |
| Ginny | *Bair | Records Office |
| Sylvia | Barnier | Director of Athletics |
| Tim | Borchers | Interim Dean of Arts and Humanities |
| Karen | Branden | IFO, EHS, Sociology |
| Lee | Dexter | IFO, BI, Business |
| Linda | Fuselier | IFO, SNS, Biosciences |
| Jennifer | Gifford | Housing |
| Ron | Jeppson | Dean, Social and Natural Sciences |
| Ok-Hee | Lee | IFO, EHS, Teaching & Learning |
| Karen | Mehnert-Meland | Director of Comstock Memorial Union |
| Veronica | Michael | |
| Cliff | Schuette | Director of Counseling Center |
| Student Senate President | ||
| Diane | Wolter | Counseling Center |
| Kevin | Zepper | IFO, EHS, Corrick Center |
| To be named | Student | |
| To be named | Student | |
